20190724
20190724
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 727264 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS14840 | BR.Digital Provider, BR | 70656 | 14010155008 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 37888 | 4294967296 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 37632 | 4295032832 | |
AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 43520 | 17179869184 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS60602 | INOVARE-AS - Inovare-Prim SRL, MD | 3584 | 4294967296 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263626 | G-LAB Telecom Informatica LTDA - ME, BR | 2560 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 |
inetnum: 45.181.60.0/22 aut-num: AS269170 abuse-c: SIOPE19 owner: Sp-link Telecom Comunicacao Multimidia - Scm LTDA ownerid: 26.622.442/0001-63 responsible: SIDINEI DE OLIVEIRA PEREIRA owner-c: SIOPE19 tech-c: SIOPE19 inetrev: 45.181.60.0/24 nserver: ns1.splink.net.br [lame - not published] nsstat: 20240821 UH nslastaa: 20240310 nserver: ns2.splink.net.br [lame - not published] nsstat: 20240821 UH nslastaa: 20240310 created: 20190724 changed: 20190724 nic-hdl-br: SIOPE19 person: Sidinei de Oliveira Pereira created: 20190701 changed: 20240228