simtelecomcrba@gmail.com
simtelecomcrba@gmail.com
20190819
20190819
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155520 | 68719476736 |
AS14840 | BR.Digital Provider, BR | Brazil | 66560 | 14009892864 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS262462 | Aranet Comunicacao Ltda, BR | Brazil | 14336 | 4294967296 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | Brazil | 228608 | 30068310016 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 131072 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 7168 | 4294967296 |
inetnum: 2804:6194::/32 aut-num: AS269243 abuse-c: RETLT48 owner: REDEVISTA TELECOMUNICACOES LTDA ownerid: 30.655.511/0001-02 responsible: JOSE RODRIGO ARTEAGA DE ACHA country: BR owner-c: RETLT48 tech-c: RETLT48 created: 20190819 changed: 20190819 nic-hdl-br: RETLT48 person: REDEVISTA TELECOMUNICACOES LTDA e-mail: simtelecomcrba@gmail.com country: BR created: 20190125 changed: 20190507