20190828
20190828
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 660992 | 268566784 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS7195 | EDGEUNO S.A.S, CO | 31232 | 4275109888 | |
| AS14840 | BR.Digital Telecom, BR | 72704 | 14010482688 | |
| AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 37888 | 4294967296 | |
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR | 27648 | 17196711936 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 127488 | 113836032 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 45.183.68.0/22 aut-num: AS269273 abuse-c: EWVTE3 owner: Jcnet Telecom LTDA ownerid: 12.661.838/0001-05 responsible: Emanuel Wagner Viana Teixeira owner-c: EWVTE3 tech-c: EWVTE3 created: 20190828 changed: 20190828 nic-hdl-br: EWVTE3 person: Emanuel Wagner Viana Teixeira created: 20180614 changed: 20230925