20191107
20191107
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7680 | 19791872 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 103936 | 113639424 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS269194 | ST1 INTERNET, BR | 5120 | 8589934592 |
inetnum: 2804:660c::/32 aut-num: AS269530 abuse-c: WEOLI175 owner: ACCESSNET TELECOMUNICA��ES EIRELI ownerid: 09.171.603/0001-20 responsible: WELLINGTON OLIVEIRA BASTOS owner-c: WEOLI175 tech-c: WEOLI175 inetrev: 2804:660c::/32 nserver: ns1.accessnet.com.br nsstat: 20210319 AA nslastaa: 20210319 nserver: ns2.accessnet.com.br nsstat: 20210319 AA nslastaa: 20210319 created: 20191107 changed: 20191107 nic-hdl-br: WEOLI175 person: Wellington Oliver created: 20150626 changed: 20191105