20191122
20191122
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 70144 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 727264 | 268566784 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 465152 | 282627370778624 | |
AS28329 | Megatelecom Telecomunicacoes Ltda, BR | 44544 | 2466250752 | |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15872 | 8589934592 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3072 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:66d4::/32 aut-num: AS269585 abuse-c: RRVOL3 owner: TOPLINK INTERNET E SERVI�OS DE INFORMATICA LTDA ownerid: 19.907.075/0001-89 responsible: TOPLINK INTERNET owner-c: RRVOL3 tech-c: RRVOL3 created: 20191122 changed: 20191122 nic-hdl-br: RRVOL3 person: RONALDO RODRIGUES VIEIRA DE OLIVEIRA created: 20151220 changed: 20210323