| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1299 | TWELVE99 - Arelion Sweden AB, SE | 427520 | 77326843904 | |
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 660992 | 268435712 | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc., US | 6294528 | 30065033216 | |
| AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH | 3519232 | 204347408384 | |
| AS4230 | CLARO S.A., BR | 5155584 | 21475098624 | |
| AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1747456 | 52076871680 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 456960 | 282636229083136 | |
| AS7195 | EDGEUNO S.A.S, CO | 32000 | 4274061312 | |
| AS12956 | TELXIUS - TELEFONICA GLOBAL SOLUTIONS SL, ES | 101632 | 12884901888 | |
| AS14537 | CL-1379-14537 - Continent 8 LLC, US | 65536 | 12884901888 | |
| AS20080 | AMPATH - Florida International University, US | 2048 | 4295032832 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 128768 | 118095872 |
network:ID:NET4-9A1B800013 network:Network-Name:NET4-9A1B800013 network:IP-Network:154.27.128.0/19 network:Org-Name:MDS Telecom LLC network:Street-Address:50 NORTHEAST 9TH STREET network:City:MIAMI network:State:FL network:Country:US network:Postal-Code:33132 network:Tech-Contact:ZC108-ARIN network:Updated:2025-11-26 20:47:08