20200214
20200214
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 477696 | 282631665745920 | |
AS23106 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT, BR | 159744 | 4294967296 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 131072 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS263432 | CORPORATIVA TELECOMUNICACOES EIRELI ME, BR | 8192 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 |
inetnum: 2804:6ae4::/32 aut-num: AS270364 abuse-c: LGSSM owner: SS TECNOLOGIA LTDA ownerid: 25.294.493/0001-40 responsible: LUIZ GUILHERME SANTOS DE SOUZA owner-c: LGSSM tech-c: LGSSM created: 20200214 changed: 20200214 nic-hdl-br: LGSSM person: LUIZ GUILHERME SANTOS DE SOUZA ME created: 20170502 changed: 20200313