daniel@aginet.com.br
daniel@aginet.com.br
20200414
20200414
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726912 | 268566784 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS14840 | BR.Digital Telecom, BR | 71168 | 14010286080 | |
| AS28189 | JR & JS ENGENHARIA E COMÉRCIO LTDA, BR | 11776 | 4294967296 | |
| AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 37888 | 4294967296 | |
| AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 43520 | 17179869184 | |
| AS52468 | UFINET PANAMA S.A., PA | 201472 | 78239039488 | |
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR | 27136 | 4504699155841024 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS60602 | INOVARE-AS - Inovare-Prim SRL, MD | 3328 | 4294967296 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 189.50.211.0/24 aut-num: AS270622 abuse-c: DABER324 owner: AGINET DATACENTER INFORMATICA LTDA ownerid: 05.686.994/0001-65 responsible: DANIEL SALUSSOLIA BERNI country: BR owner-c: DABER324 tech-c: DABER324 created: 20200414 changed: 20200414 nic-hdl-br: DABER324 person: Daniel Berni e-mail: daniel@aginet.com.br country: BR created: 20200306 changed: 20200919