arnaud@enxservices.com
arnaud@enxservices.com
20200616
20200616
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs | 
|---|---|---|---|---|
| AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726752 | 268566784 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 581888 | 282627370713088 | |
| AS14840 | BR.Digital Provider, BR | 70912 | 14010220544 | |
| AS37468 | ANGOLA-CABLES - Angola Cables, AO | 10496 | 42949672960 | |
| AS52468 | UFINET PANAMA S.A., PA | 194560 | 67233251328 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 | 
% IP Client: 137.155.58.208 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2025-10-25T21:18:17-03:00 - 137.155.58.208 inetnum: 2804:71fc::/32 aut-num: AS270824 abuse-c: AMMLA9 owner: ENX Services ownerid: 36.561.980/0001-49 responsible: ARNAUD MARTINS MOTTES LANNA country: BR owner-c: AMMLA9 tech-c: AMMLA9 created: 20200616 changed: 20200616 nic-hdl-br: AMMLA9 person: Arnaud Martins Mottes Lanna e-mail: arnaud@enxservices.com country: BR created: 20151007 changed: 20201118 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to cert@cert.br and mail-abuse@cert.br % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.