20200804
20200804
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 70144 | 4294967296 | |
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 1280 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 727264 | 268566784 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS14840 | BR.Digital Provider, BR | 70656 | 14010155008 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 6400 | 19464192 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 108544 | 111673344 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS265038 | TELFO SERVICO DE TELECOMUNICACOES LTDA, BR | 1024 | 4294967296 |
inetnum: 2804:75c8::/32 aut-num: AS271069 abuse-c: JELSI227 owner: A4 TELECOM PROVEDOR DE ACESSO ownerid: 36.947.064/0001-41 responsible: Jessica Lima da Silva Fontes owner-c: JELSI227 tech-c: JELSI227 created: 20200804 changed: 20200804 nic-hdl-br: JELSI227 person: Jessica Lima da Silva created: 20200328 changed: 20200714