20210514
20210514
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 70144 | 4294967296 | |
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 1280 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 727264 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS14840 | BR.Digital Provider, BR | 70656 | 14010155008 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 6400 | 19464192 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 109568 | 109576192 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3072 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS265269 | MEGA TELE INFORMATICA, BR | 1024 | 4294967296 |
inetnum: 2804:805c::/32 aut-num: AS271746 abuse-c: MVSCA64 owner: GPONNET FIBRA OPTICA EIRELI ownerid: 22.827.655/0001-70 responsible: Marcos Vinicios Silva de carvalho owner-c: MVSCA64 tech-c: MVSCA64 created: 20210514 changed: 20210514 nic-hdl-br: MVSCA64 person: Marcos vinicios silva de carvalho created: 20200511 changed: 20240124