20191121
20211227
2
1
512
65,536
CIDR | Description | IP Num |
---|---|---|
168.194.170.0/24
![]() |
Jeshualop Internet | 256 |
201.218.140.0/24
![]() |
OPTIC | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2803:b0e0:9977::/48
![]() ![]() |
Castel TV EIRL | 65536 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
PIT - Peru - Lima - PIT Lima | 45.183.47.82 | 2803:cd60:6411:5::82 | 10 Gbps | 2021-02-11 23:10:31 | |
PIT - Guatemala - Guatemala City - Punto de Intercambio de Tráfico de Guatemala | 45.68.48.141 | 2801:155:6:4157::41 | 10 Gbps | 2024-07-19 01:33:25 | |
PIT - Colombia - Bogota - PIT, the neutral IXP of Colombia | 45.68.24.113 | 2801:1a:5800:140::13 | 10 Gbps | 2022-06-29 14:45:43 | |
PIT - Peru - Arequipa - PIT Arequipa | 45.183.46.121 | 2803:cd60:6412:8::21 | 10 Gbps | 2021-11-16 17:35:45 | |
PIT - Peru - Chiclayo | 38.56.117.200 | 2803:cd60:6414:4::21 | 20 Gbps | 2023-06-02 20:42:03 | |
PIT - Peru - Lima - PIT Lima | 45.183.47.113 | 2803:cd60:6411:5::13 | 10 Gbps | 2021-04-07 03:11:41 |
Country/Region | Name | City | Website | Updated |
---|
aut-num: AS271842 owner: M & B Soluciones Peru S.A.C. (FASTNET) ownerid: PE-MBSP-LACNIC responsible: Angela Almonacid address: Javier Prado Oeste, 320, - address: - - Lima - country: PE phone: +51 947145352 [0000] owner-c: ANA108 routing-c: ANA108 abuse-c: ANA108 created: 20201228 changed: 20201228 nic-hdl: ANA108 person: Angela Almonacid e-mail: contacto@fastnet.pe address: Javier Prado Oeste, 320, address: - Lima - country: PE phone: +51 947145352 created: 20191121 changed: 20211227