20050214
20240523
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1000 | LINK-AMERICAN - LINK AMERICAN, US | 256 | 0 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 456704 | 282636229083136 | |
| AS7195 | EDGEUNO S.A.S, CO | 32000 | 4274061312 | |
| AS16735 | ALGAR TELECOM S/A, BR | 554752 | 21474836480 | |
| AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 37888 | 4294967296 | |
| AS52925 | Ascenty Data Centers e Telecomunicações S/A, BR | 101888 | 4294967296 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 129536 | 117178369 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 4096 | 655097864 |
inetnum: 201.23.64.0/19 aut-num: AS272432 abuse-c: CHRRE3 owner: MAGAZINE LUIZA S/A ownerid: 47.960.950/0001-21 responsible: Andre Fatala owner-c: ANFAT16 tech-c: ANFAT16 created: 20050214 changed: 20240523 nic-hdl-br: ANFAT16 person: Andre Fatala created: 20210217 changed: 20230322 nic-hdl-br: CHRRE3 person: Christian Robottom Reis created: 20210212 changed: 20211129