gustavolucera@futurefibra.com.br
gustavolucera@futurefibra.com.br
20210817
20210817
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS999 | CORIX-999 - CORIX NETWORKS, US | 70144 | 4295032834 | |
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 660992 | 268435712 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
| AS14537 | CL-1379-14537 - Continent 8 LLC, US | 65536 | 12884901888 | |
| AS14840 | BR.Digital Telecom, BR | 72960 | 14010613760 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 13312 | 2228224 | |
| AS52468 | UFINET PANAMA S.A., PA | 229632 | 75890556928 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS266213 | PLANETCLICK TELECOMUNICACOES LTDA, BR | 1536 | 4294967296 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 4096 | 655097865 |
% IP Client: 131.72.22.173 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2026-07-12T20:38:35-03:00 - 131.72.22.173 inetnum: 2804:829c::/32 aut-num: AS272529 abuse-c: LUGLU51 owner: FUTURE FIBRA OPTICA LTDA ownerid: 36.264.056/0001-09 responsible: Luiz Gustavo Lucera country: BR owner-c: LUGLU51 tech-c: LUGLU51 created: 20210817 changed: 20210817 nic-hdl-br: LUGLU51 person: Luiz Gustavo Lucera e-mail: gustavolucera@futurefibra.com.br country: BR created: 20200108 changed: 20240308 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to cert@cert.br and mail-abuse@cert.br % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.