20190716
20240219
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726912 | 268566784 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS8167 | V tal, BR | 4461568 | 68719476736 | |
| AS14840 | BR.Digital Telecom, BR | 72192 | 14010417152 | |
| AS28293 | InterCorp Provedor de Internet LTDA ME, BR | 8192 | 4294967296 | |
| AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 37888 | 4294967296 | |
| AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 42496 | 17179869184 | |
| AS52468 | UFINET PANAMA S.A., PA | 207104 | 78239039488 | |
| AS60602 | INOVARE-AS - Inovare-Prim SRL, MD | 3328 | 4294967296 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 45.179.252.0/23 aut-num: AS273664 abuse-c: NPSOL2 owner: NP SOLUCOES EM TI LTDA ownerid: 35.095.089/0001-00 responsible: Nelson Porto Neto owner-c: NPSOL2 tech-c: NPSOL2 inetrev: 45.179.252.0/23 nserver: ns1.npsolucoes.net.br nsstat: 20240623 AA nslastaa: 20240623 nserver: ns2.npsolucoes.net.br nsstat: 20240623 AA nslastaa: 20240623 created: 20190716 changed: 20240219 nic-hdl-br: NPSOL2 person: NP Solu��es created: 20101007 changed: 20221226