20190716
20240219
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS28293 | InterCorp Provedor de Internet LTDA ME, BR | 8192 | 4294967296 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 131072 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39168 | 4295032832 | |
AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 43520 | 17179869184 | |
AS52468 | UFINET PANAMA S.A., PA | 175872 | 56478728192 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS60602 | INOVARE-AS - Inovare-Prim SRL, MD | 3328 | 4294967296 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 45.179.252.0/23 aut-num: AS273664 abuse-c: NPSOL2 owner: NP SOLUCOES EM TI LTDA ownerid: 35.095.089/0001-00 responsible: Nelson Porto Neto owner-c: NPSOL2 tech-c: NPSOL2 inetrev: 45.179.252.0/23 nserver: ns1.npsolucoes.net.br nsstat: 20240623 AA nslastaa: 20240623 nserver: ns2.npsolucoes.net.br nsstat: 20240623 AA nslastaa: 20240623 created: 20190716 changed: 20240219 nic-hdl-br: NPSOL2 person: NP Solu��es created: 20101007 changed: 20221226