20100219
20130809
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 728480 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 517120 | 282631715946496 |
AS14840 | BR.Digital Provider, BR | Brazil | 66560 | 14009892864 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1024 | 16777216 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | Brazil | 228864 | 30068310016 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 196608 |
AS269180 | RODRIGUES SERVIÇOS DE COMUNICAÇÃO LTDA, BR | Brazil | 1024 | 4294967296 |
inetnum: 2804:10c::/32 aut-num: AS28144 abuse-c: GTLTD5 owner: G3 TELECOM ownerid: 07.999.354/0001-30 responsible: Antonio Jose Carige Lima owner-c: GTLTD5 tech-c: GTLTD5 created: 20100219 changed: 20130809 nic-hdl-br: GTLTD5 person: g3telecom ltda created: 20110107 changed: 20190313