20230413
20230413
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 727264 | 268435712 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29080064 | 77349781760 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS7713 | telkomnet-as-ap - Telekomunikasi Indonesia (PT), ID | 4280320 | 12885032960 | |
AS14840 | BR.Digital Provider, BR | 70656 | 14010155008 | |
AS16735 | ALGAR TELECOM S/A, BR | 546560 | 17179869184 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 6656 | 19464192 | |
AS53062 | ALT|GGNET TELECOM BACKBONE, BR | 25856 | 4294967296 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 109056 | 111673344 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3072 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:c90:1300::/40 aut-num: AS28198 abuse-c: SENOC7 owner: Arena Vencer Complexo Esportivo Multiuso SPE Ltda ownerid: 25.090.380/0001-23 responsible: Leandro Evangelista owner-c: LEEVA30 tech-c: LEEVA30 created: 20230413 changed: 20230413 inetnum-up: 2804:c90::/32 nic-hdl-br: LEEVA30 person: Leandro Evangelista created: 20201125 changed: 20201125 provider: REGISTROCOM (60) nic-hdl-br: SENOC7 person: Sempre NOC created: 20210520 changed: 20210520