20110509
20110509
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 660992 | 268435712 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719607808 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 457216 | 282636229083136 | |
| AS7195 | EDGEUNO S.A.S, CO | 31744 | 4274061312 | |
| AS14840 | BR.Digital Telecom, BR | 72704 | 14010548224 | |
| AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 37632 | 4294967296 | |
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR | 28160 | 17196711936 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 127744 | 115933184 | |
| AS262355 | VSX Networks, BR | 8192 | 4294967296 | |
| AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 4096 | 655163400 |
inetnum: 177.8.16.0/20 aut-num: AS28360 abuse-c: ESM10 owner: WKVE Asses. em Servi�os de Inform. e Telecom. Ltda ownerid: 00.989.304/0001-23 responsible: Eustaquio Sousa Martins owner-c: ESM10 tech-c: ESM10 inetrev: 177.8.16.0/24 nserver: ns01.wkve.net.br nsstat: 20240821 AA nslastaa: 20240821 nserver: ns02.wkve.net.br nsstat: 20240821 AA nslastaa: 20240821 created: 20110509 changed: 20110509 nic-hdl-br: ESM10 person: Eust�quio Souza Martins created: 19980416 changed: 20240812