20090327
20130308
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 520960 | 282631665614848 | |
AS14840 | BR.Digital Provider, BR | 66560 | 14009892864 | |
AS16735 | ALGAR TELECOM S/A, BR | 546560 | 17179869184 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1280 | 16777216 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:14::/32 aut-num: AS28360 abuse-c: ESM10 owner: WKVE Asses. em Servi�os de Inform. e Telecom. Ltda ownerid: 00.989.304/0001-23 responsible: Eustaquio Sousa Martins owner-c: ESM10 tech-c: ESM10 inetrev: 2804:14::/32 nserver: ns01.wkve.net.br nsstat: 20210319 AA nslastaa: 20210319 nserver: ns02.wkve.net.br nsstat: 20210319 AA nslastaa: 20210319 created: 20090327 changed: 20130308 nic-hdl-br: ESM10 person: Eust�quio Souza Martins created: 19980416 changed: 20160525