20210507
20230316
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 28948608 | 81626857472 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS14840 | BR.Digital Provider, BR | 70912 | 14010220544 | |
| AS28198 | SEMPRE TELECOMUNICACOES LTDA, BR | 68608 | 4294967296 | |
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR | 32768 | 4504699155841024 | |
| AS264228 | BTT TELECOMUNICACOES S.A., BR | 2048 | 4294967296 | |
| AS264552 | JustWeb Telecomunicações LTDA, BR | 4096 | 4294967296 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 21474836480 |
inetnum: 190.52.72.0/22 aut-num: AS28656 abuse-c: BLTEL6 owner: BTT TELECOMUNICACOES S.A. ownerid: 39.565.567/0001-40 responsible: Tecnologia Blink Telecom owner-c: BTTEL tech-c: BTTEL inetrev: 190.52.72.0/24 nserver: ns1.blinktelecom.com.br nsstat: 20230323 AA nslastaa: 20230323 nserver: ns2.blinktelecom.com.br nsstat: 20230323 AA nslastaa: 20230323 created: 20210507 changed: 20230316 nic-hdl-br: BTTEL person: BTT TELECOMUNICA��ES created: 20201228 changed: 20221002 nic-hdl-br: BLTEL6 person: Blink Telecom created: 20220829 changed: 20230324