90
0
49,152
0
CIDR | Description | IP Num |
---|---|---|
24.48.128.0/19 | FLORIDA CABLE INC. | 8192 |
24.48.144.0/23 | Bandcon | 512 |
24.48.153.0/24 | FLORIDA CABLE INC. | 256 |
24.231.112.0/20 | FLORIDA CABLE INC. | 4096 |
24.231.114.0/24 | FLORIDA CABLE INC. | 256 |
24.231.116.0/24 | FLORIDA CABLE INC. | 256 |
24.231.119.0/24 | FLORIDA CABLE INC. | 256 |
24.231.120.0/23 | FLORIDA CABLE INC. | 512 |
24.231.122.0/23 | FLORIDA CABLE INC. | 512 |
64.140.96.0/24 | OPTICALTEL | 256 |
64.140.96.0/20 | OPTICALTEL | 4096 |
173.233.96.0/20 | OPTICALTEL | 4096 |
173.233.99.0/24 | ABB The Tides (C02512463) | 256 |
173.233.100.0/24 | ABB GALLEON (C02512462) | 256 |
173.233.101.0/24 | ABB Berkley South (C02512459) | 256 |
173.233.102.0/24 | ABB THE PALMS (C02512458) | 256 |
173.233.103.0/24 | ABB CRICKETCLUB (C02512583) | 256 |
173.233.104.0/24 | ABB BISCAYNE COVE (C02512585) | 256 |
173.233.105.0/24 | ABB CANNONGATE (C02512455) | 256 |
173.233.106.0/24 | ABB DEL VISTA TOWERS (C02512453) | 256 |
204.232.96.0/24 | OPTICALTEL | 256 |
204.232.96.0/19 | OPTICALTEL | 8192 |
204.232.97.0/24 | OPTICALTEL | 256 |
204.232.98.0/23 | OPTICALTEL | 512 |
204.232.100.0/23 | Knight Communications (C02735925) | 512 |
204.232.102.0/24 | OPTICALTEL | 256 |
204.232.104.0/22 | OPTICALTEL | 1024 |
204.232.108.0/24 | OPTICALTEL | 256 |
204.232.109.0/24 | OPTICALTEL | 256 |
204.232.110.0/23 | OPTICALTEL | 512 |
204.232.112.0/23 | OPTICALTEL | 512 |
204.232.114.0/24 | OPTICALTEL | 256 |
204.232.114.0/23 | OPTICALTEL | 512 |
204.232.115.0/24 | OPTICALTEL | 256 |
204.232.116.0/24 | OPTICALTEL | 256 |
204.232.117.0/24 | OPTICALTEL | 256 |
204.232.118.0/24 | OPTICALTEL | 256 |
204.232.119.0/24 | OPTICALTEL | 256 |
204.232.120.0/24 | OPTICALTEL | 256 |
204.232.120.0/23 | OPTICALTEL | 512 |
204.232.121.0/24 | OPTICALTEL | 256 |
204.232.122.0/24 | OPTICALTEL | 256 |
204.232.123.0/24 | OPTICALTEL | 256 |
204.232.124.0/22 | Accelerated BroadBand (C02918110) | 1024 |
206.214.128.0/24 | Marina Village @boynton Beach (C02405204) | 256 |
206.214.129.0/24 | Hamilton on the Bay (C02405205) | 256 |
206.214.130.0/24 | Montecito (C02406046) | 256 |
206.214.131.0/24 | Morrings (C02405967) | 256 |
206.214.132.0/24 | Hamilton on the Bay (C02406047) | 256 |
206.214.133.0/24 | Brickell Key II (C02405681) | 256 |
206.214.134.0/24 | Centtury Gardens (C02406049) | 256 |
206.214.135.0/24 | Centtury Gardens (C02406050) | 256 |
206.214.136.0/23 | Country Club Villas (C02409330) | 512 |
206.214.138.0/24 | Mystic 400 (C02410206) | 256 |
206.214.139.0/24 | LA PALOMA (C02420116) | 256 |
206.214.140.0/24 | Maribella Villa Condominium (C02420117) | 256 |
206.214.141.0/24 | Maribella Villa Condominium (C02420117) | 256 |
206.214.142.0/24 | Saint Andrews Condominium (C02420118) | 256 |
206.214.143.0/24 | OPTICALTEL (OPTIC-12) | 256 |
206.214.144.0/24 | ABB Doral West (C02512468) | 256 |
206.214.145.0/24 | The Venture (C02575509) | 256 |
206.214.146.0/24 | The Venture (C02575510) | 256 |
206.214.147.0/24 | ABB OCEAN VIEW (C02512604) | 256 |
206.214.148.0/24 | ABB HALLMARK (C02512526) | 256 |
206.214.149.0/24 | ABB HILLSBOROUGH LIGHT (C02512525) | 256 |
206.214.150.0/24 | ABB DELRAY RQT CLUB (C02512523) | 256 |
206.214.151.0/24 | ABB TOWNSEND PLACE (C02512521) | 256 |
206.214.152.0/24 | ABB SUMMIT (C02512520) | 256 |
206.214.153.0/24 | ABB SUMMIT (C02512520) | 256 |
206.214.154.0/24 | ABB RENNAISSANCE (C02575511) | 256 |
206.214.155.0/24 | ABB QUADDOMAIN (C02512519) | 256 |
206.214.156.0/24 | ABB QUADDOMAIN2301 (C02512518) | 256 |
206.214.157.0/24 | ABB SEA AIR TOWERS (C02512439) | 256 |
206.214.158.0/24 | ABB PINEHURST (C02512435) | 256 |
206.214.159.0/24 | ABB MIZNER GRAND (C02512429) | 256 |
208.92.72.0/21 | OPTICALTEL | 2048 |
208.92.73.0/24 | OPTICALTEL | 256 |
208.92.74.0/23 | East Lake Village (C02006901) | 512 |
208.92.76.0/23 | East Lake Village (C02006910) | 512 |
208.92.78.0/23 | Century Gardens Village (C02008882) | 512 |
208.93.200.0/21 | OPTICALTEL | 2048 |
208.93.201.0/24 | Mandarin Lakes (C02016140) | 256 |
208.93.202.0/24 | Cutler Cay (C02016199) | 256 |
208.93.204.0/23 | The Venture (C02016206) | 512 |
208.93.206.0/23 | Mandarin Lakes (C02016141) | 512 |
209.42.32.0/19 | OPTICALTEL | 8192 |
209.42.33.0/24 | OPTICALTEL | 256 |
209.42.45.0/24 | OPTICALTEL | 256 |
209.42.55.0/24 | OPTICALTEL | 256 |
209.42.57.0/24 | OPTICALTEL | 256 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS2914 | NTT-COMMUNICATIONS-2914 - NTT America, Inc., US |
|
6,968,320 | 21,475,230,208 | IPv4 ![]() |
![]() |
AS3257 | GTT-BACKBONE - GTT Communications Inc., DE |
|
2,481,064 | 167,504,379,904 | IPv4 ![]() |
![]() |
AS6939 | HURRICANE - Hurricane Electric LLC, US |
|
514,816 | 282,635,155,472,384 | IPv4 ![]() |
![]() |
AS13030 | INIT7 - Init7 (Switzerland) Ltd., CH |
|
95,744 | 77,330,841,600 | IPv4 ![]() |
![]() |
AS286 | KPN - KPN B.V., NL |
|
261,376 | 8,590,065,664 | IPv4 ![]() |
![]() |
AS209 | CENTURYLINK-US-LEGACY-QWEST - CenturyLink Communications, LLC, US |
|
20,808,192 | 1,117,765,697,536 | IPv4 ![]() |
![]() |
AS20080 | AMPATH - Florida International University, US |
|
1,536 | 4,295,032,832 | IPv4 ![]() |
![]() |
AS174 | COGENT-174 - Cogent Communications, US |
|
27,500,032 | 310,095,347,712 | IPv4 ![]() |
![]() |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US |
|
27,500,032 | 310,095,347,712 | IPv4 ![]() |
![]() |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
FL-IX - FL-IX - The Florida Internet Exchange / Community IX - Florida | 206.41.108.80 | 10 Gbps | 2017-03-26 19:28:07 | ||
FL-IX - FL-IX - The Florida Internet Exchange / Community IX - Florida | 206.41.108.130 | 10 Gbps | 2018-11-21 18:27:44 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
ColoHouse Miami | Miami | http://www.colohouse.com/ | 2016-03-14 21:23:56 |
IP Address | Domain NUMs | Domains |
---|---|---|
24.48.128.2 | 1 | mailin.classiccomputers.info |
24.48.128.4 | 2 | usa2net.net |
24.48.128.5 | 2 | imap.usa2net.net |
24.48.128.7 | 2 | controlpanel.usa2net.net |
24.48.128.14 | 1 | mailin2.classiccomputers.info |
24.48.152.10 | 1 | mailin3.usa2net.net |
24.48.155.35 | 2 | mail.zellwoodstation.net |
ASNumber: 29866 ASName: OPTICALTEL ASHandle: AS29866 RegDate: 2003-05-21 Updated: 2012-03-02 Ref: https://rdap.arin.net/registry/autnum/29866 OrgName: OPTICALTEL OrgId: OPTIC-12 Address: 1360 S Dixie Hwy, Suite 200 City: MIAMI StateProv: FL PostalCode: 33146 Country: US RegDate: 2008-06-05 Updated: 2020-03-25 Ref: https://rdap.arin.net/registry/entity/OPTIC-12 OrgAbuseHandle: ABUSE3122-ARIN OrgAbuseName: ABUSE OrgAbusePhone: +1-305-507-7777 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE3122-ARIN OrgTechHandle: NOC3221-ARIN OrgTechName: NOC OrgTechPhone: +1-305-507-7777 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/NOC3221-ARIN OrgTechHandle: AGUIR102-ARIN OrgTechName: Aguirre, Javier OrgTechPhone: +1-305-779-5786 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/AGUIR102-ARIN OrgNOCHandle: NOC3221-ARIN OrgNOCName: NOC OrgNOCPhone: +1-305-507-7777 OrgNOCEmail: [email protected] OrgNOCRef: https://rdap.arin.net/registry/entity/NOC3221-ARIN