ripe@denic.de
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS2734 | CORESITE, US | 49920 | 7248347136 | |
| AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU | 330496 | 17180065792 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 457984 | 283043982540800 | |
| AS7195 | EDGEUNO S.A.S, CO | 32000 | 4274061312 | |
| AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU | 1154816 | 90194444288 | |
| AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2280448 | 4299358208 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS28398 | INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV, MX | 5120 | 8589934592 | |
| AS40061 | UL-ASN-LAX1 - UnitedLayer, LLC, US | 512 | 536870912 | |
| AS49544 | i3Dnet - i3D.net B.V, NL | 116992 | 356753080320 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 22528 | 8589934592 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 130816 | 77423247362 |
inet6num: 2a02:56f:ff0d::/48 netname: US4 org: ORG-De1-RIPE org-name: DENIC eG country: US abuse-c: DBS-DE abuse-mailbox: abuse@denic.de admin-c: DCRA1 tech-c: DCRA1 status: ASSIGNED mnt-by: DE-DOM created: 2024-03-15T08:42:51Z last-modified: 2024-03-15T08:42:51Z source: RIPE role: DENIC role account address: DENIC eG address: Theodor-Stern-Kai 1 address: 60596 Frankfurt am Main address: Germany phone: +49 69 27235 272 fax-no: +49 69 27235 234 remarks: trouble: info: https://www.denic.de remarks: trouble: info: mailto:dbs@denic.de remarks: trouble: Tel.: +49 69 2 72 35 - 0 e-mail: ripe@denic.de admin-c: js5000-ripe tech-c: MP29648-RIPE nic-hdl: DCRA1 remarks: DENIC Business Services remarks: at the German Network Information Center (DENIC) remarks: Top Level Domain for Germany (.de) mnt-by: DE-DOM created: 2012-10-25T08:29:25Z last-modified: 2023-04-04T12:24:17Z source: RIPE route6: 2a02:56f:ff0d::/48 origin: AS31529 mnt-by: DE-DOM created: 2024-03-15T08:48:40Z last-modified: 2024-03-15T08:48:40Z source: RIPE