2017-12-05T10:35:38Z
2018-07-25T12:22:17Z
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS3216 | SOVAM-AS - PJSC "Vimpelcom", RU | 984576 | 4295098368 | |
| AS9002 | RETN-AS - RETN Limited, GB | 42240 | 4294967296 | |
| AS20485 | TRANSTELECOM - Joint Stock Company TransTeleCom, RU | 344320 | 38654705664 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS25091 | IP-Max - IP-Max SA, CH | 15104 | 68719607808 | |
| AS31133 | MF-MGSM-AS - PJSC MegaFon, RU | 794112 | 729481216 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 12800 | 2162688 | |
| AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 7168 | 68719476736 | |
| AS43727 | KVANT-TELECOM - JSC KVANT-TELEKOM, RU | 34560 | 4294967296 | |
| AS60299 | MMTS-AS - Mezhdugorodnyaya Mezhdunarodnaya Telefonnaya Stanciya Ltd., RU | 256 | 65536 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 105728 | 77405290496 |
% Abuse contact for '46.227.189.0 - 46.227.189.255' is 'ripe-kartel-mobile@beeline.kz' inetnum: 46.227.189.0 - 46.227.189.255 netname: KARTEL-GPRS country: KZ admin-c: KL3551-RIPE tech-c: KL3551-RIPE status: ASSIGNED PA mnt-by: kz-ipnet-kar-tel-1-mnt created: 2017-12-05T10:35:38Z last-modified: 2018-07-25T12:22:17Z source: RIPE role: Kar-Tel LLP address: St. Kadergaly Zhalairy 2 nic-hdl: KL3551-RIPE mnt-by: kz-ipnet-kar-tel-1-mnt mnt-by: TNSPLUS-MNT mnt-by: SATELCOM-MNT created: 2018-07-03T09:42:41Z last-modified: 2018-07-03T09:51:20Z source: RIPE # Filtered