400
57
785,664
663,224,320
CIDR | Description | IP Num |
---|---|---|
31.173.0.0/16
|
PJSC MegaFon | 65536 |
31.173.128.0/24
|
MF-VLG | 256 |
31.173.129.0/24
|
CUSTOMER-LAN-31-173-129 | 256 |
31.173.130.0/23
|
MF-GDC | 512 |
31.173.136.0/24
|
MF-PF-20220810 | 256 |
31.173.137.0/24
|
MF-PF-20220810 | 256 |
31.173.138.0/24
|
MF-PF-20220810 | 256 |
31.173.139.0/24
|
MF-VLG-FIX | 256 |
31.173.140.0/24
|
MF-PF-20220810 | 256 |
31.173.141.0/24
|
MF-PF-20220810 | 256 |
31.173.142.0/24
|
MF-PF-20220810 | 256 |
31.173.144.0/24
|
MF-PF-20220812 | 256 |
31.173.147.0/24
|
MF-FCURP | 256 |
31.173.148.0/24
|
MF-PF-20220808 | 256 |
31.173.149.0/24
|
MF-PF-20220810 | 256 |
31.173.150.0/24
|
MF-PF-20220810 | 256 |
31.173.151.0/24
|
MF-PF-20220810 | 256 |
31.173.152.0/24
|
MF-PF-20220810 | 256 |
31.173.153.0/24
|
MF-PF-20220810 | 256 |
31.173.154.0/24
|
MF-PF-20220810 | 256 |
31.173.155.0/24
|
MF-PF-20220810 | 256 |
31.173.156.0/24
|
MF-PF-20220810 | 256 |
31.173.157.0/24
|
MF-MC-19072022 | 256 |
31.173.158.0/24
|
MF-MC-18072022 | 256 |
31.173.159.0/24
|
MF-VLG | 256 |
31.173.160.0/22
|
MF-GDC | 1024 |
31.173.164.0/24
|
CUSTOMER-30-LAN-31-173-164 | 256 |
31.173.165.0/24
|
CUSTOMER-30-LAN-31-173-165 | 256 |
31.173.166.0/24
|
MF-MC-18072022 | 256 |
31.173.167.0/24
|
MF-MC-18072022 | 256 |
31.173.168.0/24
|
MF-PF-20220808 | 256 |
31.173.169.0/24
|
MF-PF-20220808 | 256 |
31.173.170.0/24
|
MF-PF-20220808 | 256 |
31.173.171.0/24
|
MF-PF-20220808 | 256 |
31.173.172.0/24
|
MF-PF-Fix | 256 |
31.173.173.0/24
|
MF-PF-Fix | 256 |
31.173.174.0/24
|
MF-MC-19072022 | 256 |
31.173.175.0/24
|
MF-MC-19072022 | 256 |
31.173.177.0/24
|
MF-PF-20220810 | 256 |
31.173.178.0/24
|
MF-PF-20220811 | 256 |
31.173.180.0/24
|
MF-PF-20220811 | 256 |
31.173.181.0/24
|
MF-PF-20220811 | 256 |
31.173.182.0/24
|
MF-GNOC-PF-AS31133 | 256 |
31.173.183.0/24
|
MF-PF-20220811 | 256 |
31.173.184.0/24
|
MF-PF-20220811 | 256 |
31.173.185.0/24
|
MF-PF-20220811 | 256 |
31.173.186.0/24
|
MF-PF-20220811 | 256 |
31.173.187.0/24
|
MF-PF-20220811 | 256 |
31.173.188.0/24
|
MF-VLG-FIX | 256 |
31.173.189.0/24
|
MF-VLG-FIX | 256 |
31.173.190.0/24
|
MF-GNOC-PF-AS31133 | 256 |
31.173.191.0/24
|
MF-PF-20220811 | 256 |
31.173.224.0/24
|
MF-GDC-20150731 | 256 |
31.173.234.0/24
|
MF-DF-29062021 | 256 |
31.173.240.0/23
|
MF-SF-AS31205-MOB-TOL | 512 |
37.28.160.0/19
|
PJSC MegaFon | 8192 |
37.28.185.0/24
|
MF-CENTER-3G-Static-Pool | 256 |
37.28.187.0/24
|
MF-CENTER-3G-Static-Pool | 256 |
37.28.188.0/23
|
MF-DV-Mobile | 512 |
37.29.0.0/24
|
CDN | 256 |
37.29.0.0/17
|
PJSC MegaFon | 32768 |
37.29.1.0/24
|
CDN | 256 |
37.29.2.0/24
|
CUSTOMER-30-LAN | 256 |
37.29.3.0/24
|
CUSTOMER-30-LAN | 256 |
37.29.4.0/24
|
CUSTOMER-30-LAN | 256 |
37.29.5.0/24
|
CUSTOMER-30-LAN | 256 |
37.29.7.0/24
|
MF-PF-20220809 | 256 |
37.29.8.0/24
|
MF-PF-20220809 | 256 |
37.29.9.0/24
|
CUSTOMER-BNGKZN | 256 |
37.29.10.0/24
|
MF-PF-20220810 | 256 |
37.29.11.0/24
|
MF-PF-20220810 | 256 |
37.29.12.0/24
|
CUSTOMER-BNGELS | 256 |
37.29.14.0/24
|
CUSTOMER-BNGIOL | 256 |
37.29.15.0/24
|
CUSTOMER-BNGSMR | 256 |
37.29.16.0/24
|
CUSTOMER-30-LAN-37-29-16 | 256 |
37.29.17.0/24
|
CUSTOMER-30-LAN-37-29-16 | 256 |
37.29.18.0/24
|
CUSTOMER-30-LAN-37-29-16 | 256 |
37.29.19.0/24
|
CUSTOMER-30-LAN-37-29-16 | 256 |
37.29.20.0/24
|
CUSTOMER-30-LAN-37-29-16 | 256 |
37.29.21.0/24
|
CUSTOMER-30-LAN-37-29-16 | 256 |
37.29.23.0/24
|
CUSTOMER-30-LAN-37-29-16 | 256 |
37.29.24.0/24
|
CUSTOMER-30-LAN-37-29-24 | 256 |
37.29.25.0/24
|
CUSTOMER-30-LAN-37-29-24 | 256 |
37.29.26.0/24
|
CUSTOMER-30-LAN-37-29-24 | 256 |
37.29.27.0/24
|
CUSTOMER-30-LAN-37-29-24 | 256 |
37.29.40.0/24
|
MF-DV-37-29-40-0 | 256 |
37.29.41.0/24
|
MF-DV-37-29-41-0 | 256 |
37.29.42.0/24
|
MF-DV-37-29-42-0 | 256 |
37.29.73.0/24
|
MF-CENTER-3G-Static-Pool | 256 |
37.29.78.0/24
|
CUSTOMER-BNGSRN | 256 |
37.29.79.0/24
|
MF-Mobile | 256 |
37.29.88.0/24
|
MF-DVF-20220720-T4132522 | 256 |
37.29.90.0/24
|
MF-DVF-20220720-T4132522 | 256 |
37.29.92.0/23
|
MF-GDC | 512 |
37.29.96.0/24
|
CUSTOMER-BNGSMR | 256 |
37.29.96.0/20
|
CUSTOMER-BNGSMR | 4096 |
37.29.97.0/24
|
MF-VLG-FIX | 256 |
37.29.98.0/24
|
MF-VLG-FIX | 256 |
37.29.99.0/24
|
CUSTOMER-BNGKZN | 256 |
37.29.100.0/24
|
CUSTOMER-BNGPNZ | 256 |
37.29.101.0/24
|
CUSTOMER-BNGSRT | 256 |
37.29.102.0/24
|
CUSTOMER-BNGVLG | 256 |
37.29.103.0/24
|
CUSTOMER-BNGULN | 256 |
37.29.104.0/24
|
CUSTOMER-CDN | 256 |
37.29.105.0/24
|
CUSTOMER-30-LAN | 256 |
37.29.106.0/24
|
CUSTOMER-30-LAN | 256 |
37.29.107.0/24
|
CUSTOMER-30-LAN | 256 |
37.29.108.0/24
|
CUSTOMER-30-LAN | 256 |
37.29.109.0/24
|
CUSTOMER-30-LAN | 256 |
37.29.110.0/24
|
CUSTOMER-30-LAN | 256 |
37.29.111.0/24
|
CUSTOMER-MFSY | 256 |
37.230.245.0/24
|
ZAO LVS | 256 |
45.141.92.0/24
|
LVS CJSC | 256 |
46.229.128.0/20
|
PJSC MegaFon | 4096 |
46.232.200.0/21
|
PJSC MegaFon | 2048 |
46.232.204.0/22
|
MF-MGSM | 1024 |
46.232.206.0/24
|
CUSTOMERS-CDN-LAN | 256 |
62.64.0.0/19
|
PJSC MegaFon | 8192 |
62.89.194.0/24
|
Demo_club_NET | 256 |
78.25.64.0/24
|
CUSTOMERS-ptp-LAN | 256 |
78.25.64.0/18
|
PJSC MegaFon | 16384 |
78.25.65.0/24
|
CUSTOMERS-ptp-LAN | 256 |
78.25.66.0/24
|
CUSTOMER-30 | 256 |
78.25.67.0/24
|
CUSTOMER-30-LAN | 256 |
78.25.68.0/24
|
CUSTOMERS-ptp-LAN | 256 |
78.25.69.0/24
|
CUSTOMERS-ptp-LAN | 256 |
78.25.70.0/24
|
MF-PF-04082022-T4134712 | 256 |
78.25.71.0/24
|
MF-PF-04082022-T4134712 | 256 |
78.25.72.0/24
|
MF-PF-04082022-T4134712 | 256 |
78.25.73.0/24
|
MF-PF-04082022-T4134712 | 256 |
78.25.74.0/24
|
MF-PF-04082022-T4134712 | 256 |
78.25.75.0/24
|
MF-MGSM | 256 |
78.25.76.0/24
|
MF-MGSM | 256 |
78.25.77.0/24
|
MF-MGSM | 256 |
78.25.78.0/24
|
MF-PF-04082022-T4134712 | 256 |
78.25.79.0/24
|
MF-PF-04082022-T4134712 | 256 |
78.25.80.0/24
|
CUSTOMER-30-LAN | 256 |
78.25.81.0/24
|
CUSTOMER-30-LAN | 256 |
78.25.82.0/24
|
CUSTOMER-30-LAN | 256 |
78.25.83.0/24
|
CUSTOMER-30-LAN | 256 |
78.25.84.0/24
|
CUSTOMER-STSZAO | 256 |
78.25.85.0/24
|
CUSTOMER-CITYLINK | 256 |
78.25.86.0/24
|
CUSTOMER-BNGPF | 256 |
78.25.87.0/24
|
MF-FCURP | 256 |
78.25.124.0/24
|
MF-DV | 256 |
78.25.125.0/24
|
MF-DV | 256 |
78.25.126.0/24
|
MF-DV | 256 |
79.171.208.0/24
|
MF-LIR-T4105692 | 256 |
83.149.0.0/18
|
PJSC MegaFon | 16384 |
83.149.16.0/24
|
MF-MGSM | 256 |
83.149.16.0/22
|
VOLGA-GPRS-LAN | 1024 |
83.149.17.0/24
|
KZN-SERVMONT-LAN | 256 |
83.149.18.0/24
|
CUSTOMERS-30-LAN | 256 |
83.149.19.0/24
|
CUSTOMERS-GPRS-LAN | 256 |
83.149.20.0/24
|
MF-MC-20220721-T4134712 | 256 |
83.149.20.0/22
|
MF-MC-20220721-T4134712 | 1024 |
83.149.21.0/24
|
MF-GDC-20220721-T4134712 | 256 |
83.149.22.0/23
|
MF-PF-20220721-T4134712 | 512 |
83.149.26.0/24
|
PJSC MegaFon | 256 |
83.149.41.0/24
|
MF-CENTER-MOBILE | 256 |
83.149.44.0/23
|
MF-CENTER | 512 |
83.149.46.0/23
|
MF-CENTER-MOBILE | 512 |
83.149.48.0/23
|
MF-GDC-20220507-T4116549 | 512 |
83.149.53.0/24
|
MF-GDC-DvF | 256 |
83.149.54.0/24
|
MF-DV | 256 |
83.169.192.0/24
|
CUSTOMER-30-LAN-83-169-192 | 256 |
83.169.192.0/18
|
PJSC MegaFon | 16384 |
83.169.193.0/24
|
CUSTOMER-30-LAN-83-169-193 | 256 |
83.169.194.0/24
|
CUSTOMER-30-LAN-83-169-194 | 256 |
83.169.195.0/24
|
CUSTOMER-30-LAN-83-169-195 | 256 |
83.169.197.0/24
|
CUSTOMER-30-LAN-83-169-197 | 256 |
83.169.198.0/24
|
CUSTOMER-30-LAN-83-169-198 | 256 |
83.169.199.0/24
|
CUSTOMER-30-LAN-83-169-199 | 256 |
83.169.200.0/24
|
MF-PF-TD # 3 | 256 |
83.169.201.0/24
|
MF-GDC | 256 |
83.169.202.0/24
|
MF-PF-20220809 | 256 |
83.169.203.0/24
|
MF-PF-20220809 | 256 |
83.169.205.0/24
|
CUSTOMER-30-LAN-83-169-205 | 256 |
83.169.206.0/24
|
CUSTOMER-30-LAN-83-169-206 | 256 |
83.169.207.0/24
|
CUSTOMER-30-LAN-83-169-207 | 256 |
83.169.209.0/24
|
MF-CENTER-3G-Static-Pool | 256 |
83.169.210.0/24
|
MF-CENTER-3G-Static-Pool | 256 |
83.169.215.0/24
|
MF-CENTER | 256 |
83.169.231.0/24
|
MF-GDC | 256 |
84.204.0.0/16
|
PJSC MegaFon | 65536 |
85.26.128.0/17
|
PJSC MegaFon | 32768 |
85.26.160.0/22
|
MF-MGSM | 1024 |
85.26.164.0/23
|
MF-GDC | 512 |
85.26.164.0/22
|
MF-GDC | 1024 |
85.26.167.0/24
|
MF-GDC | 256 |
85.26.168.0/22
|
NNRU-NNOVG-LAN | 1024 |
85.26.172.0/22
|
SMR-ENFORTA-LAN | 1024 |
85.26.173.0/24
|
CHB-TELECOMPLUS-LAN | 256 |
85.26.174.0/24
|
SMR-AIRNET-LAN | 256 |
85.26.196.0/22
|
CUSTOMERS-30-LAN | 1024 |
85.26.200.0/24
|
AST-KBNKB-LAN | 256 |
85.26.201.0/24
|
CUSTOMERS-30-LAN | 256 |
85.26.202.0/24
|
AKS-TAIMER-LAN | 256 |
85.26.203.0/24
|
CUSTOMERS-WIMAX-LAN | 256 |
85.26.204.0/24
|
CUSTOMER-BNGSMR | 256 |
85.26.205.0/24
|
CUSTOMER-30-LAN | 256 |
85.26.206.0/24
|
CUSTOMERS-ptp-LAN | 256 |
85.26.207.0/24
|
CUSTOMERS-ptp-LAN | 256 |
85.26.231.0/24
|
MF-GDC-20220711-T4120634-CUS3G-PAT | 256 |
85.26.232.0/23
|
CUSTOMERS-GPRS-LAN | 512 |
85.26.232.0/21
|
CUSTOMERS-GPRS-LAN | 2048 |
85.26.234.0/23
|
CUSTOMERS-GPRS-LAN | 512 |
85.26.236.0/22
|
MF-FCURP | 1024 |
85.26.241.0/24
|
MF-DV | 256 |
85.26.242.0/24
|
MF-DV | 256 |
85.26.243.0/24
|
MF-DV | 256 |
85.26.244.0/24
|
MF-DV | 256 |
85.26.245.0/24
|
MF-DV | 256 |
92.38.42.0/24
|
Innovation Solutions Center Ltd. | 256 |
92.38.80.0/22
|
Innovation Solutions Center Ltd. | 1024 |
94.25.128.0/17
|
PJSC MegaFon | 32768 |
109.106.192.0/19
|
PJSC MegaFon | 8192 |
109.188.0.0/16
|
PJSC MegaFon | 65536 |
128.204.64.0/24
|
MF-DvF-Mobile-NAT64 | 256 |
128.204.65.0/24
|
MF-DvF-Mobile-NAT64 | 256 |
128.204.66.0/24
|
MF-SibF-Mobile-NAT64 | 256 |
128.204.70.0/24
|
MF-PF-Mobile-NAT64 | 256 |
128.204.71.0/24
|
MF-PF-Mobile-NAT64 | 256 |
128.204.72.0/24
|
MF-CF-Mobile-NAT64 | 256 |
128.204.73.0/24
|
MF-CF-Mobile-NAT64 | 256 |
146.158.88.0/22
|
Innovation Solutions Center Ltd. | 1024 |
178.176.0.0/14
|
PJSC MegaFon | 262144 |
178.176.50.0/23
|
MF-VLG-20210623-T3668373 | 512 |
178.176.66.0/23
|
MF-CF-14112022 | 512 |
178.176.68.0/24
|
MF-T4253427-CF-14112022 | 256 |
178.176.69.0/24
|
DVF_NAT-pool_Mobile_Khabarovsk | 256 |
178.176.70.0/24
|
DVF_NAT-pool_Mobile_Irkutsk | 256 |
178.176.71.0/24
|
DVF_NAT-pool_Mobile_Irkutsk | 256 |
178.176.80.0/22
|
PF-NAT | 1024 |
178.176.84.0/22
|
PF-NAT | 1024 |
178.176.88.0/24
|
DVF_NAT-pool_Mobile_Khabarovsk | 256 |
178.176.128.0/24
|
MF-MC-18072022 | 256 |
178.176.130.0/24
|
MF-MC-18072022 | 256 |
178.176.131.0/24
|
MF-MC-18072022 | 256 |
178.176.132.0/23
|
IP_Dityatev | 512 |
178.176.133.0/24
|
MF-MC-18072022 | 256 |
178.176.134.0/23
|
MF-MC-18072022 | 512 |
178.176.135.0/24
|
MF-MC-18072022 | 256 |
178.176.136.0/24
|
MF-MC-18072022 | 256 |
178.176.137.0/24
|
MF-MC-18072022 | 256 |
178.176.138.0/24
|
MF-MC-18072022 | 256 |
178.176.139.0/24
|
MF-PF-20220808 | 256 |
178.176.141.0/24
|
MF-PF-20220808 | 256 |
178.176.142.0/24
|
MF-MC-19072022 | 256 |
178.176.143.0/24
|
MF-MC-19072022 | 256 |
178.176.144.0/24
|
MF-GNOC-PF-20210810 | 256 |
178.176.145.0/24
|
MF-MC-19072022 | 256 |
178.176.146.0/24
|
MF-MC-04082023 | 256 |
178.176.150.0/24
|
MF-MC-04082023 | 256 |
178.176.151.0/24
|
MF-MC-04082023 | 256 |
178.176.152.0/24
|
MF-MC-19072022 | 256 |
178.176.153.0/24
|
MF-MC-19072022 | 256 |
178.176.156.0/24
|
MF-MC-09092022 | 256 |
178.176.158.0/24
|
MC-FCURP | 256 |
178.176.159.0/24
|
MC-FCURP | 256 |
178.176.160.0/20
|
MF-GDC | 4096 |
178.176.176.0/21
|
MF-GDC | 2048 |
178.176.184.0/22
|
MF-GDC | 1024 |
178.176.189.0/24
|
MF-FCURP | 256 |
178.176.190.0/24
|
MF-FCURP-StF-20210702 | 256 |
178.176.191.0/24
|
MF-FCURP-PF-20212308 | 256 |
178.176.230.0/23
|
MF-18112021-T3839161 | 512 |
178.177.200.0/21
|
MF-GDC-20240814-T5016099 | 2048 |
178.178.80.0/23
|
MF_CF_MOBILEPOOL | 512 |
178.178.82.0/24
|
CF_DC3_Brynsk_vEPC | 256 |
178.178.83.0/24
|
MF-GDC-CENTER | 256 |
178.178.84.0/22
|
MF-18112021-T3839161 | 1024 |
178.178.96.0/24
|
MF-FCURP_KF_20_09_21 | 256 |
178.178.97.0/24
|
MF-FCURP_KF_11_05_22 | 256 |
178.178.100.0/23
|
MF-FCURP_SzF_24_01_22 | 512 |
178.178.102.0/23
|
MF-FCURP_PF_11_05_22 | 512 |
178.178.104.0/24
|
MF-FCURP_CF_11_05_22 | 256 |
178.178.105.0/24
|
MF-FCURP_CF_17112022 | 256 |
178.178.106.0/24
|
MF-FCURP_SF_11_05_22 | 256 |
178.178.107.0/24
|
MF-FCURP_SF_17112022 | 256 |
178.178.108.0/24
|
MF-FCURP_DF_11_05_22 | 256 |
178.178.109.0/24
|
MF-MC-06042023 | 256 |
178.178.110.0/24
|
MF-FCURP_StF_17112022 | 256 |
178.178.112.0/24
|
MF-FCURP_SzF_17112022 | 256 |
178.178.114.0/24
|
MF-FCURP_KF_17112022 | 256 |
178.178.115.0/24
|
MF-MC-06042023 | 256 |
178.178.116.0/24
|
MF-FCURP_UF_17112022 | 256 |
178.178.118.0/24
|
MF-MC-06042023 | 256 |
178.178.119.0/24
|
MF-MC-26032024 | 256 |
178.178.120.0/24
|
MF-MC-06042023 | 256 |
178.178.121.0/24
|
MF-MC-26022024 | 256 |
178.178.125.0/24
|
MF-MC-14052023 | 256 |
178.178.126.0/24
|
MF-FCURP_SzF_17112022 | 256 |
178.178.127.0/24
|
MF-MC-18072022_Cloud | 256 |
178.178.138.0/24
|
MF-CF-07072022 | 256 |
178.178.140.0/24
|
MF-CF-07072022 | 256 |
178.178.141.0/24
|
MF-CF-07072022 | 256 |
178.178.196.0/23
|
MF-MB-20231127-T4704236 | 512 |
178.178.206.0/24
|
APN-RKN-SF-TOL | 256 |
178.178.208.0/23
|
PF-NAT | 512 |
178.178.210.0/23
|
PF-NAT | 512 |
178.178.212.0/24
|
PF-NAT | 256 |
178.178.213.0/24
|
PF-NAT | 256 |
178.178.214.0/24
|
DF-NAT | 256 |
178.178.215.0/24
|
DF-NAT | 256 |
178.178.228.0/24
|
DF-NAT-Yota | 256 |
178.178.237.0/24
|
MF-GDC-20240228-T4816421 | 256 |
178.178.238.0/24
|
MF-GDC-20240228-T4816421 | 256 |
178.178.240.0/24
|
MF-GDC-20240704-T4969025 | 256 |
178.178.241.0/24
|
MF-GDC-20240704-T4969025 | 256 |
178.178.242.0/24
|
MF-GDC-20240704-T4969025 | 256 |
178.178.243.0/24
|
MF-GDC-20240704-T4969025 | 256 |
178.178.244.0/22
|
MF-GDC-20240704-T4969025 | 1024 |
178.178.248.0/23
|
MF-GDC-20240704-T4969025 | 512 |
185.3.32.0/22
|
PJSC MegaFon | 1024 |
185.210.140.0/23
|
RU-MEGAFON-20170628 | 512 |
188.94.168.0/21
|
PJSC MegaFon | 2048 |
188.162.0.0/24
|
SF-PS-Import-from-Yota-mobile-CGNAT-TOLM | 256 |
188.162.0.0/16
|
PJSC MegaFon | 65536 |
188.162.14.0/23
|
SF-PS-Import-from-Yota-mobile-CGNAT-TOLM | 512 |
188.162.32.0/19
|
MF-GDC | 8192 |
188.162.55.0/24
|
SCARTEL | 256 |
188.162.61.0/24
|
SCARTEL | 256 |
188.162.62.0/23
|
SCARTEL | 512 |
188.162.72.0/22
|
SibF_mobile_network | 1024 |
188.162.76.0/23
|
SibF_mobile_network | 512 |
188.162.80.0/24
|
SCARTEL | 256 |
188.162.84.0/24
|
SCARTEL | 256 |
188.162.86.0/24
|
MF-SF-MOB | 256 |
188.162.192.0/20
|
MF-GDC | 4096 |
188.162.207.0/24
|
SCARTEL | 256 |
188.162.220.0/22
|
SCARTEL | 1024 |
188.162.224.0/24
|
MF-DvF-IT-INFRASTRUCTURE | 256 |
188.162.225.0/24
|
SCARTEL | 256 |
188.162.226.0/23
|
SCARTEL | 512 |
188.162.228.0/24
|
SCARTEL | 256 |
188.162.229.0/24
|
SCARTEL | 256 |
188.162.230.0/23
|
DVF_Khabarovsk_YOTA-mobile | 512 |
188.162.231.0/24
|
DVF_Khabarovsk_YOTA-mobile | 256 |
188.162.232.0/24
|
SCARTEL | 256 |
188.162.233.0/24
|
DVF_Khabarovsk_MF-mobile | 256 |
188.162.234.0/23
|
DVF_Khabarovsk_YOTA-mobile | 512 |
188.162.236.0/24
|
DVF_Khabarovsk_MF-mobile | 256 |
188.162.237.0/24
|
DVF_Khabarovsk_YOTA-mobile | 256 |
188.162.238.0/24
|
DVF_Khabarovsk_YOTA-mobile | 256 |
188.162.239.0/24
|
DVF_Khabarovsk_YOTA-mobile | 256 |
188.162.240.0/24
|
DVF_Khabarovsk_YOTA-mobile | 256 |
188.162.241.0/24
|
DVF_Khabarovsk_YOTA-mobile | 256 |
188.162.242.0/24
|
DVF_Khabarovsk_YOTA-mobile | 256 |
188.162.243.0/24
|
DVF_Khabarovsk_YOTA-mobile | 256 |
188.162.244.0/24
|
DVF_Khabarovsk_YOTA-mobile | 256 |
188.162.245.0/24
|
DVF_Khabarovsk_YOTA-mobile | 256 |
188.162.246.0/23
|
DVF_Khabarovsk_YOTA-mobile | 512 |
188.162.248.0/22
|
DVF_Irkutsk_YOTA-mobile | 1024 |
188.162.252.0/22
|
DVF_Irkutsk_YOTA-mobile | 1024 |
188.170.0.0/24
|
MF-STF-21062023 | 256 |
188.170.0.0/16
|
PJSC MegaFon | 65536 |
188.170.54.0/24
|
MF-CENTER-MOBILE | 256 |
188.170.55.0/24
|
MF-CENTER-MOBILE | 256 |
188.170.58.0/24
|
MF-GDC-CENTER | 256 |
188.170.128.0/24
|
MF-FCURP | 256 |
188.170.129.0/24
|
MF-VLG | 256 |
188.170.130.0/24
|
MF-FCURP | 256 |
188.170.131.0/24
|
MF-PF-20220808 | 256 |
188.170.132.0/24
|
MF-PF-20220808 | 256 |
188.170.133.0/24
|
MF-FCURP | 256 |
188.170.134.0/24
|
MF-VLG | 256 |
188.170.136.0/24
|
MF-PF-20220809 | 256 |
188.170.137.0/24
|
MF-PF-20220809 | 256 |
188.170.139.0/24
|
MF-PF-20220809 | 256 |
188.170.140.0/24
|
MF-PF-20220809 | 256 |
188.170.141.0/24
|
MF-PF-20220809 | 256 |
188.170.142.0/24
|
MF-PF-20220809 | 256 |
188.170.144.0/24
|
MF-PF-20220811 | 256 |
188.170.145.0/24
|
MF-PF-20220811 | 256 |
188.170.146.0/24
|
MF-PF-20220811 | 256 |
188.170.147.0/24
|
MF-PF-20220811 | 256 |
188.170.148.0/24
|
MF-PF-20220811 | 256 |
188.170.149.0/24
|
MF-PF-20220811 | 256 |
188.170.150.0/24
|
MF-PF-20220811 | 256 |
188.170.151.0/24
|
MF-PF-20220811 | 256 |
188.170.152.0/24
|
MF-PF-20220811 | 256 |
188.170.153.0/24
|
MF-PF-20220811 | 256 |
188.170.154.0/24
|
MF-PF-20220811 | 256 |
188.170.155.0/24
|
MF-PF-20220811 | 256 |
188.170.157.0/24
|
MF-PF-20220811 | 256 |
188.170.159.0/24
|
MF-PF-20220811 | 256 |
188.170.160.0/24
|
MF-MC-20072022 | 256 |
188.170.161.0/24
|
MF-MC-20072022 | 256 |
188.170.162.0/24
|
MF-MC-20072022 | 256 |
188.170.163.0/24
|
MF-MC-20072022 | 256 |
188.170.164.0/24
|
MF-MC-20072022 | 256 |
188.170.165.0/24
|
MF-MC-20072022 | 256 |
188.170.166.0/24
|
MF-MC-20072022 | 256 |
188.170.167.0/24
|
MF-MC-20072022 | 256 |
188.170.247.0/24
|
MX480-Tolm-02-POOL-MF-NAT64 | 256 |
188.170.253.0/24
|
MF-MC-20220825-T4168189 | 256 |
194.32.223.0/24
|
LVS CJSC | 256 |
212.48.144.0/23
|
Net By Net Holding LLC | 512 |
213.154.160.0/19
|
PJSC MegaFon | 8192 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2a03:d000:200::/41
|
MF-Mobile-NW | 8388608 |
2a03:d000:2000::/36
|
MF-FCURP | 268435456 |
2a03:d000:2120::/48
|
MF-FCURP | 65536 |
2a03:d000:21e1::/48
|
MF-FCURP | 65536 |
2a03:d000:22c1::/48
|
MF-FCURP | 65536 |
2a03:d000:22e1::/48
|
MF-FCURP | 65536 |
2a03:d000:2341::/48
|
MF-FCURP | 65536 |
2a03:d000:2461::/48
|
MF-FCURP | 65536 |
2a03:d000:24a1::/48
|
MF-FCURP | 65536 |
2a03:d000:2661::/48
|
MF-FCURP | 65536 |
2a03:d000:26a1::/48
|
MF-FCURP | 65536 |
2a03:d000:2761::/48
|
MF-FCURP | 65536 |
2a03:d000:2781::/48
|
MF-FCURP | 65536 |
2a03:d000:27c3::/48
|
MF-FCURP | 65536 |
2a03:d000:2821::/48
|
MF-FCURP | 65536 |
2a03:d000:2921::/48
|
MF-FCURP | 65536 |
2a03:d000:2980::/43
|
MF-FCURP | 2097152 |
2a03:d000:2981::/48
|
MF-FCURP | 65536 |
2a03:d000:29a1::/48
|
MF-FCURP | 65536 |
2a03:d000:2c02::/48
|
MF-FCURP | 65536 |
2a03:d000:2d00::/48
|
MF-FCURP | 65536 |
2a03:d000:3000::/40
|
MF-CF-GDC-T4286289-05122022 | 16777216 |
2a03:d000:3100::/40
|
MF-CF-GDC-T4286289-05122022 | 16777216 |
2a03:d000:3200::/41
|
CJSC_MegaFon_Center | 8388608 |
2a03:d000:3280::/41
|
CJSC_MegaFon_Center | 8388608 |
2a03:d000:3301::/48
|
MF-CF-GDC-T4286289-05122022 | 65536 |
2a03:d000:5200::/41
|
MF-UF | 8388608 |
2a03:d000:5280::/41
|
MF-UF | 8388608 |
2a03:d000:67ff::/48
|
MF-Mobile-SIB | 65536 |
2a03:d000:6801::/48
|
MF-SIB-GDC-T4295997 | 65536 |
2a03:d000:7000::/40
|
MF-Mobile-DVF | 16777216 |
2a03:d000:7100::/40
|
MF-Mobile-DVF | 16777216 |
2a03:d000:7301::/48
|
MF-Mobile-DVF | 65536 |
2a03:d000:7302::/48
|
MF-Mobile-DVF | 65536 |
2a03:d000:8400::/41
|
MF-Mobile-PF | 8388608 |
2a03:d000:8480::/41
|
MF-Mobile-PF | 8388608 |
2a03:d000:8500::/41
|
MF-Mobile-PF | 8388608 |
2a03:d000:8580::/41
|
MF-Mobile-PF | 8388608 |
2a03:d000:8600::/41
|
MF-Mobile-PF | 8388608 |
2a03:d000:8680::/41
|
MF-Mobile-PF | 8388608 |
2a03:d000:8701::/48
|
MF-Mobile-PF | 65536 |
2a03:d000:8702::/48
|
MF-Mobile-PF | 65536 |
2a03:d000:8780::/48
|
MF-Mobile-PF | 65536 |
2a03:d007::/40
|
IPV6_Fix_SamRo | 16777216 |
2a03:d007:100::/40
|
IPV6_FIx_OrenRo | 16777216 |
2a03:d007:200::/40
|
IPV6_FIx_SaranskRo | 16777216 |
2a03:d007:300::/40
|
IPV6_FIx_SaratovRo | 16777216 |
2a03:d007:400::/40
|
