20
0
13,824
0
CIDR | Description | IP Num |
---|---|---|
64.179.240.0/20 | Knight Capital Group, Inc | 4096 |
205.167.86.0/24 | Knight Capital Group, Inc | 256 |
205.167.86.0/23 | Knight Capital Group, Inc | 512 |
205.167.87.0/24 | Knight Capital Group, Inc | 256 |
208.94.192.0/24 | Virtu Financial LLC | 256 |
208.94.192.0/22 | Virtu Financial LLC | 1024 |
209.160.80.0/20 | Virtu Financial LLC | 4096 |
209.160.81.0/24 | Virtu Financial LLC | 256 |
209.160.84.0/24 | Virtu Financial LLC | 256 |
209.160.86.0/24 | Virtu Financial LLC | 256 |
209.160.94.0/24 | Virtu Financial LLC | 256 |
217.10.224.0/24 | NITE-MD | 256 |
217.10.224.0/20 | Virtu Financial Ireland Limited | 4096 |
217.10.225.0/24 | NITE-MD | 256 |
217.10.226.0/24 | Virtu Financial Ireland Limited | 256 |
217.10.228.0/24 | NITE-PC | 256 |
217.10.229.0/24 | NITE-PC | 256 |
217.10.230.0/24 | NITE-SERVER | 256 |
217.10.236.0/24 | Virtu Financial Ireland Limited | 256 |
217.10.237.0/24 | Virtu Financial Ireland Limited | 256 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS286 | KPN - KPN B.V., NL |
|
2,457,088 | 197,569,085,440 | IPv4 ![]() |
![]() |
AS3900 | TEXASNET-ASN - YHC Corporation, US |
|
133,632 | 4,563,402,752 | IPv4 ![]() |
![]() |
AS4515 | ERX-STAR - PCCW IMS Limited, HK |
|
787,200 | 25,769,869,312 | IPv4 ![]() |
![]() |
AS9381 | HKBNES-AS-AP - HKBN Enterprise Solutions HK Limited, HK |
|
387,840 | 8,589,934,592 | IPv4 ![]() |
![]() |
AS6461 | ZAYO-6461 - Zayo Bandwidth, US |
|
1,298,432 | 17,181,179,904 | IPv4 ![]() |
![]() |
AS8220 | COLT - COLT Technology Services Group Limited, GB |
|
1,155,328 | 17,180,786,688 | IPv4 ![]() |
![]() |
AS38220 | AMAZE-SYD-AS-AP - SIS Group Pty Ltd, AU |
|
23,296 | 285,474,816 | IPv4 ![]() |
![]() |
AS174 | COGENT-174 - Cogent Communications, US |
|
27,862,784 | 258,859,761,664 | IPv4 ![]() |
![]() |
AS3257 | GTT-BACKBONE - GTT Communications Inc., US |
|
2,399,072 | 188,979,347,456 | IPv4 ![]() |
![]() |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US |
|
39,296,276 | 154,906,330,112 | IPv4 ![]() |
![]() |
AS3549 | LVLT-3549 - Level 3 Parent, LLC, US |
|
35,914,432 | 85,904,719,872 | IPv4 ![]() |
![]() |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
Equinix Chicago - Equinix Internet Exchange Chicago | 100 Mbps | 2016-03-14 21:35:37 | |||
Equinix Los Angeles - Equinix Internet Exchange Los Angeles | 100 Mbps | 2016-03-14 21:35:37 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Equinix CH1/CH2/CH4 - Chicago | Chicago | http://www.equinix.com/ | 2016-03-14 20:27:05 | |
Equinix LA1 - Los Angeles | Los Angeles | https://www.equinix.com/locations/americas-colocation/united-states-colocation/los-angeles-data-centers/la1/ | 2016-03-14 20:27:06 | |
Telehouse - London (Docklands North) | London | http://www.telehouse.net | 2016-03-14 21:30:38 | |
Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | Secaucus | https://www.equinix.com/locations/americas-colocation/united-states-colocation/new-york-data-centers/ | 2016-03-14 20:27:08 | |
Equinix LD1 - No longer operational | London | http://www.equinix.com | 2016-03-14 21:30:38 | |
Equinix FR1 - Frankfurt, City | Frankfurt | https://www.equinix.com/locations/germany-colocation/frankfurt-data-centers/fr1/ | 2016-03-14 21:30:38 | |
Equinix TY1 - Tokyo | Tokyo | https://www.equinix.com/locations/asia-colocation/japan-colocation/tokyo-data-centers/ty1/ | 2016-03-14 20:27:08 | |
Evoque_NYC3 - Secaucus | Secaucus | https://www.evoquedcs.com/ | 2016-03-14 21:15:04 | |
Equinix LA3/LA4 - Los Angeles, El Segundo | El Segundo | https://www.equinix.com/locations/united-states-colocation/los-angeles-data-centers/ | 2016-03-14 20:27:05 |
ASNumber: 36184 ASName: VIRTU-FINANCIAL ASHandle: AS36184 RegDate: 2005-09-29 Updated: 2013-09-04 Ref: https://rdap.arin.net/registry/autnum/36184 OrgName: Virtu Financial LLC OrgId: VIRTU-46 Address: 645 Madison Avenue Address: 16th Floor City: New York StateProv: NY PostalCode: 10022 Country: US RegDate: 2008-08-18 Updated: 2020-08-10 Ref: https://rdap.arin.net/registry/entity/VIRTU-46 OrgAbuseHandle: NOC11146-ARIN OrgAbuseName: Network Operation Center OrgAbusePhone: +1-212-418-0148 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/NOC11146-ARIN OrgTechHandle: NOC11146-ARIN OrgTechName: Network Operation Center OrgTechPhone: +1-212-418-0148 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/NOC11146-ARIN