156
12
133,632
4,563,402,752
CIDR | Description | IP Num |
---|---|---|
64.9.128.0/24 | Insync Internet Services (C07295275) | 256 |
64.9.128.0/18 | Insync Internet Services | 16384 |
64.9.131.0/24 | Insync Internet Services | 256 |
64.9.134.0/24 | Insync Internet Services (C07300600) | 256 |
64.9.135.0/24 | Insync Internet Services | 256 |
64.9.149.0/24 | Insync Internet Services | 256 |
64.9.150.0/24 | Insync Internet Services | 256 |
64.9.151.0/24 | Insync Internet Services | 256 |
64.9.152.0/22 | Insync Internet Services | 1024 |
64.9.159.0/24 | Insync Internet Services | 256 |
64.9.160.0/22 | Insync Internet Services | 1024 |
64.9.164.0/24 | Insync Internet Services | 256 |
64.9.165.0/24 | Insync Internet Services | 256 |
64.9.167.0/24 | Insync Internet Services | 256 |
64.9.168.0/22 | Insync Internet Services | 1024 |
64.9.172.0/24 | Insync Internet Services | 256 |
68.69.112.0/21 | Communication Service for the Deaf, Inc. | 2048 |
69.80.110.0/24 | Powerhouse Management, Inc. (C05443665) | 256 |
69.80.111.0/24 | Powerhouse Management, Inc. (C05443666) | 256 |
104.244.28.0/22 | Netsential.com, Inc. | 1024 |
128.90.127.0/24 | Unus, Inc. | 256 |
142.75.0.0/24 | Open Text Corporation | 256 |
142.75.2.0/24 | Open Text Corporation | 256 |
142.75.3.0/24 | Open Text Corporation | 256 |
168.245.159.0/24 | THE GOLDEN 1 CREDIT UNION | 256 |
192.33.146.0/24 | Clearesult Consulting Inc. | 256 |
198.180.200.0/24 | Haas Group International Inc. | 256 |
199.189.144.0/22 | ZeroLag Communications - Networking (C06908857) | 1024 |
206.127.0.0/24 | Data Foundry (C07069678) | 256 |
206.127.0.0/19 | YHC Corporation | 8192 |
206.127.2.0/24 | Quest Media and Supplies, Inc. (C07065302) | 256 |
206.127.6.0/24 | Weingarten Realty Investors, Inc. (C07066762) | 256 |
206.127.31.0/24 | Brightfire, LLC (C07088334) | 256 |
206.222.160.0/24 | Insync Internet Services | 256 |
206.222.160.0/19 | Insync Internet Services | 8192 |
206.222.166.0/24 | Insync Internet Services | 256 |
206.222.167.0/24 | Insync Internet Services | 256 |
206.222.171.0/24 | Insync Internet Services | 256 |
206.222.172.0/24 | Insync Internet Services | 256 |
206.222.176.0/24 | Insync Internet Services | 256 |
206.222.179.0/24 | Insync Internet Services | 256 |
206.222.180.0/24 | Insync Internet Services | 256 |
206.222.184.0/23 | American Campus Communities, Inc. (C07308682) | 512 |
206.222.190.0/24 | Insync Internet Services | 256 |
207.207.0.0/18 | YHC Corporation | 16384 |
207.207.3.0/24 | YHC Corporation | 256 |
207.207.8.0/24 | Powerhouse Management (C07296749) | 256 |
207.207.18.0/24 | Performance Matters LLC (C07302104) | 256 |
207.207.23.0/24 | YHC Corporation | 256 |
207.207.29.0/24 | YHC Corporation | 256 |
207.207.30.0/24 | Cloud9 Real Time (C07304705) | 256 |
207.207.38.0/24 | Giganews, Inc. | 256 |
207.207.39.0/24 | Silicon Laboratories Inc. | 256 |
207.207.47.0/24 | YHC Corporation | 256 |
207.207.48.0/24 | YHC Corporation | 256 |
207.207.49.0/24 | YHC Corporation | 256 |
207.207.51.0/24 | YHC Corporation | 256 |
207.207.52.0/24 | YHC Corporation | 256 |
207.207.55.0/24 | YHC Corporation | 256 |
207.207.60.0/24 | YHC Corporation | 256 |
209.99.0.0/17 | YHC Corporation | 32768 |
209.99.8.0/24 | YHC Corporation | 256 |
209.99.12.0/24 | YHC Corporation | 256 |
209.99.18.0/23 | YHC Corporation | 512 |
209.99.24.0/21 | YHC Corporation | 2048 |
209.99.25.0/24 | YHC Corporation | 256 |
209.99.26.0/24 | YHC Corporation | 256 |
209.99.28.0/24 | YHC Corporation | 256 |
209.99.29.0/24 | YHC Corporation | 256 |
209.99.30.0/24 | YHC Corporation | 256 |
209.99.31.0/24 | YHC Corporation | 256 |
209.99.32.0/21 | YHC Corporation | 2048 |
209.99.44.0/24 | YHC Corporation | 256 |
209.99.48.0/24 | YHC Corporation | 256 |
209.99.49.0/24 | YHC Corporation | 256 |
209.99.52.0/24 | YHC Corporation | 256 |
209.99.53.0/24 | YHC Corporation | 256 |
209.99.69.0/24 | YHC Corporation | 256 |
209.99.74.0/24 | YHC Corporation | 256 |
209.99.80.0/24 | YHC Corporation | 256 |
209.99.80.0/22 | YHC Corporation | 1024 |
209.99.81.0/24 | YHC Corporation | 256 |
209.99.82.0/24 | YHC Corporation | 256 |
209.99.84.0/22 | YHC Corporation | 1024 |
209.99.85.0/24 | YHC Corporation | 256 |
209.99.87.0/24 | YHC Corporation | 256 |
209.99.88.0/24 | Schoenmann Produce Company, Inc. (C07499623) | 256 |
209.99.88.0/22 | Schoenmann Produce Company, Inc. (C07499623) | 1024 |
209.99.90.0/24 | YHC Corporation | 256 |
209.99.91.0/24 | YHC Corporation | 256 |
209.99.92.0/22 | YHC Corporation | 1024 |
209.99.106.0/24 | YHC Corporation | 256 |
209.99.127.0/24 | YHC Corporation | 256 |
216.166.0.0/17 | YHC Corporation | 32768 |
216.166.16.0/23 | YHC Corporation | 512 |
216.166.17.0/24 | YHC Corporation | 256 |
216.166.18.0/24 | YHC Corporation | 256 |
216.166.20.0/24 | YHC Corporation | 256 |
216.166.23.0/24 | YHC Corporation | 256 |
216.166.24.0/24 | YHC Corporation | 256 |
216.166.25.0/24 | YHC Corporation | 256 |
216.166.26.0/24 | YHC Corporation | 256 |
216.166.27.0/24 | YHC Corporation | 256 |
216.166.32.0/24 | YHC Corporation | 256 |
216.166.32.0/20 | YHC Corporation | 4096 |
216.166.33.0/24 | YHC Corporation | 256 |
216.166.35.0/24 | YHC Corporation | 256 |
216.166.36.0/24 | YHC Corporation | 256 |
216.166.37.0/24 | YHC Corporation | 256 |
216.166.38.0/24 | YHC Corporation | 256 |
216.166.39.0/24 | YHC Corporation | 256 |
216.166.41.0/24 | YHC Corporation | 256 |
216.166.42.0/24 | YHC Corporation | 256 |
216.166.44.0/24 | YHC Corporation | 256 |
216.166.45.0/24 | YHC Corporation | 256 |
216.166.47.0/24 | YHC Corporation | 256 |
216.166.58.0/24 | YHC Corporation | 256 |
216.166.81.0/24 | YHC Corporation | 256 |
216.166.82.0/24 | WebXess, Inc. (C01238471) | 256 |
216.166.83.0/24 | WebXess, Inc. | 256 |
216.166.84.0/22 | WebXess, Inc. | 1024 |
216.196.96.0/24 | Data Foundry, Inc. | 256 |
216.196.97.0/24 | Data Foundry, Inc. | 256 |
216.196.98.0/24 | Data Foundry, Inc. | 256 |
216.196.99.0/24 | Data Foundry, Inc. | 256 |
216.196.100.0/24 | Data Foundry, Inc. | 256 |
216.196.101.0/24 | Data Foundry, Inc. | 256 |
216.196.102.0/24 | Data Foundry, Inc. | 256 |
216.196.103.0/24 | Data Foundry, Inc. | 256 |
216.196.104.0/24 | Data Foundry, Inc. | 256 |
216.196.105.0/24 | Data Foundry, Inc. | 256 |
216.196.106.0/24 | Data Foundry, Inc. | 256 |
216.196.107.0/24 | Data Foundry, Inc. | 256 |
216.196.108.0/24 | Data Foundry, Inc. | 256 |
216.196.109.0/24 | Data Foundry, Inc. | 256 |
216.196.110.0/24 | Data Foundry, Inc. | 256 |
216.196.111.0/24 | Data Foundry, Inc. | 256 |
216.196.112.0/24 | Data Foundry, Inc. | 256 |
216.196.113.0/24 | Data Foundry, Inc. | 256 |
216.196.114.0/24 | Data Foundry, Inc. | 256 |
216.196.115.0/24 | Data Foundry, Inc. | 256 |
216.196.116.0/24 | Data Foundry, Inc. | 256 |
216.196.117.0/24 | Data Foundry, Inc. | 256 |
216.196.118.0/24 | Data Foundry, Inc. | 256 |
216.196.119.0/24 | Data Foundry, Inc. | 256 |
216.196.120.0/24 | Data Foundry, Inc. | 256 |
216.196.121.0/24 | Data Foundry, Inc. | 256 |
216.196.122.0/24 | Data Foundry, Inc. | 256 |
216.196.123.0/24 | Data Foundry, Inc. | 256 |
216.196.124.0/24 | Data Foundry, Inc. | 256 |
216.196.125.0/24 | Data Foundry, Inc. | 256 |
216.196.126.0/24 | Data Foundry, Inc. | 256 |
216.196.127.0/24 | Data Foundry, Inc. | 256 |
216.235.194.0/24 | Blackbaud, Inc. | 256 |
216.235.208.0/21 | United Recovery Systems, LP | 2048 |
216.235.216.0/21 | United Recovery Systems, LP | 2048 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2602:ff64::/36 | Netsential.com, Inc. | 268435456 |
2607:ff60::/32 | YHC Corporation | 4294967296 |
2607:ff60:7::/48 | YHC Corporation | 65536 |
2607:ff60:8::/48 | YHC Corporation | 65536 |
2607:ff60:4000::/36 | YHC Corporation | 268435456 |
2607:ff60:4001::/48 | YHC Corporation | 65536 |
2607:ff60:4002::/48 | YHC Corporation | 65536 |
2607:ff60:4003::/48 | YHC Corporation | 65536 |
2607:ff60:4005::/48 | YHC Corporation | 65536 |
2607:ff60:5000::/48 | YHC Corporation | 65536 |
2607:ff60:5000::/36 | YHC Corporation | 268435456 |
2607:ff60:5001::/48 | YHC Corporation | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US |
|
27,500,032 | 310,095,347,712 | IPv4 ![]() |
![]() |
AS1299 | TELIANET - Telia Company AB, SE |
|
304,128 | 17,605,071,732,736 | IPv4 ![]() |
IPv6 ![]() |
AS3491 | BTN-ASN - PCCW Global, Inc., US |
|
1,012,480 | 13,961,789,440 | IPv4 ![]() |
![]() |
AS6461 | ZAYO-6461 - Zayo Bandwidth, US |
|
1,010,688 | 12,886,278,144 | IPv4 ![]() |
IPv6 ![]() |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS63087 | EBSI - Empyrean Benefit Solutions Inc., US |
|
256 | 0 | IPv4 ![]() |
![]() |
AS11124 | FRIEDKIN - Friedkin Companies, Inc., US |
|
512 | 0 | IPv4 ![]() |
![]() |
AS22363 | PHMGMT-AS1 - Powerhouse Management, Inc., US |
|
103,680 | 0 | IPv4 ![]() |
![]() |
AS36341 | TRINETAS1 - TriNet HR Corporation, US |
|
768 | 0 | IPv4 ![]() |
![]() |
AS397110 | CLOUD-CONNECT-01 - Marathon Oil Company, US |
|
256 | 65,536 | IPv4 ![]() |
IPv6 ![]() |
AS46842 | NOBLEENERGY-ASN - Noble Energy Inc., US |
|
512 | 16,777,216 | IPv4 ![]() |
IPv6 ![]() |
AS283 | MPOWERLABS - MPower Labs, Inc., US |
|
512 | 0 | IPv4 ![]() |
![]() |
AS16511 | IT-FREEDOM - IT Freedom LLC, US |
|
512 | 0 | IPv4 ![]() |
![]() |
AS30063 | DEDICONET - Data Foundry, Inc., US |
|
4,096 | 0 | IPv4 ![]() |
![]() |
AS40034 | CONFLUENCE-NETWORK-INC - Confluence Networks Inc, VG |
|
10,240 | 196,608 | IPv4 ![]() |
![]() |
AS36184 | VIRTU-FINANCIAL - Virtu Financial LLC, US |
|
3,584 | 0 | IPv4 ![]() |
![]() |
AS62914 | MFI-ASN - Mattress Firm, Inc., US |
|
1,024 | 0 | IPv4 ![]() |
![]() |
AS395407 | ALLCLEARID - ALLCLEARID, Inc., US |
|
256 | 0 | IPv4 ![]() |
![]() |
AS5003 | GIGAN-2 - Insync Internet Services, Inc., US |
|
16,384 | 0 | IPv4 ![]() |
![]() |
AS12163 | AMHERST-HOLDINGS - Amherst Holdings LLC, US |
|
512 | 0 | IPv4 ![]() |
![]() |
AS16539 | MERCANTILCB - Amerant Bank, N.A., US |
|
512 | 131,072 | IPv4 ![]() |
IPv6 ![]() |
AS30094 | GIGANEWS - Giganews, Inc., US |
|
16,128 | 0 | IPv4 ![]() |
![]() |
AS20251 | SOLARWINDSAUSTIN - SolarWinds, Inc., US |
|
1,536 | 65,536 | IPv4 ![]() |
IPv6 ![]() |
AS40861 | PARAD-40-ASN - Paradise Networks LLC, US |
|
18,432 | 0 | IPv4 ![]() |
![]() |
AS397350 | CARDNO-AME01 - Cardno, Inc., US |
|
512 | 0 | IPv4 ![]() |
![]() |
AS10713 | GIGAN-3 - Insync Internet Services, Inc., US |
|
16,384 | 0 | IPv4 ![]() |
![]() |
AS11765 | VENDORSAFE-TECHNOLOGIES - Netsurion LLC, US |
|
768 | 0 | IPv4 ![]() |
![]() |
AS18599 | SMARTCLOUD1 - SmartCloud, LLC, US |
|
256 | 0 | IPv4 ![]() |
![]() |
AS29743 | NO-2-BYTE-AS-NUMBER - Apptix, Inc., US |
|
0 | 0 | IPv4 ![]() |
![]() |
AS40670 | VOLUSION, US |
|
2,304 | 0 | IPv4 ![]() |
![]() |
AS34888 | SIMPLECARRER2 - Simple Carrier LLC, IT |
|
768 | 34,359,738,368 | ![]() |
IPv6 ![]() |
AS3817 | FREESIDE-NET - Freeside Communications, Inc., US |
|
32,768 | 0 | IPv4 ![]() |
![]() |
AS10322 | ERCOT-ISO - Ercot Independent System Operations, US |
|
1,024 | 0 | IPv4 ![]() |
![]() |
AS33522 | CPANEL-INC - cPanel, LLC., US |
|
4,864 | 327,680 | IPv4 ![]() |
![]() |
AS36307 | BUILDERSFIRSTSOURCE - BUILDERS FIRSTSOURCE, INC., US |
|
512 | 0 | IPv4 ![]() |
![]() |
IP Address | Domain NUMs | Domains |
---|---|---|
64.9.133.66 | 1 | av.quinn-tech.com |
64.9.133.85 | 1 | barracuda.terservices.com |
64.9.133.101 | 1 | onbase.primeflight.com |
64.9.133.103 | 1 | pfevents.primeflight.com |
64.9.133.104 | 1 | kronos.primeflight.com |
64.9.133.105 | 1 | rds.primeflight.com |
64.9.133.167 | 1 | mail.efruit.co |
64.9.133.181 | 1 | client2.drugscreen.com |
64.9.133.189 | 1 | log.mpcompliance.com |
64.9.133.190 | 3 | d3.mpcompliance.com |
ASNumber: 3900 ASName: TEXASNET-ASN ASHandle: AS3900 RegDate: 2000-08-22 Updated: 2012-03-02 Ref: https://rdap.arin.net/registry/autnum/3900 OrgName: YHC Corporation OrgId: YOKU Address: 4100 Smith School Road City: Austin StateProv: TX PostalCode: 78744 Country: US RegDate: 2000-08-23 Updated: 2019-08-29 Ref: https://rdap.arin.net/registry/entity/YOKU OrgAbuseHandle: ABUSE991-ARIN OrgAbuseName: Abuse OrgAbusePhone: +1-512-684-9300 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE991-ARIN OrgTechHandle: DFNOC-ARIN OrgTechName: Data Foundry Network Operations Center OrgTechPhone: +1-512-684-9300 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/DFNOC-ARIN OrgTechHandle: CARRO340-ARIN OrgTechName: Carroll, Phillip OrgTechPhone: +1-512-684-9740 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/CARRO340-ARIN RTechHandle: TXNT-NOC-ARIN RTechName: Texas Net Network Operations Center RTechPhone: +1-512-684-9300 RTechEmail: [email protected] RTechRef: https://rdap.arin.net/registry/entity/TXNT-NOC-ARIN