20250807
20250807
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 727264 | 268566784 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 463872 | 282627370778624 | |
AS7195 | EDGEUNO S.A.S, CO | 31232 | 4275240960 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 6656 | 19464192 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 37888 | 4294967296 | |
AS52925 | Ascenty Data Centers e Telecomunicações S/A, BR | 30720 | 4294967296 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 108032 | 111673344 | |
AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 177.52.163.0/24 aut-num: AS262448 abuse-c: DHS31 owner: LetsCloud Brasil ownerid: 35.854.121/0001-85 responsible: Domain Administrator owner-c: LEINC tech-c: LEINC created: 20250807 changed: 20250807 inetnum-up: 177.52.160.0/22 nic-hdl-br: LEINC person: LetsCloud Inc created: 20200102 changed: 20250130 nic-hdl-br: DHS31 person: DialHost - Hospedagem de Sites created: 20020811 changed: 20200909