| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS174 | COGENT-174 - Cogent Communications, LLC, US | 35927552 | 221394501632 | |
| AS1299 | TWELVE99 - Arelion Sweden AB, SE | 421632 | 77327040512 | |
| AS2734 | CORESITE, US | 48896 | 7248347136 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 578048 | 282631665680384 | |
| AS7195 | EDGEUNO S.A.S, CO | 31488 | 4275109888 | |
| AS21700 | NEPTUNE-NETWORKS - Neptune Networks, LLC, US | 3072 | 4429185024 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9472 | 42949738496 | |
| AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 7168 | 68719476736 | |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4096 | 8589934592 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 105728 | 77405290496 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 126368 | 113836032 | |
| AS396998 | PATH-NETWORK - Path Network, Inc., US | 5632 | 68719542272 |
network:Class-Name:network network:ID:LSN-BLK-192.169.80.0/20 network:Auth-Area:192.169.80.0/20 network:Network-Name:LSN-192.169.80.0/20 network:IP-Network:192.169.80.0/20 network:IP-Network-Block:192.169.80.0 - 192.169.95.255 network:Organization;I:Limestone Networks network:Tech-Contact;I:ipadmin@limestonenetworks.com network:Admin-Contact;I:admin@limestonenetworks.com network:Created:20080129 network:Updated:20080129 network:Updated-By:admin@limestonenetworks.com