20130610
20130610
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 1024 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7680 | 19791872 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 131072 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS61758 | TOP NET SERVIÇOS LTDA, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 103936 | 113639424 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 177.129.156.0/22 aut-num: AS52541 abuse-c: MAERE owner: New Speed Internet Banda Larga ownerid: 08.369.793/0001-22 responsible: New Speed Internet Banda Larga owner-c: MAERE tech-c: MAERE inetrev: 177.129.156.0/22 nserver: dns1.newspeed.com.br [lame - not published] nsstat: 20210601 UH nslastaa: 20180709 nserver: king.newspeed.com.br [lame - not published] nsstat: 20210601 UDN nslastaa: 20210218 created: 20130610 changed: 20130610 nic-hdl-br: MAERE person: Marcio Eduardo Rego created: 20060621 changed: 20140521