20130228
20210519
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 728480 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 519680 | 282631665614848 |
AS13786 | SEABORN - Seabras 1 USA, LLC, US | United States | 4096 | 8589934592 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | Brazil | 228864 | 30068310016 |
inetnum: 2804:cf4::/32 aut-num: AS52579 abuse-c: NONRT owner: Noroestecom Telecomunicacoes Ltda ownerid: 14.603.266/0001-33 responsible: NOC NRT owner-c: NONRT tech-c: NONRT inetrev: 2804:cf4:e000::/35 nserver: ns1.nrttelecom.com.br nsstat: 20210519 AA nslastaa: 20210519 nserver: ns2.nrttelecom.com.br nsstat: 20210519 AA nslastaa: 20210519 created: 20130228 changed: 20210519 nic-hdl-br: NONRT person: NOC NRTTELECOM created: 20140311 changed: 20140731