20221124
20221124
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1031 | PEER1-1031 - PEER 1031 LLC, US | 256 | 4294967299 | |
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 660992 | 268435712 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
| AS7195 | EDGEUNO S.A.S, CO | 32000 | 4274061312 | |
| AS14840 | BR.Digital Telecom, BR | 72960 | 14010613760 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 127744 | 118226945 | |
| AS262355 | VSX Networks, BR | 8192 | 4294967296 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 4096 | 655097865 |
% IP Client: 92.153.77.122 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2026-07-29T21:31:55-03:00 - 92.153.77.122 inetnum: 2804:b18:8f00::/48 aut-num: AS52941 abuse-c: SNSOC owner: YOU CAST COMERCIO DE EQUIPAMENTOS ELETRONICOS LTDA ownerid: 21.339.786/0004-99 responsible: FILIPE PAULA DOS SANTOS owner-c: FPDSA207 tech-c: FPDSA207 created: 20221124 changed: 20221124 inetnum-up: 2804:b18::/32 nic-hdl-br: FPDSA207 person: Filipe Paula dos Santos created: 20160310 changed: 20231027 nic-hdl-br: SNSOC person: SN SOC created: 20220921 changed: 20220929 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to cert@cert.br and mail-abuse@cert.br % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.