20241227
20241227
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs | 
|---|---|---|---|---|
| AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726752 | 268566784 | |
| AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29212800 | 77331890432 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 581888 | 282627370713088 | |
| AS52863 | UPX TECNOLOGIA LTDA, BR | 2048 | 589824 | |
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR | 32256 | 4504699155841024 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | 
% IP Client: 14.179.27.253 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2025-10-25T21:29:17-03:00 - 14.179.27.253 inetnum: 2804:1740:16::/48 aut-num: AS53107 abuse-c: SEECL4 owner: Martinsit Servicos de Informatica LTDA ownerid: 51.669.706/0001-81 responsible: GABRIEL DOS SANTOS MARTINS owner-c: GDSMA174 tech-c: GDSMA174 created: 20241227 changed: 20241227 inetnum-up: 2804:1740::/32 nic-hdl-br: GDSMA174 person: GABRIEL DOS SANTOS MARTINS created: 20241226 changed: 20250106 nic-hdl-br: SEECL4 person: Security EVEO Cloud created: 20140404 changed: 20230214 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to cert@cert.br and mail-abuse@cert.br % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.