reassignment
2022-06-28
2022-06-28
| AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS2914 | NTT-DATA-2914 - NTT America, Inc., US | 6499584 | 30065033216 | |
| AS4230 | CLARO S.A., BR | 5155584 | 21475098624 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
| AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT | 285952 | 8594194432 | |
| AS7195 | EDGEUNO S.A.S, CO | 32000 | 4274061312 | |
| AS12956 | TELXIUS - TELEFONICA GLOBAL SOLUTIONS SL, ES | 101632 | 12884901888 | |
| AS21859 | ZEN-ECN - Zenlayer Inc, US | 724992 | 90940178432 | |
| AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9472 | 42949672960 | |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4096 | 8589934592 | |
| AS52925 | Ascenty Data Centers e Telecomunicações S/A, BR | 101632 | 4294967296 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 140800 | 77423378434 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
NetRange: 198.145.237.0 - 198.145.237.255 CIDR: 198.145.237.0/24 NetName: HONG-KONG-ENDUSERS NetHandle: NET-198-145-237-0-1 Parent: NET-198-145-224-0-1 NetType: reassignment OriginAS: Organization: HONG-KONG-INTERNET (C08710696) RegDate: 2022-06-28 Updated: 2022-06-28 Ref: https://whois.arin.net/rest/net/NET-198-145-237-0-1.txt OrgID: C08710696 OrgName: HONG-KONG-INTERNET CanAllocate: Street: Private date center City: Hong Kong State/Prov: Country: HK PostalCode: RegDate: 2022-06-28 Updated: 2022-06-28 Source: ARIN