report@abuseradar.com
2025-03-19T10:29:52Z
2025-03-25T17:37:07Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS3215 | AS3215 - Orange S.A., FR | 20048128 | 182537879552 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6204 | ZET-NET - INTERKVM HOST SRL, RO | 512 | 268435456 | |
AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT | 164864 | 8590000128 | |
AS9002 | RETN-AS - RETN Limited, GB | 31744 | 4294967296 | |
AS9009 | M247 - M247 Europe SRL, RO | 1369600 | 262077743360 | |
AS15704 | AS15704 - XTRA TELECOM S.A., ES | 808960 | 44828721152 | |
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43776 | 107374182400 | |
AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | 367616 | 38654771200 | |
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1024 | 34359738368 | |
AS60068 | CDN77 - Datacamp Limited, GB | 106240 | 1090846720 | |
AS327782 | METROFIBRE-NETWORX - Metrofibre Networx, ZA | 157184 | 4294967296 |
% Abuse contact for '5.56.31.0 - 5.56.31.255' is 'report@abuseradar.com' inetnum: 5.56.31.0 - 5.56.31.255 netname: IP-NETWORK country: US geofeed: https://geofeed.ipxo.com/geofeed.txt org: ORG-ETL40-RIPE admin-c: ETL26-RIPE tech-c: ETL26-RIPE abuse-c: ETL26-RIPE status: SUB-ALLOCATED PA remarks: End User Organization mnt-by: DTK-MNT mnt-by: netutils-mnt created: 2025-03-19T10:29:52Z last-modified: 2025-03-25T17:37:07Z source: RIPE organisation: ORG-ETL40-RIPE org-name: Private Customer org-type: OTHER remarks: End User Organization address: Private Residence country: US abuse-c: ETL26-RIPE mnt-ref: IPXO-MNT mnt-ref: netutils-mnt mnt-by: IPXO-MNT mnt-by: netutils-mnt created: 2023-06-01T11:15:46Z last-modified: 2024-12-05T09:21:38Z source: RIPE # Filtered role: Private Customer address: Private Residence nic-hdl: ETL26-RIPE remarks: End User Organization abuse-mailbox: report@abuseradar.com mnt-by: netutils-mnt created: 2023-06-01T11:15:46Z last-modified: 2024-12-05T09:41:54Z source: RIPE # Filtered