abuse@datacamp.co.uk
support@cdn77.com
2026-03-12T12:21:55Z
2026-03-12T12:21:55Z
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS174 | COGENT-174 - Cogent Communications, LLC, US | 36242688 | 215834755073 | |
| AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 28746752 | 81609621504 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
| AS7195 | EDGEUNO S.A.S, CO | 32000 | 4274061312 | |
| AS12956 | TELXIUS - TELEFONICA GLOBAL SOLUTIONS SL, ES | 101632 | 12884901888 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 13312 | 2228224 | |
| AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | |
| AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9472 | 42949672960 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 |
% Abuse contact for '152.233.45.0 - 152.233.45.255' is 'abuse@datacamp.co.uk' inetnum: 152.233.45.0 - 152.233.45.255 netname: CDN77-SAO country: BR admin-c: DLTS1-RIPE tech-c: DLTS1-RIPE status: ASSIGNED PA mnt-by: DATACAMP-MNT created: 2026-03-12T12:21:55Z last-modified: 2026-03-12T12:21:55Z source: RIPE role: Datacamp Ltd. technical staff address: DataCamp Limited address: Coldbath Square 9 address: London address: United Kingdom e-mail: support@cdn77.com nic-hdl: DLTS1-RIPE abuse-mailbox: abuse@datacamp.co.uk mnt-by: DATACAMP-MNT tech-c: JP4750-RIPE admin-c: JP4750-RIPE created: 2014-06-23T09:09:30Z last-modified: 2025-01-27T12:54:11Z source: RIPE