5
0
1,024
0
CIDR | Description | IP Num |
---|---|---|
177.91.68.0/24 | CERVEJARIA PETROPOLIS SA | 256 |
177.91.68.0/22 | CERVEJARIA PETROPOLIS SA | 1024 |
177.91.69.0/24 | CERVEJARIA PETROPOLIS SA | 256 |
177.91.70.0/24 | CERVEJARIA PETROPOLIS SA | 256 |
177.91.71.0/24 | CERVEJARIA PETROPOLIS SA | 256 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS10429 | TELEFÔNICA BRASIL S.A, BR |
|
2,348,544 | 5,805,178,880 | IPv4 ![]() |
![]() |
AS18881 | TELEFÔNICA BRASIL S.A, BR |
|
5,978,112 | 40,466,907,136 | IPv4 ![]() |
![]() |
AS28580 | CILNET Comunicacao e Informatica LTDA., BR |
|
76,800 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS4230 | CLARO S.A., BR |
|
4,238,336 | 4,295,360,512 | IPv4 ![]() |
![]() |
IP Address | Domain NUMs | Domains |
---|---|---|
177.91.71.4 | 1 | hxmlink.grupopetropolis.com.br |
177.91.71.9 | 1 | solman.grupopetropolis.com.br |
177.91.71.13 | 1 | notifier.grupopetropolis.com.br |
177.91.71.15 | 1 | ns1.grupopetropolis.com.br |
177.91.71.16 | 1 | ns2.grupopetropolis.com.br |
177.91.71.17 | 1 | ns3.grupopetropolis.com.br |
177.91.71.18 | 1 | wssap.grupopetropolis.com.br |
177.91.71.21 | 1 | xmlink.grupopetropolis.com.br |
177.91.71.51 | 15 | admin.grupopetropolis.com.br |
177.91.71.53 | 2 | gppower.com.br |
aut-num: AS61899 owner: CERVEJARIA PETROPOLIS SA responsible: CERVEJARIA PETROPOLIS SA owner-c: CEPSA17 routing-c: CEPSA17 abuse-c: CEPSA17 created: 20131204 changed: 20131204 inetnum: 177.91.68.0/22 inetnum: 2801:80:880::/48 nic-hdl-br: CEPSA17 person: Cervejaria Petropolis S/A created: 20130812 changed: 20200415