20140530
20140530
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 476672 | 282631665745920 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS28283 | Adylnet Telecom, BR | 28672 | 8589934592 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 131072 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 |
inetnum: 2804:180c::/32 aut-num: AS61924 abuse-c: EFM15 owner: 3E TELECOM ownerid: 11.800.834/0001-06 responsible: Eder F. Miotto owner-c: EFM15 tech-c: EFM15 inetrev: 2804:180c::/32 nserver: ns1.3enet.com.br nsstat: 20210315 AA nslastaa: 20210315 nserver: ns2.3enet.com.br nsstat: 20210315 AA nslastaa: 20210315 created: 20140530 changed: 20140530 nic-hdl-br: EFM15 person: Eder F. Miotto created: 19990426 changed: 20200602