20140605
20140605
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4096 | 4294967296 |
AS1031 | PEER1-1031 - PEER 1031 LLC, US | United States | 1024 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 728480 | 268566528 |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | United States | 29852416 | 77330644992 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 519680 | 282631665614848 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | Angola | 9216 | 42949672960 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS262462 | Aranet Play, BR | Brazil | 14336 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 1024 | 4294967296 |
inetnum: 2804:1874::/32 aut-num: AS61934 abuse-c: EWCAR3 owner: Puma Internet Tecnologia de Comunica��o LTDA Me ownerid: 10.353.611/0001-77 responsible: Ewerton Carvalho owner-c: EWCAR3 tech-c: EWCAR3 inetrev: 2804:1874::/32 nserver: ns1.hubteltelecom.net.br nsstat: 20210319 AA nslastaa: 20210319 nserver: ns2.hubteltelecom.net.br nsstat: 20210319 AA nslastaa: 20210319 created: 20140605 changed: 20140605 nic-hdl-br: EWCAR3 person: ewerton carvalho created: 20090501 changed: 20190509