2008-02-13T08:40:16Z
2017-02-01T10:01:15Z
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS174 | COGENT-174 - Cogent Communications, LLC, US | 35914752 | 221394501632 | |
| AS1299 | TWELVE99 - Arelion Sweden AB, SE | 392960 | 77327040512 | |
| AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 2816 | 34359738368 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1744384 | 52076871680 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 574720 | 282631665680384 | |
| AS7195 | EDGEUNO S.A.S, CO | 31232 | 4275109888 | |
| AS9009 | M247 - M247 Europe SRL, RO | 1478656 | 257796735232 | |
| AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9472 | 4294967296 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS37100 | SEACOM-AS - SEACOM Limited, MU | 1072896 | 12884901888 | |
| AS39351 | ESAB-AS - 31173 Services AB, SE | 13824 | 4312989696 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 108544 | 77422067712 |
% Abuse contact for '78.60.240.0 - 78.60.243.255' is 'abuse@telia.lt' inetnum: 78.60.240.0 - 78.60.243.255 netname: Telia-Lietuva descr: Telia Lietuva, AB country: LT admin-c: LTIN2-RIPE tech-c: LTIN2-RIPE status: ASSIGNED PA mnt-by: TELECOMLT-MNT created: 2008-02-13T08:40:16Z last-modified: 2017-02-01T10:01:15Z source: RIPE role: Telia Lietuva, AB NOC address: Telia Lietuva, AB address: Saltoniskiu g. 7A address: LT-03501 Vilnius address: Lithuania mnt-by: TELECOMLT-MNT admin-c: LTIN1-RIPE tech-c: LTIN1-RIPE nic-hdl: LTIN2-RIPE created: 2004-12-17T13:31:31Z last-modified: 2019-05-20T03:55:54Z source: RIPE # Filtered abuse-mailbox: abuse@telia.lt