AS Name | Org Name | IPv4Prefixes | IPv6Prefixes | IPv4 NUMs | IPv6 NUMs(/64) | Registry Region | Looking Glass |
---|---|---|---|---|---|---|---|
INTERNETPRIMUS-AS-AP | Primus Telecommunications | 580 | 8 | 1,116,928 | 4,295,032,832 |
CIDR | Description | IP Num |
---|---|---|
14.137.64.0/19 | M2TELECOMMUNICATIONS-AU M2 Telecommunications Group Ltd | 8192 |
14.137.192.0/19 | M2-DODO-AU Layer 2 Broadband Customer Network | 8192 |
23.194.132.0/22 | Akamai Technologies, Inc. | 1024 |
23.223.48.0/22 | Akamai Technologies, Inc. | 1024 |
58.178.0.0/20 | Vocus-DODO-AU Dodo Broadband | 4096 |
58.178.0.0/19 | Vocus-DODO-AU Dodo Broadband | 8192 |
58.178.0.0/16 | Vocus-DODO-AU Dodo Broadband | 65536 |
58.178.16.0/20 | VOCUS-AP Dodo Broadband | 4096 |
58.178.32.0/20 | VOCUS-AP VOCUS PTY LTD | 4096 |
58.178.32.0/19 | VOCUS-AP VOCUS PTY LTD | 8192 |
58.178.48.0/20 | VOCUS-AP VOCUS PTY LTD | 4096 |
58.178.64.0/20 | Vocus-DODO-AU Dodo Broadband | 4096 |
58.178.64.0/19 | Vocus-DODO-AU Dodo Broadband | 8192 |
58.178.80.0/20 | DODO-AU Dodo NBN | 4096 |
58.178.96.0/20 | VOCUS-AP VOCUS PTY LTD | 4096 |
58.178.112.0/20 | VOCUS-AP WBroadband | 4096 |
58.178.128.0/19 | VOCUS-AP WBroadband | 8192 |
58.178.160.0/19 | VOCUS-AP WBroadband | 8192 |
58.178.192.0/20 | VOCUS-AP WBroadband | 4096 |
58.178.208.0/20 | VOCUS-AP WBroadband | 4096 |
58.178.224.0/21 | VOCUS-AP WBroadband | 2048 |
58.178.232.0/21 | VOCUS-AP WBroadband | 2048 |
58.178.240.0/21 | VOCUS-AP WBroadband | 2048 |
58.178.240.0/20 | VOCUS-AP WBroadband | 4096 |
58.178.248.0/21 | VOCUS-AP WBroadband | 2048 |
58.179.0.0/19 | VOCUS-AP WBroadband | 8192 |
58.179.0.0/16 | VOCUS-AP WBroadband | 65536 |
58.179.32.0/19 | VOCUS-AP WBroadband | 8192 |
58.179.64.0/19 | VOCUS-AP WBroadband | 8192 |
58.179.96.0/19 | VOCUS-AP WBroadband | 8192 |
58.179.112.0/20 | VOCUS-AP WBroadband | 4096 |
58.179.128.0/19 | VOCUS-AP VOCUS PTY LTD | 8192 |
58.179.160.0/19 | VOCUS-AP VOCUS PTY LTD | 8192 |
58.179.192.0/20 | Vocus-DODO-AU Dodo Braodband | 4096 |
58.179.208.0/20 | Vocus-DODO-AU Dodo Braodband | 4096 |
58.179.224.0/20 | Vocus-DODO-AU Dodo Braodband | 4096 |
58.179.240.0/20 | Vocus-Commander-AU Commander Broadband | 4096 |
103.135.246.0/23 | GRACE-AU Grace Worldwide Pty Ltd | 512 |
104.99.188.0/22 | Akamai Technologies, Inc. | 1024 |
104.99.192.0/19 | Akamai Technologies, Inc. | 8192 |
104.99.224.0/23 | Akamai Technologies, Inc. | 512 |
104.99.226.0/23 | Akamai Technologies, Inc. | 512 |
104.99.228.0/22 | Akamai Technologies, Inc. | 1024 |
104.99.240.0/20 | Akamai Technologies, Inc. | 4096 |
104.100.0.0/20 | Akamai Technologies, Inc. | 4096 |
111.220.0.0/16 | VOCUS-AP VOCUS PTY LTD | 65536 |
111.220.12.0/22 | VOCUS-AP Vocus Wholesale | 1024 |
111.220.28.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
111.220.32.0/22 | M2TELECOMMUNICATIONS M2 Telecommunications Group Ltd | 1024 |
111.220.36.0/23 | M2TELECOMMUNICATIONS M2 Telecommunications Group Ltd | 512 |
111.220.38.0/23 | M2TELECOMMUNICATIONS M2 Telecommunications Group Ltd | 512 |
111.220.64.0/20 | VOCUS-AP VOCUS PTY LTD | 4096 |
111.220.72.0/21 | VOCUS-AP VOCUS PTY LTD | 2048 |
111.220.80.0/23 | VOCUS-AP VOCUS PTY LTD | 512 |
111.220.84.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
111.220.88.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
111.220.92.0/23 | VOCUS-AP VOCUS PTY LTD | 512 |
111.220.94.0/23 | VOCUS-AP VOCUS PTY LTD | 512 |
111.220.96.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
111.220.98.0/23 | VOCUS-AP VOCUS PTY LTD | 512 |
111.220.100.0/23 | VOCUS-AP VOCUS PTY LTD | 512 |
111.220.104.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
111.220.108.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
111.220.112.0/21 | VOCUS-AP VOCUS PTY LTD | 2048 |
111.220.120.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
111.220.128.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
111.220.132.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
111.220.140.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
111.220.144.0/20 | VOCUS-AP VOCUS PTY LTD | 4096 |
111.220.160.0/20 | VOCUS-AP VOCUS PTY LTD | 4096 |
111.220.176.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
111.220.180.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
111.220.184.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
111.220.188.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
111.220.192.0/19 | VOCUS-AP Vocus Wholesale | 8192 |
111.220.224.0/19 | VOCUS-AP Vocus Wholesale | 8192 |
112.141.0.0/19 | DODO-AU Dodo NBN | 8192 |
112.141.0.0/16 | DODO-AU Dodo NBN | 65536 |
112.141.32.0/19 | DODO-AU Dodo NBN | 8192 |
112.141.64.0/19 | DODO-AU Dodo NBN | 8192 |
112.141.96.0/19 | DODO-AU Dodo NBN | 8192 |
112.141.128.0/19 | DODO-AU Dodo NBN | 8192 |
112.141.160.0/19 | DODO-AU Dodo NBN | 8192 |
112.141.192.0/19 | DODO-AU Dodo NBN | 8192 |
112.141.224.0/19 | DODO-AU Dodo NBN | 8192 |
112.213.128.0/19 | DODO-AU Dodo NBN | 8192 |
112.213.128.0/18 | DODO-AU Dodo NBN | 16384 |
112.213.160.0/20 | DODO-AU Dodo NBN | 4096 |
112.213.176.0/20 | DODO-AU Dodo NBN | 4096 |
116.240.0.0/19 | VOCUS-AP VOCUS PTY LTD | 8192 |
116.240.0.0/16 | VOCUS-AP VOCUS PTY LTD | 65536 |
116.240.32.0/19 | M2-DODO-AU Dodo NBN | 8192 |
116.240.64.0/19 | M2-DODO-AU Dodo NBN | 8192 |
116.240.96.0/19 | VOCUS-AP VOCUS PTY LTD | 8192 |
116.240.128.0/19 | M2-DODO-AU Dodo NBN | 8192 |
116.240.160.0/19 | VOCUS-AP VOCUS PTY LTD | 8192 |
116.240.208.0/20 | VOCUS-AP VOCUS PTY LTD | 4096 |
116.240.224.0/20 | VOCUS-AP VOCUS PTY LTD | 4096 |
116.240.240.0/20 | VOCUS-AP VOCUS PTY LTD | 4096 |
121.79.126.0/23 | VOCUS-AP VOCUS PTY LTD | 512 |
122.148.128.0/19 | VOCUS-AP Vocus Wholesale | 8192 |
122.148.128.0/17 | VOCUS-AP Vocus Wholesale | 32768 |
122.148.160.0/19 | M2-DODO-AU Layer 2 Broadband Customer Network | 8192 |
122.148.192.0/19 | M2-DODO-AU Layer 2 Broadband Customer Network | 8192 |
122.148.224.0/20 | M2-DODO-AU Layer 2 Broadband Customer Network | 4096 |
122.148.240.0/20 | M2-DODO-AU Layer 2 Broadband Customer Network | 4096 |
122.149.0.0/22 | M2-DODO-AU Layer 2 Broadband Customer Network | 1024 |
122.149.4.0/22 | M2-DODO-AU Layer 2 Broadband Customer Network | 1024 |
122.149.200.0/21 | M2-DODO-AU Layer 2 Broadband Customer Network | 2048 |
122.150.1.0/24 | M2-DODO-AU Layer 2 Broadband Customer Network | 256 |
122.150.4.0/24 | M2-DODO-AU Layer 2 Broadband Customer Network | 256 |
122.150.4.0/22 | M2-DODO-AU Layer 2 Broadband Customer Network | 1024 |
122.150.5.0/24 | M2-DODO-AU Layer 2 Broadband Customer Network | 256 |
122.150.6.0/24 | M2-DODO-AU Layer 2 Broadband Customer Network | 256 |
122.150.7.0/24 | M2-DODO-AU Layer 2 Broadband Customer Network | 256 |
122.150.8.0/21 | M2-DODO-AU Layer 2 Broadband Customer Network | 2048 |
122.150.32.0/19 | M2-DODO-AU Layer 2 Broadband Customer Network | 8192 |
122.150.64.0/19 | VOCUS-AP VOCUS PTY LTD | 8192 |
122.151.3.0/24 | M2-DODO-AU Layer 2 Broadband Customer Network | 256 |
122.151.4.0/23 | Vocus-AU Vocus Wholesale | 512 |
122.151.40.0/21 | M2-DODO-AU Layer 2 Broadband Customer Network | 2048 |
122.151.112.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
122.151.116.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
122.151.120.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
122.151.124.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
123.3.6.0/24 | M2-DODO-AU Layer 2 Broadband Customer Network | 256 |
123.3.7.0/24 | M2-DODO-AU Layer 2 Broadband Customer Network | 256 |
123.3.224.0/21 | M2-DODO-AU Layer 2 Broadband Customer Network | 2048 |
123.3.224.0/20 | M2-DODO-AU Layer 2 Broadband Customer Network | 4096 |
125.168.0.0/19 | VOCUS-AP VOCUS PTY LTD | 8192 |
125.168.0.0/16 | VOCUS-AP VOCUS PTY LTD | 65536 |
125.168.32.0/20 | VOCUS-AP VOCUS PTY LTD | 4096 |
125.168.48.0/20 | VOCUS-AP VOCUS PTY LTD | 4096 |
125.168.64.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
125.168.68.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
125.168.72.0/21 | VOCUS-AP VOCUS PTY LTD | 2048 |
125.168.88.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
125.168.92.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
125.168.96.0/21 | VOCUS-AP VOCUS PTY LTD | 2048 |
125.168.104.0/23 | VOCUS-AP VOCUS PTY LTD | 512 |
125.168.106.0/23 | VOCUS-AP VOCUS PTY LTD | 512 |
125.168.108.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
125.168.112.0/20 | VOCUS-AP VOCUS PTY LTD | 4096 |
125.168.128.0/21 | VOCUS-AP VOCUS PTY LTD | 2048 |
125.168.136.0/23 | VOCUS-AP VOCUS PTY LTD | 512 |
125.168.139.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
125.168.140.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
125.168.144.0/21 | VOCUS-AP VOCUS PTY LTD | 2048 |
125.168.152.0/21 | VOCUS-AP VOCUS PTY LTD | 2048 |
125.168.160.0/20 | VOCUS-AP VOCUS PTY LTD | 4096 |
125.168.176.0/23 | VOCUS-AP VOCUS PTY LTD | 512 |
125.168.178.0/23 | VOCUS-AP VOCUS PTY LTD | 512 |
125.168.180.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
125.168.184.0/21 | VOCUS-AP VOCUS PTY LTD | 2048 |
125.168.196.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
125.168.200.0/21 | VOCUS-AP VOCUS PTY LTD | 2048 |
125.168.208.0/21 | VOCUS-AP VOCUS PTY LTD | 2048 |
125.168.216.0/23 | VOCUS-AP VOCUS PTY LTD | 512 |
125.168.220.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
125.168.220.0/23 | VOCUS-AP VOCUS PTY LTD | 512 |
125.168.254.0/23 | VOCUS-AP VOCUS PTY LTD | 512 |
125.168.255.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
139.216.0.0/21 | M2-DODO-AU Layer 2 Broadband Customer Network | 2048 |
139.216.0.0/19 | M2-DODO-AU Layer 2 Broadband Customer Network | 8192 |
139.216.8.0/21 | M2-DODO-AU Layer 2 Broadband Customer Network | 2048 |
139.216.12.0/22 | M2-DODO-AU Layer 2 Broadband Customer Network | 1024 |
139.216.16.0/21 | M2-DODO-AU Layer 2 Broadband Customer Network | 2048 |
139.216.24.0/22 | M2-DODO-AU Layer 2 Broadband Customer Network | 1024 |
139.216.28.0/22 | M2-DODO-AU Layer 2 Broadband Customer Network | 1024 |
139.216.32.0/20 | M2-DODO-AU Layer 2 Broadband Customer Network | 4096 |
139.216.32.0/19 | M2-DODO-AU Layer 2 Broadband Customer Network | 8192 |
139.216.48.0/20 | M2-DODO-AU Layer 2 Broadband Customer Network | 4096 |
139.216.96.0/20 | Vocus-DODO-AU Dodo Broadband | 4096 |
139.216.96.0/19 | Vocus-DODO-AU Dodo Broadband | 8192 |
139.216.112.0/20 | M2-DODO-AU Layer 2 Broadband Customer Network | 4096 |
139.216.128.0/20 | M2-DODO-AU Layer 2 Broadband Customer Network | 4096 |
139.216.128.0/19 | M2-DODO-AU Layer 2 Broadband Customer Network | 8192 |
139.216.144.0/20 | M2-DODO-AU Layer 2 Broadband Customer Network | 4096 |
139.216.160.0/20 | DODO-AU Dodo NBN | 4096 |
139.216.160.0/19 | DODO-AU Dodo NBN | 8192 |
139.216.176.0/20 | DODO-AU Dodo NBN | 4096 |
139.216.192.0/20 | M2-DODO-AU Layer 2 Broadband Customer Network | 4096 |
139.216.192.0/18 | M2-DODO-AU Layer 2 Broadband Customer Network | 16384 |
139.216.208.0/20 | M2-DODO-AU Layer 2 Broadband Customer Network | 4096 |
139.216.224.0/20 | M2-DODO-AU Layer 2 Broadband Customer Network | 4096 |
139.216.240.0/20 | M2-DODO-AU Layer 2 Broadband Customer Network | 4096 |
139.218.20.0/23 | VOCUS-AP VOCUS PTY LTD | 512 |
139.218.31.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
139.218.84.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
139.218.96.0/21 | VOCUS-AP Vocus Wholesale | 2048 |
139.218.96.0/19 | VOCUS-AP Vocus Wholesale | 8192 |
139.218.104.0/21 | VOCUS-AP Vocus Wholesale | 2048 |
139.218.112.0/21 | VOCUS-AP Vocus Wholesale | 2048 |
139.218.120.0/21 | VOCUS-AP Vocus Wholesale | 2048 |
139.218.128.0/20 | M2-DODO-AU Layer 2 Broadband Customer Network | 4096 |
139.218.128.0/17 | M2-DODO-AU Layer 2 Broadband Customer Network | 32768 |
139.218.144.0/20 | VOCUS-AP Commander Broadband | 4096 |
139.218.160.0/20 | M2-DODO-AU Layer 2 Broadband Customer Network | 4096 |
139.218.176.0/20 | M2-DODO-AU Layer 2 Broadband Customer Network | 4096 |
139.218.192.0/20 | M2-DODO-AU Layer 2 Broadband Customer Network | 4096 |
139.218.208.0/20 | M2-DODO-AU Layer 2 Broadband Customer Network | 4096 |
139.218.224.0/20 | VOCUS-AP Vocus Wholesale | 4096 |
139.218.240.0/20 | M2-DODO-AU Layer 2 Broadband Customer Network | 4096 |
202.3.43.0/24 | TCR TCR Holdings Limted. | 256 |
202.4.64.0/23 | VOCUS-AP VOCUS PTY LTD | 512 |
202.4.64.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
202.4.64.0/19 | VOCUS-AP VOCUS PTY LTD | 8192 |
202.4.68.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.4.69.0/24 | ADSL-SYD-R country: AU ADSL reserve SYD | 256 |
202.4.70.0/24 | RSL-CUST-SUBN-MEL country: AU Customer subnets MEL | 256 |
202.4.71.0/24 | RSL-CUST-SUBN-BNE country: AU Customer subnets BNE | 256 |
202.4.73.0/24 | RSL-CUST-SUBN-MEL country: AU Customer subnets MEL | 256 |
202.4.75.0/24 | RSL-CUST-SUBN-SYD country: AU Customer subnets SYD | 256 |
202.4.76.0/24 | RSL-CUST-SUBN-PTH country: AU Customer subnets PTH | 256 |
202.4.77.0/24 | RSL-CUST-SUBN-BNE country: AU Customer subnets BNE | 256 |
202.4.78.0/24 | RSL-CUST-SUBN-ADE country: AU Customer subnets ADE | 256 |
202.4.79.0/24 | RSL-CUST-SUBN-SYD country: AU Customer subnets SYD | 256 |
202.4.80.0/24 | RSL-CUST-SUBN-MEL country: AU Customer subnets MEL | 256 |
202.4.81.0/24 | RSL-CUST-SUBN-SYD country: AU Customer subnets SYD | 256 |
202.4.82.0/24 | ADSL-BNE country: AU ADSL Tails BNE | 256 |
202.4.83.0/24 | ADSL-MEL country: AU ADSL Tails MEL | 256 |
202.4.84.0/24 | ADSL-SYD country: AU ADSL Tails SYD | 256 |
202.4.85.0/24 | ADSL-BNE country: AU ADSL Tails BNE | 256 |
202.4.86.0/24 | ADSL-MEL country: AU ADSL Tails MEL | 256 |
202.4.87.0/24 | ADSL-SYD country: AU ADSL Tails SYD | 256 |
202.4.88.0/24 | ADSL-ADE country: AU ADSL Tails ADE | 256 |
202.4.89.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.4.90.0/24 | ADSL-SYD country: AU ADSL Tails SYD | 256 |
202.4.91.0/24 | CMDIT-INT country: AU CommanderIT Internet services | 256 |
202.4.93.0/24 | ADSL-ADE country: AU ADSL Tails ADE | 256 |
202.4.94.0/24 | ADSL-PTH country: AU ADSL Tails PTH | 256 |
202.4.95.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.14.210.0/24 | AUSNETINFO Ausnetinfo Pty Ltd | 256 |
202.61.12.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.61.13.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.67.64.0/20 | VOCUS-AP VOCUS PTY LTD | 4096 |
202.67.64.0/19 | VOCUS-AP VOCUS PTY LTD | 8192 |
202.67.80.0/20 | VOCUS-AP VOCUS PTY LTD | 4096 |
202.67.96.0/19 | VOCUS-AP VOCUS PTY LTD | 8192 |
202.86.113.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.86.114.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.86.115.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.86.116.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.86.117.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.86.118.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.92.35.0/24 | SYMBIONET Organization: Symbio Networks | 256 |
202.92.36.0/22 | SYMBIONET Organization: Symbio Networks | 1024 |
202.92.41.0/24 | SYMBIONET Organization: Symbio Networks | 256 |
202.128.114.0/23 | M2TELECOMMUNICATIONS country: AU M2 Telecommunications Group Ltd | 512 |
202.130.195.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.130.203.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.130.205.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.130.206.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.130.214.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.130.217.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.138.0.0/19 | VOCUS-AP VOCUS PTY LTD | 8192 |
202.138.0.0/18 | VOCUS-AP VOCUS PTY LTD | 16384 |
202.138.8.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
202.138.16.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
202.138.40.0/21 | VOCUS-AP VOCUS PTY LTD | 2048 |
202.138.48.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
202.138.48.0/21 | VOCUS-AP VOCUS PTY LTD | 2048 |
202.138.52.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
202.138.56.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
202.138.60.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
202.138.62.0/23 | VOCUS-AP VOCUS PTY LTD | 512 |
202.154.64.0/18 | VOCUS-AP VOCUS PTY LTD | 16384 |
202.154.66.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.154.68.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.154.69.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.154.79.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.154.80.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.154.81.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.154.82.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.154.83.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.154.85.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.154.86.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.154.87.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.154.99.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.154.100.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.154.102.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.154.103.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.154.104.0/23 | VOCUS-AP VOCUS PTY LTD | 512 |
202.154.106.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.154.111.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.154.112.0/22 | VOCUS-AP VOCUS PTY LTD | 1024 |
202.154.117.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
202.154.127.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
203.0.226.0/24 | ECS-AU Engineering Computer Services Pty Ltd | 256 |
203.1.183.0/24 | WMCNET-AU Western Mining Corporation | 256 |
203.2.239.0/24 | GEKO5-AU Geko Pty Limited | 256 |
203.5.26.0/24 | ARC-SYSTEMS-AU ARC Systems Pty Ltd | 256 |
203.5.30.0/24 | MEMTEC-AU Memtec Limited | 256 |
203.8.194.0/24 | KASYS-AU Leading Solutions (Qld) | 256 |
203.9.60.0/23 | OLYMPICVIDEO-AU Olympic Video Gaming | 512 |
203.9.157.0/24 | ETS-AU PO Box 900 | 256 |
203.12.112.0/23 | ANDSMITH-AU Andrew Smith Pty Ltd | 512 |
203.12.131.0/24 | PRICOM-AU Pricom Pty Ltd | 256 |
203.13.78.0/23 | TECHLIB-AU Technical Library Services | 512 |
203.15.247.0/24 | AOTCONSULTING-AU AOT Consulting | 256 |
203.16.169.0/24 | ANAHOTELS-AU ANA Hotels | 256 |
203.16.170.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
203.17.114.0/24 | LEADINGSOLN-AU Leading Solutions | 256 |
203.18.24.0/24 | AUSNATRAIN-AU 3Australian National Training Authority | 256 |
203.18.53.0/24 | WESTPSYCH-AU A. K. Polonowita Pty. Ltd. | 256 |
203.18.232.0/24 | SWANREACH2-AU swanreach Pty. Ltd. | 256 |
203.18.233.0/24 | SWANREACH2-AU swanreach Pty. Ltd. | 256 |
203.20.149.0/24 | PROMPTMKT-AU Prompt Marketting | 256 |
203.21.86.0/24 | ZOOLOGIC-AU Dynamic Solutions | 256 |
203.22.254.0/24 | TOTALRECALL-AU Total Recall Solutions | 256 |
203.23.82.0/24 | RLCC2-AU Reg Lee Computing and Communications | 256 |
203.23.116.0/24 | VOCUS-AP VOCUS PTY LTD | 256 |
203.23.168.0/24 | MILDURANET-AU Mildura Net | 256 |
203.23.183.0/24 | FOOTPRINTSW-AU Footprint Software | 256 |
203.24.40.0/24 | GEMANDM-AU country: AU InMarket Systems Pty Ltd | 256 |
203.24.125.0/24 | JEACK-AU Jeack PTY. LTD. | 256 |
203.24.251.0/24 | SWANREACH1-AU Swanreach | 256 |
203.24.253.0/24 | SWANREACH1-AU Swanreach | 256 |
203.25.124.0/24 | SASSOON-AU Sassoon Nominees Pty Ltd | 256 |
203.25.224.0/24 | BATEYKAZOO-AU Batey Kazoo Pty Ltd | 256 |
203.25.225.0/24 | ADLANTECH-AU Advantage Lan Technology Pty Ltd | 256 |
203.26.81.0/24 | FOCUSINTER-AU Focus International Pty Ltd | 256 |
203.26.236.0/24 | CONTROL-AU Control (Australia) Pty Ltd | 256 |
203.27.79.0/24 | DYNAMICSOLS-AU Dynamic Solutions Pty Ltd | 256 |
203.27.205.0/24 | BLUEMNTSINTERNET-AU Blue Mountains Internet | 256 |
203.28.155.0/24 | WSTPACIFIC-AU WST Pacific Pty Ltd | 256 |
203.29.119.0/24 | ACBB-AU Australia China Business Bureau | 256 |
203.30.87.0/24 | CHINANET-FJ CHINANET FUJIAN PROVINCE NETWORK | 256 |
203.31.197.0/24 | MILDURABASEHOSP-AU Mildura Base Hospital | 256 |
203.32.6.0/24 | REDBACK-AU 420 High St | 256 |
203.32.21.0/24 | STARWAYBURWOOD-AU Starway Burwood | 256 |
203.32.22.0/24 | STARWAYCANBERRA-AU Starway Canberra | 256 |
203.32.23.0/24 | STARWAYDONCASTE-AU Starway Doncaster | 256 |
203.32.25.0/24 | STARWAYFORESTHI-AU Starway Forest Hill | 256 |
203.32.26.0/24 | STARWAYGEELONG-AU Starway Geelong | 256 |
203.32.28.0/24 | STARWAYIVANHOE-AU Starway Ivanhoe | 256 |
203.32.29.0/24 | ISTOS2-AU Istos Internet Services Pty Ltd. | 256 |
203.32.30.0/24 | STARWAYMALVERN-AU Starway Malvern | 256 |
203.32.31.0/24 | STARWAYMELBOURN-AU Starway Melbourne | 256 |
203.32.32.0/24 | STARWAYPARRAMAT-AU Starway Parramatta | 256 |
203.32.34.0/23 | REDBACK-AU 420 High St | 512 |
203.32.36.0/24 | ISTOS2-AU Istos Internet Services Pty Ltd. | 256 |
203.32.37.0/24 | STARWAYPRESTON-AU Dynamic Solutions | 256 |
203.32.38.0/24 | STARWAYVERMONT-AU Starway Vermont | 256 |
203.32.40.0/24 | STARWAYWARRANDY-AU Starway Warrandyte | 256 |
203.32.41.0/24 | STARWAYWARRAWEE-AU Starway Warrawee | 256 |
203.32.110.0/24 | CITICOMPCOMPUTE-AU Citicomp Computer Systems Pty. Ltd. | 256 |
203.32.111.0/24 | EMUNETCOMPUTING-AU EmuNet Computing Australia PTY LTD | 256 |
203.33.126.0/24 | BOSSMANCOMPUTER-AU Bossman Computers & Electronic Repairs | 256 |
203.33.143.0/24 | INTELLECT-AU In-Tellect Pty Ltd | 256 |
203.56.199.0/24 | ASPINCOMPUTING-AU Aspin Computing Pty Ltd | 256 |
203.57.56.0/24 | WWWCYBERACTIVE-AU Www.Cyberactive | 256 |
203.57.56.0/23 | WWWCYBERACTIVE-AU Www.Cyberactive | 512 |
203.57.57.0/24 | WWWCYBERACTIVE-AU Www.Cyberactive | 256 |
203.57.124.0/23 | NETSHOP-AU netshop | 512 |
203.62.170.0/24 | ZOOLOGIC1-AU Dynamic Solutions | 256 |
203.91.224.0/20 | VOCUS-AP Vocus Wholesale | 4096 |
203.91.240.0/21 | VOCUS-AP Vocus Wholesale | 2048 |
