BGP Announced

AS CIDR Description
AS2907 157.76.0.0/16 SINET-AS - Research Organization of Information and Systems, National Institute of Informatics, JP

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:254)

IP Host DateTime
157.76.80.1 080001.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.2 080002.ube-c.ac.jp 2025-07-08 00:55:35
157.76.80.3 080003.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.4 080004.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.5 080005.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.6 080006.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.7 080007.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.8 080008.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.9 080009.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.10 080010.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.11 080011.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.12 080012.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.13 080013.ube-c.ac.jp 2025-07-08 00:55:35
157.76.80.14 080014.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.15 080015.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.16 080016.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.17 080017.ube-c.ac.jp 2025-07-08 00:55:35
157.76.80.18 080018.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.19 080019.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.20 080020.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.21 080021.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.22 080022.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.23 080023.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.24 080024.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.25 080025.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.26 080026.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.27 080027.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.28 080028.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.29 080029.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.30 080030.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.31 080031.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.32 080032.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.33 080033.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.34 080034.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.35 080035.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.36 080036.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.37 080037.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.38 080038.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.39 080039.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.40 080040.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.41 080041.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.42 080042.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.43 080043.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.44 080044.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.45 080045.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.46 080046.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.47 080047.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.48 080048.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.49 080049.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.50 080050.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.51 080051.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.52 080052.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.53 080053.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.54 080054.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.55 080055.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.56 080056.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.57 080057.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.58 080058.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.59 080059.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.60 080060.ube-c.ac.jp 2025-07-08 00:55:35
157.76.80.61 080061.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.62 080062.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.63 080063.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.64 080064.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.65 080065.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.66 080066.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.67 080067.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.68 080068.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.69 080069.ube-c.ac.jp 2025-07-08 00:55:35
157.76.80.70 080070.ube-c.ac.jp 2025-07-08 00:55:35
157.76.80.71 080071.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.72 080072.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.73 080073.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.74 080074.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.75 080075.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.76 080076.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.77 080077.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.78 080078.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.79 080079.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.80 080080.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.81 080081.ube-c.ac.jp 2025-07-08 00:55:35
157.76.80.82 080082.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.83 080083.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.84 080084.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.85 080085.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.86 080086.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.87 080087.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.88 080088.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.89 080089.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.90 080090.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.91 080091.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.92 080092.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.93 080093.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.94 080094.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.95 080095.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.96 080096.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.97 080097.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.98 080098.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.99 080099.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.100 080100.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.101 080101.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.102 080102.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.103 080103.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.104 080104.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.105 080105.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.106 080106.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.107 080107.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.108 080108.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.109 080109.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.110 080110.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.111 080111.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.112 080112.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.113 080113.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.114 080114.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.115 080115.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.116 080116.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.117 080117.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.118 080118.ube-c.ac.jp 2025-07-08 00:55:35
157.76.80.119 080119.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.120 080120.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.121 080121.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.122 080122.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.123 080123.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.124 080124.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.125 080125.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.126 080126.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.127 080127.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.128 080128.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.129 080129.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.130 080130.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.131 080131.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.132 080132.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.133 080133.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.134 080134.ube-c.ac.jp 2025-07-08 00:55:35
157.76.80.135 080135.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.136 080136.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.137 080137.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.138 080138.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.139 080139.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.140 080140.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.141 080141.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.142 080142.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.143 080143.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.144 080144.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.145 080145.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.146 080146.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.147 080147.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.148 080148.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.149 080149.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.150 080150.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.151 080151.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.152 080152.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.153 080153.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.154 080154.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.155 080155.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.156 080156.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.157 080157.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.158 080158.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.159 080159.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.160 080160.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.161 080161.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.162 080162.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.163 080163.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.164 080164.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.165 080165.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.166 080166.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.167 080167.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.168 080168.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.169 080169.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.170 080170.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.171 080171.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.172 080172.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.173 080173.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.174 080174.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.175 080175.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.176 080176.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.177 080177.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.178 080178.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.179 080179.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.180 080180.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.181 080181.ube-c.ac.jp 2025-07-08 00:55:35
157.76.80.182 080182.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.183 080183.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.184 080184.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.185 080185.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.186 080186.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.187 080187.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.188 080188.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.189 080189.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.190 080190.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.191 080191.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.192 080192.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.193 080193.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.194 080194.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.195 080195.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.196 080196.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.197 080197.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.198 080198.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.199 080199.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.200 080200.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.201 080201.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.202 080202.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.203 080203.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.204 080204.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.205 080205.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.206 080206.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.207 080207.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.208 080208.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.209 080209.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.210 080210.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.211 080211.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.212 080212.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.213 080213.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.214 080214.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.215 080215.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.216 080216.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.217 080217.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.218 080218.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.219 080219.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.220 080220.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.221 080221.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.222 080222.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.223 080223.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.224 080224.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.225 080225.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.226 080226.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.227 080227.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.228 080228.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.229 080229.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.230 080230.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.231 080231.ube-c.ac.jp 2025-07-08 00:55:35
157.76.80.232 080232.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.233 080233.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.234 080234.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.235 080235.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.236 080236.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.237 080237.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.238 080238.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.239 080239.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.240 080240.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.241 080241.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.242 080242.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.243 080243.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.244 080244.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.245 080245.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.246 080246.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.247 080247.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.248 080248.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.249 080249.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.250 080250.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.251 080251.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.252 080252.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.253 080253.ube-c.ac.jp 2025-07-13 06:54:11
157.76.80.254 080254.ube-c.ac.jp 2025-07-13 06:54:11

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31381 1463309133 1153867275719288914
Brazil 9037 86226398 2305871897990729730
China 6564 346799264 129893613128288
India 5969 35348480 24480594907136
Russian Federation 5748 46622776 10705793691720
Indonesia 3603 18073088 1225629728768
Germany 3109 112752904 69548054544384
United Kingdom 3108 71550336 31532536299520
Australia 3015 40588592 20514282543104
Poland 2465 19272192 15298114229248
Canada 2443 54437736 4438988948736
France 2201 75328768 12154271827456
Ukraine 2009 8261632 5013717516288
Bangladesh 1870 1933568 908494569472
Netherlands 1595 51310544 26556465939968
Argentina 1300 19708416 18815344377856
Italy 1298 52409856 28591018606592
Hong Kong 1280 18154148 8554605118208
Japan 1269 159027048 33573211799552
Spain 1233 34628352 7522246791168