BGP Announced

AS CIDR Description
AS3329 5.54.32.0/19 HOL-GR - VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA, GR
AS3329 5.54.0.0/16 HOL-GR - VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA, GR
AS3329 5.54.0.0/15 HOL-GR - VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA, GR

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:256)

IP Host DateTime
5.54.48.0 ppp005054048000.access.hol.gr 2024-04-30 01:32:40
5.54.48.1 ppp005054048001.access.hol.gr 2024-04-30 01:32:40
5.54.48.2 ppp005054048002.access.hol.gr 2024-04-30 01:32:40
5.54.48.3 ppp005054048003.access.hol.gr 2024-04-30 01:32:40
5.54.48.4 ppp005054048004.access.hol.gr 2024-04-30 01:32:40
5.54.48.5 ppp005054048005.access.hol.gr 2024-04-30 01:32:40
5.54.48.6 ppp005054048006.access.hol.gr 2024-04-30 01:32:40
5.54.48.7 ppp005054048007.access.hol.gr 2024-04-30 01:32:40
5.54.48.8 ppp005054048008.access.hol.gr 2024-04-30 01:32:40
5.54.48.9 ppp005054048009.access.hol.gr 2024-04-30 01:32:40
5.54.48.10 ppp005054048010.access.hol.gr 2024-04-30 01:32:40
5.54.48.11 ppp005054048011.access.hol.gr 2024-04-26 01:25:31
5.54.48.12 ppp005054048012.access.hol.gr 2024-04-30 01:32:40
5.54.48.13 ppp005054048013.access.hol.gr 2024-04-30 01:32:40
5.54.48.14 ppp005054048014.access.hol.gr 2024-04-30 01:32:40
5.54.48.15 ppp005054048015.access.hol.gr 2024-04-30 01:32:40
5.54.48.16 ppp005054048016.access.hol.gr 2024-04-30 01:32:40
5.54.48.17 ppp005054048017.access.hol.gr 2024-04-22 00:28:39
5.54.48.18 ppp005054048018.access.hol.gr 2024-04-30 01:32:40
5.54.48.19 ppp005054048019.access.hol.gr 2024-04-30 01:32:40
5.54.48.20 ppp005054048020.access.hol.gr 2024-04-30 01:32:40
5.54.48.21 ppp005054048021.access.hol.gr 2024-04-30 01:32:40
5.54.48.22 ppp005054048022.access.hol.gr 2024-04-30 01:32:40
5.54.48.23 ppp005054048023.access.hol.gr 2024-04-30 01:32:40
5.54.48.24 ppp005054048024.access.hol.gr 2024-04-30 01:32:40
5.54.48.25 ppp005054048025.access.hol.gr 2024-04-30 01:32:40
5.54.48.26 ppp005054048026.access.hol.gr 2024-04-30 01:32:40
5.54.48.27 ppp005054048027.access.hol.gr 2024-04-30 01:32:40
5.54.48.28 ppp005054048028.access.hol.gr 2024-04-30 01:32:40
5.54.48.29 ppp005054048029.access.hol.gr 2024-04-30 01:32:40
5.54.48.30 ppp005054048030.access.hol.gr 2024-04-30 01:32:40
5.54.48.31 ppp005054048031.access.hol.gr 2024-04-30 01:32:40
5.54.48.32 ppp005054048032.access.hol.gr 2024-04-30 01:32:40
5.54.48.33 ppp005054048033.access.hol.gr 2024-04-30 01:32:40
5.54.48.34 ppp005054048034.access.hol.gr 2024-04-30 01:32:40
5.54.48.35 ppp005054048035.access.hol.gr 2024-04-30 01:32:40
5.54.48.36 ppp005054048036.access.hol.gr 2024-04-30 01:32:40
5.54.48.37 ppp005054048037.access.hol.gr 2024-04-30 01:32:40
5.54.48.38 ppp005054048038.access.hol.gr 2024-04-30 01:32:40
5.54.48.39 ppp005054048039.access.hol.gr 2024-04-30 01:32:40
5.54.48.40 ppp005054048040.access.hol.gr 2024-04-30 01:32:40
5.54.48.41 ppp005054048041.access.hol.gr 2024-04-30 01:32:40
5.54.48.42 ppp005054048042.access.hol.gr 2024-04-30 01:32:40
5.54.48.43 ppp005054048043.access.hol.gr 2024-04-30 01:32:40
5.54.48.44 ppp005054048044.access.hol.gr 2024-04-30 01:32:40
5.54.48.45 ppp005054048045.access.hol.gr 2024-04-30 01:32:40
5.54.48.46 ppp005054048046.access.hol.gr 2024-04-30 01:32:40
5.54.48.47 ppp005054048047.access.hol.gr 2024-04-30 01:32:40
5.54.48.48 ppp005054048048.access.hol.gr 2024-04-30 01:32:40
5.54.48.49 ppp005054048049.access.hol.gr 2024-04-30 01:32:40
5.54.48.50 ppp005054048050.access.hol.gr 2024-04-30 01:32:40
5.54.48.51 ppp005054048051.access.hol.gr 2024-04-30 01:32:40
5.54.48.52 ppp005054048052.access.hol.gr 2024-04-30 01:32:40
5.54.48.53 ppp005054048053.access.hol.gr 2024-04-30 01:32:40
5.54.48.54 ppp005054048054.access.hol.gr 2024-04-30 01:32:40
5.54.48.55 ppp005054048055.access.hol.gr 2024-04-30 01:32:40
5.54.48.56 ppp005054048056.access.hol.gr 2024-04-30 01:32:40
5.54.48.57 ppp005054048057.access.hol.gr 2024-04-30 01:32:40
5.54.48.58 ppp005054048058.access.hol.gr 2024-04-30 01:32:40
5.54.48.59 ppp005054048059.access.hol.gr 2024-04-30 01:32:40
5.54.48.60 ppp005054048060.access.hol.gr 2024-04-30 01:32:40
5.54.48.61 ppp005054048061.access.hol.gr 2024-04-30 01:32:40
5.54.48.62 ppp005054048062.access.hol.gr 2024-04-30 01:32:40
5.54.48.63 ppp005054048063.access.hol.gr 2024-04-30 01:32:40
5.54.48.64 ppp005054048064.access.hol.gr 2024-04-30 01:32:40
5.54.48.65 ppp005054048065.access.hol.gr 2024-04-30 01:32:40
5.54.48.66 ppp005054048066.access.hol.gr 2024-04-30 01:32:40
5.54.48.67 ppp005054048067.access.hol.gr 2024-04-26 01:25:31
5.54.48.68 ppp005054048068.access.hol.gr 2024-04-30 01:32:40
5.54.48.69 ppp005054048069.access.hol.gr 2024-04-26 01:25:31
5.54.48.70 ppp005054048070.access.hol.gr 2024-04-30 01:32:40
5.54.48.71 ppp005054048071.access.hol.gr 2024-04-30 01:32:40
5.54.48.72 ppp005054048072.access.hol.gr 2024-04-30 01:32:40
5.54.48.73 ppp005054048073.access.hol.gr 2024-04-30 01:32:40
5.54.48.74 ppp005054048074.access.hol.gr 2024-04-30 01:32:40
5.54.48.75 ppp005054048075.access.hol.gr 2024-04-30 01:32:40
5.54.48.76 ppp005054048076.access.hol.gr 2024-04-30 01:32:40
5.54.48.77 ppp005054048077.access.hol.gr 2024-04-30 01:32:40
5.54.48.78 ppp005054048078.access.hol.gr 2024-04-30 01:32:40
5.54.48.79 ppp005054048079.access.hol.gr 2024-04-30 01:32:40
5.54.48.80 ppp005054048080.access.hol.gr 2024-04-30 01:32:40
5.54.48.81 ppp005054048081.access.hol.gr 2024-04-30 01:32:40
5.54.48.82 ppp005054048082.access.hol.gr 2024-04-30 01:32:40
5.54.48.83 ppp005054048083.access.hol.gr 2024-04-30 01:32:40
5.54.48.84 ppp005054048084.access.hol.gr 2024-04-30 01:32:40
5.54.48.85 ppp005054048085.access.hol.gr 2024-04-30 01:32:40
5.54.48.86 ppp005054048086.access.hol.gr 2024-04-30 01:32:40
5.54.48.87 ppp005054048087.access.hol.gr 2024-04-30 01:32:40
5.54.48.88 ppp005054048088.access.hol.gr 2024-04-30 01:32:40
5.54.48.89 ppp005054048089.access.hol.gr 2024-04-30 01:32:40
5.54.48.90 ppp005054048090.access.hol.gr 2024-04-30 01:32:40
5.54.48.91 ppp005054048091.access.hol.gr 2024-04-30 01:32:40
5.54.48.92 ppp005054048092.access.hol.gr 2024-04-30 01:32:40
5.54.48.93 ppp005054048093.access.hol.gr 2024-04-30 01:32:40
5.54.48.94 ppp005054048094.access.hol.gr 2024-04-30 01:32:40
5.54.48.95 ppp005054048095.access.hol.gr 2024-04-30 01:32:40
5.54.48.96 ppp005054048096.access.hol.gr 2024-04-30 01:32:40
5.54.48.97 ppp005054048097.access.hol.gr 2024-04-30 01:32:40
5.54.48.98 ppp005054048098.access.hol.gr 2024-04-30 01:32:40
5.54.48.99 ppp005054048099.access.hol.gr 2024-04-30 01:32:40
5.54.48.100 ppp005054048100.access.hol.gr 2024-04-30 01:32:40
5.54.48.101 ppp005054048101.access.hol.gr 2024-04-30 01:32:40
5.54.48.102 ppp005054048102.access.hol.gr 2024-04-30 01:32:40
5.54.48.103 ppp005054048103.access.hol.gr 2024-04-30 01:32:40
5.54.48.104 ppp005054048104.access.hol.gr 2024-04-30 01:32:40
5.54.48.105 ppp005054048105.access.hol.gr 2024-04-26 01:25:31
5.54.48.106 ppp005054048106.access.hol.gr 2024-04-30 01:32:40
5.54.48.107 ppp005054048107.access.hol.gr 2024-04-30 01:32:40
5.54.48.108 ppp005054048108.access.hol.gr 2024-04-30 01:32:40
5.54.48.109 ppp005054048109.access.hol.gr 2024-04-30 01:32:40
5.54.48.110 ppp005054048110.access.hol.gr 2024-04-26 01:25:31
5.54.48.111 ppp005054048111.access.hol.gr 2024-04-30 01:32:40
5.54.48.112 ppp005054048112.access.hol.gr 2024-04-30 01:32:40
5.54.48.113 ppp005054048113.access.hol.gr 2024-04-30 01:32:40
5.54.48.114 ppp005054048114.access.hol.gr 2024-04-30 01:32:40
5.54.48.115 ppp005054048115.access.hol.gr 2024-04-30 01:32:40
5.54.48.116 ppp005054048116.access.hol.gr 2024-04-30 01:32:40
5.54.48.117 ppp005054048117.access.hol.gr 2024-04-30 01:32:40
5.54.48.118 ppp005054048118.access.hol.gr 2024-04-30 01:32:40
5.54.48.119 ppp005054048119.access.hol.gr 2024-04-30 01:32:40
5.54.48.120 ppp005054048120.access.hol.gr 2024-04-30 01:32:40
5.54.48.121 ppp005054048121.access.hol.gr 2024-04-30 01:32:40
5.54.48.122 ppp005054048122.access.hol.gr 2024-04-30 01:32:40
5.54.48.123 ppp005054048123.access.hol.gr 2024-04-30 01:32:40
5.54.48.124 ppp005054048124.access.hol.gr 2024-04-30 01:32:40
5.54.48.125 ppp005054048125.access.hol.gr 2024-04-30 01:32:40
5.54.48.126 ppp005054048126.access.hol.gr 2024-04-30 01:32:40
5.54.48.127 ppp005054048127.access.hol.gr 2024-04-30 01:32:40
5.54.48.128 ppp005054048128.access.hol.gr 2024-04-30 01:32:40
5.54.48.129 ppp005054048129.access.hol.gr 2024-04-30 01:32:40
5.54.48.130 ppp005054048130.access.hol.gr 2024-04-30 01:32:40
5.54.48.131 ppp005054048131.access.hol.gr 2024-04-30 01:32:40
5.54.48.132 ppp005054048132.access.hol.gr 2024-04-30 01:32:40
5.54.48.133 ppp005054048133.access.hol.gr 2024-04-30 01:32:40
5.54.48.134 ppp005054048134.access.hol.gr 2024-04-30 01:32:40
5.54.48.135 ppp005054048135.access.hol.gr 2024-04-26 01:25:31
5.54.48.136 ppp005054048136.access.hol.gr 2024-04-30 01:32:40
5.54.48.137 ppp005054048137.access.hol.gr 2024-04-30 01:32:40
5.54.48.138 ppp005054048138.access.hol.gr 2024-04-30 01:32:40
5.54.48.139 ppp005054048139.access.hol.gr 2024-04-30 01:32:40
5.54.48.140 ppp005054048140.access.hol.gr 2024-04-30 01:32:40
5.54.48.141 ppp005054048141.access.hol.gr 2024-04-26 01:25:31
5.54.48.142 ppp005054048142.access.hol.gr 2024-04-30 01:32:40
5.54.48.143 ppp005054048143.access.hol.gr 2024-04-30 01:32:40
5.54.48.144 ppp005054048144.access.hol.gr 2024-04-30 01:32:40
5.54.48.145 ppp005054048145.access.hol.gr 2024-04-30 01:32:40
5.54.48.146 ppp005054048146.access.hol.gr 2024-04-30 01:32:40
5.54.48.147 ppp005054048147.access.hol.gr 2024-04-30 01:32:40
5.54.48.148 ppp005054048148.access.hol.gr 2024-04-26 01:25:31
5.54.48.149 ppp005054048149.access.hol.gr 2024-04-30 01:32:40
5.54.48.150 ppp005054048150.access.hol.gr 2024-04-30 01:32:40
5.54.48.151 ppp005054048151.access.hol.gr 2024-04-30 01:32:40
5.54.48.152 ppp005054048152.access.hol.gr 2024-04-30 01:32:40
5.54.48.153 ppp005054048153.access.hol.gr 2024-04-30 01:32:40
5.54.48.154 ppp005054048154.access.hol.gr 2024-04-30 01:32:40
5.54.48.155 ppp005054048155.access.hol.gr 2024-04-30 01:32:40
5.54.48.156 ppp005054048156.access.hol.gr 2024-04-26 01:25:31
5.54.48.157 ppp005054048157.access.hol.gr 2024-04-30 01:32:40
5.54.48.158 ppp005054048158.access.hol.gr 2024-04-30 01:32:40
5.54.48.159 ppp005054048159.access.hol.gr 2024-04-30 01:32:40
5.54.48.160 ppp005054048160.access.hol.gr 2024-04-30 01:32:40
5.54.48.161 ppp005054048161.access.hol.gr 2024-04-30 01:32:40
5.54.48.162 ppp005054048162.access.hol.gr 2024-04-30 01:32:40
5.54.48.163 ppp005054048163.access.hol.gr 2024-04-30 01:32:40
5.54.48.164 ppp005054048164.access.hol.gr 2024-04-30 01:32:40
5.54.48.165 ppp005054048165.access.hol.gr 2024-04-26 01:25:31
5.54.48.166 ppp005054048166.access.hol.gr 2024-04-30 01:32:40
5.54.48.167 ppp005054048167.access.hol.gr 2024-04-30 01:32:40
5.54.48.168 ppp005054048168.access.hol.gr 2024-04-30 01:32:40
5.54.48.169 ppp005054048169.access.hol.gr 2024-04-30 01:32:40
5.54.48.170 ppp005054048170.access.hol.gr 2024-04-30 01:32:40
5.54.48.171 ppp005054048171.access.hol.gr 2024-04-22 00:28:39
5.54.48.172 ppp005054048172.access.hol.gr 2024-04-30 01:32:40
5.54.48.173 ppp005054048173.access.hol.gr 2024-04-30 01:32:40
5.54.48.174 ppp005054048174.access.hol.gr 2024-04-30 01:32:40
5.54.48.175 ppp005054048175.access.hol.gr 2024-04-30 01:32:40
5.54.48.176 ppp005054048176.access.hol.gr 2024-04-30 01:32:40
5.54.48.177 ppp005054048177.access.hol.gr 2024-04-30 01:32:40
5.54.48.178 ppp005054048178.access.hol.gr 2024-04-30 01:32:40
5.54.48.179 ppp005054048179.access.hol.gr 2024-04-30 01:32:40
5.54.48.180 ppp005054048180.access.hol.gr 2024-04-30 01:32:40
5.54.48.181 ppp005054048181.access.hol.gr 2024-04-30 01:32:40
5.54.48.182 ppp005054048182.access.hol.gr 2024-04-30 01:32:40
5.54.48.183 ppp005054048183.access.hol.gr 2024-04-30 01:32:40
5.54.48.184 ppp005054048184.access.hol.gr 2024-04-26 01:25:31
5.54.48.185 ppp005054048185.access.hol.gr 2024-04-30 01:32:40
5.54.48.186 ppp005054048186.access.hol.gr 2024-04-26 01:25:31
5.54.48.187 ppp005054048187.access.hol.gr 2024-04-30 01:32:40
5.54.48.188 ppp005054048188.access.hol.gr 2024-04-26 01:25:31
5.54.48.189 ppp005054048189.access.hol.gr 2024-04-30 01:32:40
5.54.48.190 ppp005054048190.access.hol.gr 2024-04-30 01:32:40
5.54.48.191 ppp005054048191.access.hol.gr 2024-04-30 01:32:40
5.54.48.192 ppp005054048192.access.hol.gr 2024-04-30 01:32:40
5.54.48.193 ppp005054048193.access.hol.gr 2024-04-22 00:28:39
5.54.48.194 ppp005054048194.access.hol.gr 2024-04-30 01:32:40
5.54.48.195 ppp005054048195.access.hol.gr 2024-04-30 01:32:40
5.54.48.196 ppp005054048196.access.hol.gr 2024-04-26 01:25:31
5.54.48.197 ppp005054048197.access.hol.gr 2024-04-30 01:32:40
5.54.48.198 ppp005054048198.access.hol.gr 2024-04-30 01:32:40
5.54.48.199 ppp005054048199.access.hol.gr 2024-04-30 01:32:40
5.54.48.200 ppp005054048200.access.hol.gr 2024-04-30 01:32:40
5.54.48.201 ppp005054048201.access.hol.gr 2024-04-30 01:32:40
5.54.48.202 ppp005054048202.access.hol.gr 2024-04-30 01:32:40
5.54.48.203 ppp005054048203.access.hol.gr 2024-04-30 01:32:40
5.54.48.204 ppp005054048204.access.hol.gr 2024-04-30 01:32:40
5.54.48.205 ppp005054048205.access.hol.gr 2024-04-30 01:32:40
5.54.48.206 ppp005054048206.access.hol.gr 2024-04-30 01:32:40
5.54.48.207 ppp005054048207.access.hol.gr 2024-04-30 01:32:40
5.54.48.208 ppp005054048208.access.hol.gr 2024-04-30 01:32:40
5.54.48.209 ppp005054048209.access.hol.gr 2024-04-30 01:32:40
5.54.48.210 ppp005054048210.access.hol.gr 2024-04-30 01:32:40
5.54.48.211 ppp005054048211.access.hol.gr 2024-04-30 01:32:40
5.54.48.212 ppp005054048212.access.hol.gr 2024-04-30 01:32:40
5.54.48.213 ppp005054048213.access.hol.gr 2024-04-30 01:32:40
5.54.48.214 ppp005054048214.access.hol.gr 2024-04-30 01:32:40
5.54.48.215 ppp005054048215.access.hol.gr 2024-04-30 01:32:40
5.54.48.216 ppp005054048216.access.hol.gr 2024-04-30 01:32:40
5.54.48.217 ppp005054048217.access.hol.gr 2024-04-30 01:32:40
5.54.48.218 ppp005054048218.access.hol.gr 2024-04-30 01:32:40
5.54.48.219 ppp005054048219.access.hol.gr 2024-04-30 01:32:40
5.54.48.220 ppp005054048220.access.hol.gr 2024-04-30 01:32:40
5.54.48.221 ppp005054048221.access.hol.gr 2024-04-22 00:28:39
5.54.48.222 ppp005054048222.access.hol.gr 2024-04-30 01:32:40
5.54.48.223 ppp005054048223.access.hol.gr 2024-04-30 01:32:40
5.54.48.224 ppp005054048224.access.hol.gr 2024-04-30 01:32:40
5.54.48.225 ppp005054048225.access.hol.gr 2024-04-30 01:32:40
5.54.48.226 ppp005054048226.access.hol.gr 2024-04-30 01:32:40
5.54.48.227 ppp005054048227.access.hol.gr 2024-04-30 01:32:40
5.54.48.228 ppp005054048228.access.hol.gr 2024-04-30 01:32:40
5.54.48.229 ppp005054048229.access.hol.gr 2024-04-26 01:25:31
5.54.48.230 ppp005054048230.access.hol.gr 2024-04-30 01:32:40
5.54.48.231 ppp005054048231.access.hol.gr 2024-04-30 01:32:40
5.54.48.232 ppp005054048232.access.hol.gr 2024-04-30 01:32:40
5.54.48.233 ppp005054048233.access.hol.gr 2024-04-30 01:32:40
5.54.48.234 ppp005054048234.access.hol.gr 2024-04-30 01:32:40
5.54.48.235 ppp005054048235.access.hol.gr 2024-04-30 01:32:40
5.54.48.236 ppp005054048236.access.hol.gr 2024-04-30 01:32:40
5.54.48.237 ppp005054048237.access.hol.gr 2024-04-26 01:25:31
5.54.48.238 ppp005054048238.access.hol.gr 2024-04-30 01:32:40
5.54.48.239 ppp005054048239.access.hol.gr 2024-04-30 01:32:40
5.54.48.240 ppp005054048240.access.hol.gr 2024-04-30 01:32:40
5.54.48.241 ppp005054048241.access.hol.gr 2024-04-26 01:25:31
5.54.48.242 ppp005054048242.access.hol.gr 2024-04-30 01:32:40
5.54.48.243 ppp005054048243.access.hol.gr 2024-04-30 01:32:40
5.54.48.244 ppp005054048244.access.hol.gr 2024-04-30 01:32:40
5.54.48.245 ppp005054048245.access.hol.gr 2024-04-30 01:32:40
5.54.48.246 ppp005054048246.access.hol.gr 2024-04-30 01:32:40
5.54.48.247 ppp005054048247.access.hol.gr 2024-04-30 01:32:40
5.54.48.248 ppp005054048248.access.hol.gr 2024-04-30 01:32:40
5.54.48.249 ppp005054048249.access.hol.gr 2024-04-30 01:32:40
5.54.48.250 ppp005054048250.access.hol.gr 2024-04-30 01:32:40
5.54.48.251 ppp005054048251.access.hol.gr 2024-04-30 01:32:40
5.54.48.252 ppp005054048252.access.hol.gr 2024-04-30 01:32:40
5.54.48.253 ppp005054048253.access.hol.gr 2024-04-30 01:32:40
5.54.48.254 ppp005054048254.access.hol.gr 2024-04-30 01:32:40
5.54.48.255 ppp005054048255.access.hol.gr 2024-04-30 01:32:40

Top 20 / total ASN

Country / Region Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 30460 1446876598 971553898048658
Brazil 9006 88047056 29431687712774
China 6733 372651384 129950421492352
Russian Federation 5801 47616274 294625089417024
India 5790 36221728 24465234169856
Australia 5013 42289012 20569967630336
Indonesia 3297 17803520 1328585637888
United Kingdom 3179 80866724 32255074893824
Germany 3098 113867816 71079728906240
Poland 2510 19283456 15946828026880
Canada 2343 55236248 3519031411712
France 2282 77266208 12875370594304
Ukraine 2116 9686016 5076029407232
Bangladesh 1759 1909292 1014168551424
Netherlands 1588 55673264 26122688071168
Italy 1299 52328400 28827024031744
Hong Kong 1271 17877876 1725692838656
Argentina 1260 19540448 18805908832256
Japan 1232 168120424 33532219097088
Spain 1224 34629376 7936553717760