AS Name | Org Name | IPv4Prefixes | IPv6Prefixes | IPv4 NUMs | IPv6 NUMs(/64) | Registry Region | Looking Glass |
---|---|---|---|---|---|---|---|
AIS3G-2100-AS-AP | Advance Wireless Network | 122 | 72 | 122,880 | 270,794,752 |
CIDR | Description | IP Num |
---|---|---|
49.229.160.0/22 | TH-AIS-Mobile AIS Mobile | 1024 |
49.229.164.0/22 | TH-AIS-Mobile AIS Mobile | 1024 |
49.229.168.0/22 | TH-AIS-Mobile AIS Mobile | 1024 |
49.229.172.0/22 | TH-AIS-Mobile AIS Mobile | 1024 |
49.229.176.0/22 | TH-AIS-Mobile AIS Mobile | 1024 |
49.229.180.0/22 | TH-AIS-Mobile AIS Mobile | 1024 |
49.229.184.0/22 | TH-AIS-Mobile AIS Mobile | 1024 |
49.229.188.0/22 | TH-AIS-Mobile AIS Mobile | 1024 |
49.229.192.0/22 | TH-AIS-Mobile AIS Mobile | 1024 |
49.229.196.0/22 | TH-AIS-Mobile AIS Mobile | 1024 |
49.229.200.0/22 | TH-AIS-Mobile AIS Mobile | 1024 |
49.229.204.0/22 | TH-AIS-Mobile AIS Mobile | 1024 |
49.229.208.0/22 | TH-AIS-Mobile AIS Mobile | 1024 |
49.229.212.0/22 | TH-AIS-Mobile AIS Mobile | 1024 |
49.229.216.0/22 | TH-AIS-Mobile AIS Mobile | 1024 |
49.229.220.0/22 | TH-AIS-Mobile AIS Mobile | 1024 |
49.229.224.0/22 | TH-AIS-Mobile AIS Mobile | 1024 |
49.229.228.0/22 | TH-AIS-Mobile AIS Mobile | 1024 |
49.229.232.0/22 | TH-AIS-Mobile AIS Mobile | 1024 |
49.229.236.0/22 | TH-AIS-Mobile AIS Mobile | 1024 |
49.229.240.0/22 | TH-AIS-Mobile AIS Mobile | 1024 |
49.229.244.0/22 | TH-AIS-Mobile AIS Mobile | 1024 |
49.229.248.0/22 | TH-AIS-Mobile AIS Mobile | 1024 |
49.229.252.0/22 | TH-AIS-Mobile AIS Mobile | 1024 |
49.230.0.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
49.230.4.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
49.230.8.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
49.230.12.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
49.230.16.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
49.230.20.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
49.230.24.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
49.230.28.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
49.230.32.0/24 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 256 |
49.230.34.0/24 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 256 |
49.230.36.0/24 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 256 |
49.230.37.0/24 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 256 |
49.230.44.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
49.230.48.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
49.230.54.0/24 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 256 |
49.230.55.0/24 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 256 |
49.230.56.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
49.230.60.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
49.230.64.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
49.230.68.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
49.230.72.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
49.230.76.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
49.230.80.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
49.230.84.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
49.230.88.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
49.230.92.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
49.230.96.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
49.230.100.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
49.230.104.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
49.230.108.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
49.230.112.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
49.230.128.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
49.230.132.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
49.230.136.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
49.230.140.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
49.231.96.0/23 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 512 |
49.231.98.0/23 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 512 |
49.231.104.0/23 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 512 |
182.232.0.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.0.0/18 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 16384 |
182.232.0.0/17 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 32768 |
182.232.4.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.8.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.12.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.16.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.20.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.24.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.28.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.32.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.36.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.40.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.44.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.48.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.52.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.56.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.60.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.64.0/18 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 16384 |
182.232.112.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.116.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.120.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.124.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.128.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.128.0/18 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 16384 |
182.232.128.0/17 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 32768 |
182.232.132.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.136.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.140.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.144.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.148.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.152.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.156.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.160.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.164.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.168.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.172.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.176.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.180.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.184.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.188.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Customers | 1024 |
182.232.192.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet NAT_Engine_01 | 1024 |
182.232.192.0/18 | TH_AIS_Mobile_Internet Assign for AIS_Internet NAT_Engine_01 | 16384 |
182.232.196.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet NAT_Engine_01 | 1024 |
182.232.200.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet NAT_Engine_01 | 1024 |
182.232.204.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet NAT_Engine_01 | 1024 |
182.232.208.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet Enterprise Customers | 1024 |
182.232.212.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet NAT_Engine_03 | 1024 |
182.232.216.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet NAT_Engine_03 | 1024 |
182.232.220.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet NAT_Engine_03 | 1024 |
182.232.224.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet NAT_Engine_03 | 1024 |
182.232.228.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet NAT_Engine_03 | 1024 |
182.232.232.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet NAT_Engine_03 | 1024 |
182.232.236.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet NAT_Engine_03 | 1024 |
182.232.240.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet NAT_Engine_04 | 1024 |
182.232.244.0/22 | TH_AIS_Mobile_Internet Assign for AIS_Internet NAT_Engine_04 | 1024 |
182.232.248.0/23 | TH_AIS_Mobile_Internet Assign for AIS_Internet NAT_Engine_04 | 512 |
182.232.250.0/23 | TH_AIS_Mobile_Internet Assign for AIS_Internet NAT_Engine_04 | 512 |
182.232.252.0/24 | TH_AIS_Mobile_Internet Assign for AIS_Internet NAT_Engine_04 | 256 |
182.232.253.0/24 | TH_AIS_Mobile_Internet Assign for AIS_Internet NAT_Engine_04 | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2001:44c8:128::/48 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 65536 |
2001:44c8:129::/48 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 65536 |
2001:44c8:130::/48 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 65536 |
2001:44c8:131::/48 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 65536 |
2001:44c8:4000::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4000::/36 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 268435456 |
2001:44c8:4010::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4100::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4110::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4120::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4130::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4140::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4140::/42 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 4194304 |
2001:44c8:4150::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4160::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4170::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4180::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4180::/42 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 4194304 |
2001:44c8:4190::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:41a0::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:41b0::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:41fe::/48 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 65536 |
2001:44c8:41ff::/48 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 65536 |
2001:44c8:4200::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4200::/41 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 8388608 |
2001:44c8:4210::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4240::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4250::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4280::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4290::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:42c0::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:42d0::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4300::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4310::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4320::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4330::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4340::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4350::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4360::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4370::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4380::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4390::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:43a0::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:43b0::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4400::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4410::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4440::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4450::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4480::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4490::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:44c0::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:44d0::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4500::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4510::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4520::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4530::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4540::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4550::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4560::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4570::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4580::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4590::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:45c0::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4600::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4610::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4640::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4650::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4700::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2001:44c8:4710::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2405:9800:50::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
2405:9800:59::/48 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 65536 |
2405:9800:70::/44 | AWN-CO-LTD-TH 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | 1048576 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS45430 | SBN-AWN-IIG-AS-AP SBN-IIG/AWN-IIG transit provider, TH |
|
560,640 | 8,589,934,592 | IPv4 ![]() |
IPv6 ![]() |
IP Address | Domain NUMs | Domains |
---|---|---|
49.230.110.134 | 2 | soscctv.biz |
as-block: AS131072 - AS132095 descr: APNIC 32-bit ASN block remarks: These AS numbers are further assigned by APNIC remarks: to APNIC members and end-users in the APNIC region admin-c: HM20-AP tech-c: HM20-AP mnt-by: APNIC-HM mnt-lower: APNIC-HM last-modified: 2009-09-29T05:34:08Z source: APNIC role: APNIC Hostmaster address: 6 Cordelia Street address: South Brisbane address: QLD 4101 country: AU phone: +61 7 3858 3100 fax-no: +61 7 3858 3199 e-mail: [email protected] admin-c: AMS11-AP tech-c: AH256-AP nic-hdl: HM20-AP remarks: Administrator for APNIC notify: [email protected] mnt-by: MAINT-APNIC-AP last-modified: 2013-10-23T04:06:51Z source: APNIC aut-num: AS131445 as-name: AIS3G-2100-AS-AP descr: Advance Wireless Network country: TH org: ORG-AWNC1-AP admin-c: SS1413-AP tech-c: SS1413-AP mnt-by: APNIC-HM mnt-irt: IRT-AWN-CO-LTD-TH mnt-routes: MAINT-AWN-CO-LTD-TH mnt-lower: MAINT-AWN-CO-LTD-TH last-modified: 2019-06-09T22:46:25Z source: APNIC irt: IRT-AWN-CO-LTD-TH address: 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai, Thailand Bangkok 10400 e-mail: [email protected] abuse-mailbox: [email protected] admin-c: AWNC1-AP tech-c: AWNC1-AP auth: # Filtered remarks: [email protected] is invalid mnt-by: MAINT-AWN-CO-LTD-TH last-modified: 2019-11-20T13:24:23Z source: APNIC organisation: ORG-AWNC1-AP org-name: ADVANCED WIRELESS NETWORK COMPANY LIMITED country: TH address: 414 Phaholyothin Rd Samsen Nai Phayathai phone: +66026153984 e-mail: [email protected] mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2018-12-03T12:55:04Z source: APNIC role: SBN Co Ltd IP Planning address: 408/60 Phaholyothin Place Building 38th floor address: Phaholyothin Road, Samsennai, address: Phayathai, Bangkok 10400 country: TH phone: +66-2-615-3964 fax-no: +66-2-619-8777 e-mail: [email protected] admin-c: SS1413-AP tech-c: BS534-AP nic-hdl: SS1413-AP mnt-by: MAINT-SUPERBROADBANDNETWORK-TH abuse-mailbox: [email protected] last-modified: 2013-06-18T08:41:20Z source: APNIC