69
2
1,309,184
8,589,934,592
CIDR | Description | IP Num |
---|---|---|
14.132.0.0/16 | commufa Chubu Telecommunications Co.,Inc. | 65536 |
14.133.0.0/16 | commufa Chubu Telecommunications Co.,Inc. | 65536 |
14.192.32.0/20 | CTC Chubu Telecommunications Co.,Inc. | 4096 |
43.250.124.0/24 | WICOM-MN WiFi Service | 256 |
45.114.16.0/22 | GAMECOLTD-JP Game Co.,Ltd. | 1024 |
45.114.208.0/22 | YOUTHOARSMENCOMPANY-AS-AP YouthOarsmenCompany inc | 1024 |
45.119.164.0/22 | TAXRICHINC-JP TAXRICH Inc. | 1024 |
45.120.132.0/22 | INDEXINC-JP Index ,Inc. | 1024 |
45.120.176.0/22 | TAIHEICOLTD-JP TAIHEI Co.Ltd. | 1024 |
103.2.20.0/22 | CTC Chubu Telecommunications Co.,Inc. | 1024 |
103.41.136.0/22 | GAMECOLTD-JP Esakacho2-6-10,Fukidashi | 1024 |
103.44.84.0/22 | TAXRICHINC-JP 7-20-19,Shinozakicho,Edogawaku | 1024 |
103.63.224.0/22 | OBASINC-JP 2-232,Sakuragicho | 1024 |
103.64.132.0/23 | FUJIEIGHTLTD-JP 2-14, Nishi-Tenma4, Kita-ku | 512 |
103.64.134.0/24 | FUJIEIGHTLTD-JP 2-14, Nishi-Tenma4, Kita-ku | 256 |
103.64.135.0/24 | FUJIEIGHTLTD-JP 2-14, Nishi-Tenma4, Kita-ku | 256 |
103.64.136.0/23 | CORETELNET-HK UNIT 1802, 18/F., TAMSON PLAZA, | 512 |
103.83.40.0/22 | TGSI-PH 1102 SKY HILL BUSINESS CENTER VALERO ST.6784 BEL AIR | 1024 |
103.104.20.0/22 | GOODONELLC-JP RE-13building504,4-8-5,Hiranomachi | 1024 |
103.192.228.0/22 | FOXINC-JP 4-25,Miyamachi,Omiya-ku | 1024 |
103.193.180.0/22 | BEACCL-KH No.61, St.482, Sangkat Tuol Tompoung, | 1024 |
103.214.72.0/22 | GEEKAPPSJP-JP GEEKAPPS LLC | 1024 |
103.230.8.0/22 | JTAWM-PH JADE TRADING AND WEB MARKETING | 1024 |
103.254.121.0/24 | WICOM-MN Wicom Networks | 256 |
112.137.56.0/21 | CTC Chubu Telecommunications Co.,Inc. | 2048 |
115.36.0.0/16 | commufa Chubu Telecommunications Co.,Inc. | 65536 |
115.37.0.0/16 | commufa Chubu Telecommunications Co.,Inc. | 65536 |
115.38.0.0/16 | commufa Chubu Telecommunications Co.,Inc. | 65536 |
115.39.0.0/16 | commufa Chubu Telecommunications Co.,Inc. | 65536 |
118.104.0.0/16 | commufa Chubu Telecommunications Co.,Inc. | 65536 |
118.105.0.0/16 | commufa Chubu Telecommunications Co.,Inc. | 65536 |
118.106.0.0/16 | commufa Chubu Telecommunications Co.,Inc. | 65536 |
123.1.0.0/18 | commufa Chubu Telecommunications Co.,Inc. | 16384 |
123.1.64.0/18 | commufa Chubu Telecommunications Co.,Inc. | 16384 |
123.48.0.0/16 | commufa Chubu Telecommunications Co.,Inc. | 65536 |
124.18.0.0/16 | commufa Chubu Telecommunications Co.,Inc. | 65536 |
133.88.32.0/19 | JPNIC-NET-JP-ERX Japan Network Information Center | 8192 |
133.88.64.0/19 | JPNIC-NET-JP-ERX Japan Network Information Center | 8192 |
133.88.96.0/19 | JPNIC-NET-JP-ERX Japan Network Information Center | 8192 |
133.88.128.0/17 | JPNIC-NET-JP-ERX Japan Network Information Center | 32768 |
139.5.88.0/22 | TAKADASEISAKUJYOIN-JP Takadaseisakujyo,inc. | 1024 |
150.49.240.0/22 | JAPAN150 country: JP Japan Network Information Center | 1024 |
150.49.244.0/22 | JAPAN150 country: JP Japan Network Information Center | 1024 |
150.49.248.0/22 | JAPAN150 country: JP Japan Network Information Center | 1024 |
150.49.252.0/23 | JAPAN150 country: JP Japan Network Information Center | 512 |
150.91.0.0/24 | JAPAN150 country: JP Japan Network Information Center | 256 |
150.91.0.0/16 | JAPAN150 country: JP Japan Network Information Center | 65536 |
163.46.0.0/24 | YUCC-NET country: JP Yokkaichi University | 256 |
163.46.0.0/16 | YUCC-NET country: JP Yokkaichi University | 65536 |
180.196.0.0/24 | commufa Chubu Telecommunications Co.,Inc. | 256 |
180.196.0.0/16 | commufa Chubu Telecommunications Co.,Inc. | 65536 |
180.197.0.0/24 | commufa Chubu Telecommunications Co.,Inc. | 256 |
180.197.0.0/16 | commufa Chubu Telecommunications Co.,Inc. | 65536 |
180.198.0.0/24 | commufa Chubu Telecommunications Co.,Inc. | 256 |
180.198.0.0/16 | commufa Chubu Telecommunications Co.,Inc. | 65536 |
180.199.0.0/24 | commufa Chubu Telecommunications Co.,Inc. | 256 |
180.199.0.0/16 | commufa Chubu Telecommunications Co.,Inc. | 65536 |
202.41.208.0/20 | CTC Chubu Telecommunications Co.,Inc. | 4096 |
202.62.160.0/20 | commufa Chubu Telecommunications Co.,Inc. | 4096 |
202.124.0.0/20 | CTC Chubu Telecommunications Co.,Inc. | 4096 |
202.124.208.0/20 | CTC Chubu Telecommunications Co.,Inc. | 4096 |
202.142.224.0/19 | commufa Chubu Telecommunications Co.,Inc. | 8192 |
202.150.48.0/21 | CTC Chubu Telecommunications Co.,Inc. | 2048 |
203.129.112.0/20 | CTC Chubu Telecommunications Co.,Inc. | 4096 |
203.209.176.0/22 | CTC Chubu Telecommunications Co.,Inc. | 1024 |
210.173.144.0/20 | JPNIC-NET-JP Japan Network Information Center | 4096 |
218.216.176.0/20 | JPNIC-NET-JP Japan Network Information Center | 4096 |
219.117.32.0/20 | JPNIC-NET-JP Japan Network Information Center | 4096 |
223.29.0.0/17 | CTC Chubu Telecommunications Co.,Inc. | 32768 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2001:f58::/32 | CTC-JPNIC-JP-20040826 Japan Network Information Center | 4294967296 |
2402:6b00::/32 | commufa-JPNIC-JP-20111028 Japan Network Information Center | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH |
|
3,607,552 | 161,330,495,488 | ![]() |
IPv6 ![]() |
AS2914 | NTT-COMMUNICATIONS-2914 - NTT America, Inc., US |
|
6,968,320 | 21,475,230,208 | IPv4 ![]() |
IPv6 ![]() |
AS24482 | SGGS-AS-AP - SG.GS, SG |
|
22,784 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT |
|
92,672 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS58511 | ANYCAST-GLOBAL-BACKBONE - ANYCAST HOLDINGS PTY LTD, AU |
|
7,936 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS64271 | RIXCLOUD-INC - rixCloud, US |
|
4,352 | 11,542,790,144 | IPv4 ![]() |
IPv6 ![]() |
AS8220 | COLT - COLT Technology Services Group Limited, GB |
|
1,136,128 | 17,180,327,936 | IPv4 ![]() |
IPv6 ![]() |
AS38001 | NEWMEDIAEXPRESS-AS-AP - NewMedia Express Pte Ltd, SG |
|
24,832 | 4,295,294,976 | ![]() |
IPv6 ![]() |
AS2516 | KDDI - KDDI CORPORATION, JP |
|
18,443,264 | 2,757,369,069,568 | IPv4 ![]() |
IPv6 ![]() |
AS2518 | BIGLOBE - BIGLOBE Inc., JP |
|
3,674,112 | 38,654,705,664 | IPv4 ![]() |
IPv6 ![]() |
AS2519 | VECTANT - ARTERIA Networks Corporation, JP |
|
1,700,096 | 103,079,215,104 | IPv4 ![]() |
IPv6 ![]() |
AS4635 | HKIX-RS1 - The Hong Kong Internet Exchange Limited, HK |
|
0 | 0 | IPv4 ![]() |
IPv6 ![]() |
AS6233 | XTOM, US |
|
5,376 | 1,179,648 | IPv4 ![]() |
IPv6 ![]() |
AS7713 | telkomnet-as-ap - Telekomunikasi Indonesia (PT), ID |
|
3,387,392 | 12,888,178,688 | ![]() |
IPv6 ![]() |
AS2497 | IIJ - Internet Initiative Japan Inc., JP |
|
3,801,600 | 17,716,740,096 | IPv4 ![]() |
IPv6 ![]() |
AS9002 | RETN-AS - RETN Limited, GB |
|
48,384 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS17639 | CONVERGE-AS - ComClark Network & Technology Corp, PH |
|
221,696 | 8,589,934,592 | IPv4 ![]() |
![]() |
AS25152 | K-ROOT-SERVER - Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL |
|
512 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS131477 | SHHJ-AS - Shanghai Huajuan Information Technology Co., Ltd., CN |
|
6,912 | 272,695,296 | IPv4 ![]() |
![]() |
AS9957 | KINX-AS - KINX, KR |
|
6,296 | 0 | IPv4 ![]() |
![]() |
AS36236 | NETACTUATE - NetActuate, Inc, US |
|
99,328 | 5,933,629,440 | IPv4 ![]() |
IPv6 ![]() |
AS1239 | SPRINTLINK - Sprint, US |
|
17,033,984 | 60,129,542,144 | IPv4 ![]() |
![]() |
AS3491 | BTN-ASN - PCCW Global, Inc., US |
|
1,012,480 | 13,961,789,440 | IPv4 ![]() |
![]() |
AS4713 | OCN - NTT Communications Corporation, JP |
|
28,902,912 | 4,406,636,519,424 | IPv4 ![]() |
IPv6 ![]() |
AS6939 | HURRICANE - Hurricane Electric LLC, US |
|
514,816 | 282,635,155,472,384 | IPv4 ![]() |
![]() |
AS9009 | M247 - M247 Ltd, GB |
|
988,672 | 339,397,378,304 | IPv4 ![]() |
![]() |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
JPIX TOKYO - Japan Internet Exchange Tokyo | 210.171.224.217 | 2001:de8:8::1:8126:1 | 200 Gbps | 2018-12-19 06:58:59 | |
JPIX OSAKA - Japan Internet Exchange Osaka | 103.246.232.217 | 2001:de8:8:6:0:1:8126:1 | 200 Gbps | 2018-11-15 09:31:56 | |
BBIX Tokyo - BroadBand Internet eXchange Tokyo | 218.100.6.179 | 2001:de8:c::1:8126:1 | 40 Gbps | 2018-11-19 09:20:29 | |
JPNAP Tokyo - JPNAP Tokyo | 210.173.176.199 | 2001:7fa:7:1:0:1:8126:1 | 10 Gbps | 2018-05-15 00:33:35 | |
HKIX - Hong Kong Internet Exchange | 123.255.92.19 | 2001:7fa:0:1::ca28:a213 | 3 Gbps | 2020-02-19 04:08:20 |
Country/Region | Name | City | Website | Updated |
---|
as-block: AS17653 - AS18431 descr: APNIC ASN block remarks: These AS numbers are further assigned by APNIC remarks: to APNIC members and end-users in the APNIC region admin-c: HM20-AP tech-c: HM20-AP mnt-by: APNIC-HM mnt-lower: APNIC-HM last-modified: 2019-01-08T23:19:07Z source: APNIC role: APNIC Hostmaster address: 6 Cordelia Street address: South Brisbane address: QLD 4101 country: AU phone: +61 7 3858 3100 fax-no: +61 7 3858 3199 e-mail: [email protected] admin-c: AMS11-AP tech-c: AH256-AP nic-hdl: HM20-AP remarks: Administrator for APNIC notify: [email protected] mnt-by: MAINT-APNIC-AP last-modified: 2013-10-23T04:06:51Z source: APNIC as-block: AS18121 - AS18152 descr: JPNIC-2Byte-ASBLOCK-AP descr: for assignment to JPNIC members country: JP admin-c: JNIC1-AP tech-c: JNIC1-AP remarks: Authoritative information regarding AS Number remarks: assignments made from within this block can be remarks: queried at whois.nic.ad.jp. remarks: To only display English output, remarks: add '/e' at the end of command, remarks: e.g. 'whois -h whois.nic.ad.jp xxx/e'. mnt-by: APNIC-HM mnt-lower: MAINT-JPNIC last-modified: 2017-06-12T03:54:32Z source: APNIC role: Japan Network Information Center address: Urbannet-Kanda Bldg 4F address: 3-6-2 Uchi-Kanda address: Chiyoda-ku, Tokyo 101-0047,Japan country: JP phone: +81-3-5297-2311 fax-no: +81-3-5297-2312 e-mail: [email protected] admin-c: JI13-AP tech-c: JE53-AP nic-hdl: JNIC1-AP mnt-by: MAINT-JPNIC last-modified: 2012-08-28T07:58:02Z source: APNIC aut-num: AS18126 as-name: CTCX descr: Chubu Telecommunications Company, Inc. import: export: country: JP admin-c: JP00006514 tech-c: JP00006514 last-modified: 2006-11-09T21:29:19Z source: JPNIC