abuse@regionstockholm.se
hostmaster@regionstockholm.se
| AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH | 3517952 | 204347408384 | |
| AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 3072 | 34359738368 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 455680 | 283043982540800 | |
| AS8473 | BAHNHOF - Bahnhof AB, SE | 596992 | 77309607936 | |
| AS12552 | GlobalConnect-AS12552 - GlobalConnect AB, SE | 557824 | 210454380544 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 13568 | 2293760 | |
| AS35280 | F5 - F5 Networks SARL, FR | 55808 | 81604378624 | |
| AS39351 | ESAB-AS - 31173 Services AB, SE | 14592 | 12886081536 | |
| AS42473 | AS-ANEXIA - Anexia Cloud Solutions GmbH, AT | 93696 | 4320329728 | |
| AS51519 | Karabro - Karabro AB, SE | 1024 | 34359738368 | |
| AS57630 | AS-84GRAMS - 84 Grams AB, SE | 19712 | 68719476736 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 126720 | 118226945 |
inet6num: 2a00:f060::/48 netname: SE-SLL descr: Region Stockholm - RSnet org: ORG-SLL22-RIPE org-name: Region Stockholm country: SE abuse-c: SLL10-RIPE abuse-mailbox: abuse@regionstockholm.se admin-c: SLL10-RIPE tech-c: SLL10-RIPE status: ASSIGNED mnt-by: RESILANS-MNT created: 2020-07-13T08:10:10Z last-modified: 2020-07-13T08:10:10Z source: RIPE role: Region Stockholm address: Lindhagensgatan 98 address: SE-112 18 Stockholm address: Sweden phone: +46 812310000 e-mail: hostmaster@regionstockholm.se abuse-mailbox: abuse@regionstockholm.se admin-c: ME5878-RIPE tech-c: JE3286-RIPE tech-c: ME5878-RIPE nic-hdl: SLL10-RIPE mnt-by: RESILANS-MNT created: 2011-03-31T14:47:26Z last-modified: 2023-04-20T07:54:58Z source: RIPE route6: 2a00:f060::/32 descr: Region Stockholm origin: AS19399 mnt-by: RESILANS-MNT created: 2014-05-25T12:46:45Z last-modified: 2019-10-21T07:01:01Z source: RIPE