ripe
2025-03-25T09:02:29Z
2
1
512
34,359,738,368
CIDR | Description | IP Num |
---|---|---|
23.130.28.0/24
![]() ![]() |
Falcon FZE LLC | 256 |
185.121.69.0/24
![]() ![]() |
Falcon FZE LLC | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2a14:9d00::/29
![]() |
Falcon FZE LLC | 34359738368 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS25091 | IP-Max - IP-Max SA, CH |
|
15,104 | 68,719,607,808 | ![]() |
IPv6 ![]() |
AS140731 | TOHU-OP-AP - TOHU Public Internet, CN |
|
0 | 37,748,736 | ![]() |
IPv6 ![]() |
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT |
|
7,424 | 68,719,476,736 | IPv4 ![]() |
IPv6 ![]() |
AS64289 | MACARNE - Macarne.com, US |
|
9,984 | 35,100,753,920 | IPv4 ![]() |
![]() |
AS209823 | ENKI-AS - Enki Multimedia EURL, FR |
|
768 | 4,295,360,512 | IPv4 ![]() |
IPv6 ![]() |
AS34927 | iFog-GmbH - iFog GmbH, CH |
|
7,680 | 279,183,360 | ![]() |
IPv6 ![]() |
AS3399 | OBE-NET - Obenet AB, SE |
|
15,616 | 38,654,771,200 | IPv4 ![]() |
IPv6 ![]() |
AS6204 | ZET-NET - INTERKVM HOST SRL, RO |
|
768 | 268,435,456 | IPv4 ![]() |
![]() |
AS6939 | HURRICANE - Hurricane Electric LLC, US |
|
465,152 | 282,627,370,778,624 | IPv4 ![]() |
IPv6 ![]() |
AS24482 | SGGS-AS-AP - SG.GS, SG |
|
20,992 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
ERA-IX Amsterdam - ERA-IX Amsterdam | 185.1.240.155 | 2001:7f8:12a::155 | 10 Gbps | 2025-07-16 18:52:54 | |
LOCIX FRANKFURT - LOCIX EXCHANGE FRANKFURT | 185.1.166.153 | 2001:7f8:f2:e1:0:21:3622:1 | 1 Gbps | 2025-08-27 15:12:13 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
NIKHEF Amsterdam | Amsterdam | http://www.nikhefhousing.nl | 2025-01-16 01:13:06 | |
Digital Realty Amsterdam AMS17 | Amsterdam | https://www.digitalrealty.com | 2025-08-26 17:30:08 | |
Equinix AM7 - Amsterdam, Kuiperberweg | Amsterdam | https://www.equinix.com/locations/netherlands-colocation/amsterdam-data-centers/am7/ | 2025-08-26 17:31:41 | |
Global Switch Amsterdam | Amsterdam | https://www.globalswitch.com/locations/amsterdam | 2025-08-26 17:32:27 | |
Digital Realty Amsterdam AMS3, AMS5-8, AMS10 | Amsterdam | https://www.digitalrealty.com | 2025-08-26 17:30:16 | |
Equinix AM8 - Amsterdam, Gyroscoopweg | Amsterdam | https://www.equinix.com/locations/netherlands-colocation/amsterdam-data-centers/am8/ | 2025-08-26 17:31:48 | |
Digital Realty Amsterdam AMS9 | Amsterdam | https://www.digitalrealty.com/data-centers/amsterdam/science-park-121-schiphol-rijk-netherlands | 2025-08-26 17:30:28 | |
BIT-1 | Ede | http://www.bit.nl/ | 2025-08-26 17:29:25 | |
Mediagateway | Hilversum | 2025-08-26 17:33:45 | ||
NorthC Oude Meer | Oude Meer | https://www.northcdatacenters.com/ | 2025-08-26 17:34:36 | |
Iron Mountain Data Center - Amsterdam (AMS-1) | Amsterdam | https://www.ironmountain.com/data-centers/locations/amsterdam-data-center | 2025-08-26 17:33:09 | |
Equinix AM1/AM2 - Amsterdam, Luttenbergweg | Amsterdam | https://www.equinix.com/locations/netherlands-colocation/amsterdam-data-centers/am1/ | 2025-08-26 17:30:45 | |
euNetworks Amsterdam | Amsterdam | http://www.eunetworks.nl/ | 2025-08-26 17:31:56 | |
BIT-2 | Ede | http://www.bit.nl | 2025-08-26 17:29:36 | |
Databarn Amsterdam | Amsterdam | http://www.databarn.nl | 2025-02-03 14:09:32 | |
Eurofiber Datacenter Nedzone | Steenbergen | https://www.eurofibercloudinfra.com/ | 2025-08-26 17:32:12 | |
nLighten Amsterdam AMS1 | Amsterdam | https://www.nlighten.com/en/netherlands-data-centers/amsterdam-1/ | 2025-08-26 17:33:55 | |
Global-e Datacenter NLRI1 | Rijen | http://www.global-datacenter.nl/ | 2025-08-26 17:32:36 | |
Smartdc Rotterdam | Rotterdam | https://www.smartdc.net/data-centers/locations/rotterdam/ | 2025-08-26 17:34:59 | |
NorthC Amsterdam | Amsterdam | https://www.northcdatacenters.com/ | 2025-08-26 17:34:04 | |
Equinix AM11 - Amsterdam, Lemelerbergweg | Amsterdam | https://www.equinix.com/locations/netherlands-colocation/amsterdam-data-centers/am11/ | 2025-08-26 17:30:54 | |
Equinix AM5 - Amsterdam, Schepenbergweg | Amsterdam | https://www.equinix.com/locations/netherlands-colocation/amsterdam-data-centers/am5/ | 2025-08-26 17:31:20 | |
IPTP, Matrix 4, Amsterdam, The Netherlands | Amsterdam | https://www.iptp.com/en_US/matrix4/ | 2025-08-26 17:33:02 | |
Equinix AM3 - Amsterdam, Science Park | Amsterdam | https://www.equinix.com/locations/netherlands-colocation/amsterdam-data-centers/am3/ | 2025-08-26 17:31:04 | |
EFX | Eindhoven | http://www.efx.nl/ | 2025-08-26 17:30:36 | |
Bytesnet Rotterdam | Rotterdam | https://www.bytesnet.nl | 2025-08-26 17:29:48 | |
Equinix AM6 - Amsterdam, Duivendrechtsekade | Amsterdam | https://www.equinix.com/locations/netherlands-colocation/amsterdam-data-centers/am6/ | 2025-08-26 17:31:31 | |
Equinix AM4 - Amsterdam, Science Park | Amsterdam | https://www.equinix.com/locations/netherlands-colocation/amsterdam-data-centers/am4/ | 2025-08-26 17:31:12 | |
NorthC Eindhoven 1 | Eindhoven | https://www.northcdatacenters.com/ | 2025-08-26 17:34:15 | |
NorthC Rotterdam Waalhaven | Rotterdam | https://www.northcdatacenters.com/ | 2025-08-26 17:34:45 | |
maincubes AMS01 | Schiphol-Rijk | https://www.maincubes.com | 2025-08-26 17:33:38 | |
Eurofiber Datacenter Utrecht | Groenekan | https://www.eurofibercloudinfra.com/ | 2025-08-26 17:32:20 | |
Eurofiber Datacenter Arnhem | Arnhem | https://www.eurofibercloudinfra.com/ | 2025-08-26 17:32:05 | |
Greenhouse Datacenters DC1 | Naaldwijk | http://www.greenhousedatacenters.nl | 2025-08-26 17:32:50 | |
Greenhouse Datacenters DC2 | Naaldwijk | http://www.greenhousedatacenters.nl | 2025-08-26 17:32:54 | |
Global-e Datacenter NLRI2 | Rijen | https://www.global-datacenter.nl | 2025-08-26 17:32:40 | |
NorthC Rotterdam Zestienhoven 1 | Rotterdam | https://www.northcdatacenters.com/ | 2025-08-26 17:34:52 | |
NorthC Nieuwegein | Nieuwegein | https://www.northcdatacenters.com/ | 2025-08-26 17:34:28 | |
ITB2 Datacenter Deventer | Deventer | https://itb-kwadraat.nl/datacenters/deventer/ | 2025-08-26 17:33:30 | |
ITB2 Datacenter Apeldoorn | Apeldoorn | https://itb-kwadraat.nl/datacenters/apeldoorn/ | 2025-08-26 17:33:18 | |
Qupra DC | Amsterdam | http://www.quprawholesale.com | 2025-08-08 11:00:20 | |
NorthC Eindhoven 2 | Eindhoven | https://www.northcdatacenters.com/ | 2025-08-26 17:34:19 |
as-block: AS208189 - AS215128 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2025-03-25T09:02:29Z last-modified: 2025-03-25T09:02:29Z source: RIPE aut-num: AS213622 as-name: FALCON org: ORG-FFL8-RIPE import: from AS174 accept ANY export: to AS174 announce AS213622:AS-FALCON import: from AS64289 accept ANY export: to AS64289 announce AS213622:AS-FALCON admin-c: FN3820-RIPE tech-c: FN3820-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: lir-ae-falcon-1-MNT created: 2025-01-07T14:51:53Z last-modified: 2025-08-24T03:00:46Z source: RIPE organisation: ORG-FFL8-RIPE org-name: Falcon FZE LLC country: AE org-type: LIR address: Ajman Freezone address: 32899 address: Ajman address: UNITED ARAB EMIRATES phone: +971585977945 e-mail: root@baremetal.ae admin-c: FN3820-RIPE tech-c: FN3820-RIPE abuse-c: FN3820-RIPE mnt-by: RIPE-NCC-HM-MNT mnt-by: lir-ae-falcon-1-MNT created: 2025-01-06T11:30:26Z last-modified: 2025-04-17T03:24:01Z source: RIPE mnt-ref: lir-ae-falcon-1-MNT role: Falcon FZE LLC - Network Operations address: UNITED ARAB EMIRATES e-mail: root@baremetal.ae abuse-mailbox: noc@baremetal.ae nic-hdl: FN3820-RIPE mnt-by: lir-ae-falcon-1-MNT created: 2025-01-06T11:30:25Z last-modified: 2025-01-20T01:15:29Z source: RIPE