20110117
20170216
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 456704 | 282636229083136 | |
| AS7195 | EDGEUNO S.A.S, CO | 32000 | 4274061312 | |
| AS28368 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME, BR | 24576 | 4294967296 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A, BR | 20480 | 4295163904 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 4096 | 655097864 |
inetnum: 177.23.16.0/22 aut-num: AS262887 abuse-c: LGC209 owner: RAPIX INTERNET ownerid: 07.630.423/0001-34 responsible: Luiz Gustavo goes de Castro owner-c: LGC209 tech-c: MGINT inetrev: 177.23.16.0/24 nserver: ns1.netcabo.com.br nsstat: 20240820 AA nslastaa: 20240820 nserver: ns2.netcabo.com.br nsstat: 20240820 AA nslastaa: 20240820 created: 20110117 changed: 20170216 nic-hdl-br: LGC209 person: Luiz Gustavo Goes de Castro created: 20051020 changed: 20240214 nic-hdl-br: MGINT person: MGR INTERCOM created: 20090702 changed: 20180222