wildes.oliveira@linkfull.com.br
wildes.oliveira@linkfull.com.br
20180618
20180618
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4295032834 | |
| AS1000 | LINK-AMERICAN - LINK AMERICAN, US | 256 | 0 | |
| AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 28876544 | 81609621504 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 456704 | 282636229083136 | |
| AS7195 | EDGEUNO S.A.S, CO | 32000 | 4274061312 | |
| AS13786 | SEABORN - Seabras 1 USA, LLC, US | 3072 | 8589934592 | |
| AS14840 | BR.Digital Telecom, BR | 72704 | 14010548224 | |
| AS22356 | Durand do Brasil Ltda, BR | 28672 | 4294967296 | |
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR | 28160 | 17196711936 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 129536 | 117178369 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 191.243.144.0/30 aut-num: AS263047 abuse-c: WIOLI2 owner: SERVICO AUTONOMO DE AGUA E ESGOTO ownerid: 29.053.402/0001-36 responsible: Sr Adriano country: BR owner-c: WIOLI2 tech-c: WIOLI2 created: 20180618 changed: 20180618 inetnum-up: 191.243.144.0/20 nic-hdl-br: WIOLI2 person: wildes oliveira e-mail: wildes.oliveira@linkfull.com.br country: BR created: 20070422 changed: 20180509