20251105
20251105
| AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS999 | CORIX-999 - CORIX NETWORKS, US | 70144 | 4295032834 | |
| AS1031 | PEER1-1031 - PEER 1031 LLC, US | 256 | 4294967299 | |
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 660992 | 268435712 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 458496 | 283043982606336 | |
| AS7195 | EDGEUNO S.A.S, CO | 32000 | 4274061312 | |
| AS14840 | BR.Digital Telecom, BR | 72960 | 14010613760 | |
| AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 37888 | 4294967296 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 125952 | 118226945 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 4096 | 655097865 |
inetnum: 138.204.234.0/25 aut-num: AS263917 abuse-c: WILUI11 owner: JAILSONET + LTDA ownerid: 58.064.153/0001-82 responsible: JAILSONET BATISTA DOS SANTOS owner-c: JBDSA1080 tech-c: JBDSA1080 created: 20251105 changed: 20251105 inetnum-up: 138.204.232.0/22 nic-hdl-br: JBDSA1080 person: Jailson Batista Dos Santos created: 20241211 changed: 20250131 nic-hdl-br: WILUI11 person: Will Luis created: 20170327 changed: 20250123